2026 Men's Lacrosse Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic Villanova Opponents
Scoring
Goals 30 32
Assists 12 17
Shots 118 109
Shot Percentage .254 .294
Shots On Goal 66 66
Shots On Goal Percentage .559 .606
Shots Per Game 39.3 36.3
Goal Breakdown
Man-up 1 3
Man-down 0 1
Unassisted 18 15
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 1-8 3-7
Power Plays: Percentage .125 .429
Miscellaneous
Ground Balls 91 101
Turnovers 43 55
Caused Turnovers 30 27
Faceoffs: W-L 32-40 40-32
Faceoffs: Percentage .444 .556
Clears 68-75 56-73
Clear Percentage .907 .767
Penalties 7 8
Penalty Minutes 03:30 05:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Raymond, Luke Raymond, Luke 3-3 8 1 9 15 .533 11 .733 0 0 0 5 5 2 0-0 .000 0-00:00
7 Lucchesi, Nick Lucchesi, Nick 3-3 5 2 7 14 .357 8 .571 0 0 0 6 3 0 0-0 .000 0-00:00
21 Michener, Colin Michener, Colin 3-3 5 1 6 31 .161 15 .484 0 0 0 4 4 0 0-0 .000 0-00:00
16 Cox, Kessy Cox, Kessy 3-3 3 1 4 11 .273 7 .636 0 0 0 2 4 0 0-0 .000 1-00:30
9 Michener, Gavin Michener, Gavin 3-0 3 0 3 8 .375 4 .500 0 0 0 0 0 0 0-0 .000 1-00:30
24 Newton, Lucas Newton, Lucas 3-3 1 2 3 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
30 Martin, Dan Martin, Dan 3-0 2 0 2 10 .200 6 .600 1 0 0 1 0 0 0-0 .000 1-00:30
4 Link, David Link, David 3-3 1 1 2 4 .250 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
3 Dumont, Brady Dumont, Brady 1-0 1 0 1 2 .500 1 .500 0 1 0 0 0 0 0-0 .000 0-00:00
81 Welgos, Ryan Welgos, Ryan 3-2 1 0 1 3 .333 1 .333 0 0 0 4 0 3 0-0 .000 0-00:00
42 Cepiel, Quinton Cepiel, Quinton 3-0 0 1 1 3 .000 2 .667 0 0 0 1 3 0 0-0 .000 0-00:00
99 Fargione, Denis Fargione, Denis 3-3 0 1 1 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 0-00:00
22 Martin, Ryan Martin, Ryan 3-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Sabel, Nolan Sabel, Nolan 3-0 0 1 1 5 .000 2 .400 0 0 0 2 3 0 0-0 .000 0-00:00
15 Berkery, Michael Berkery, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Bogle, Joe Bogle, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Cunningham, Ryan Cunningham, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 18-42 .429 0-00:00
5 Evanchick, David Evanchick, David 3-3 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
41 Glantz, Julian Glantz, Julian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Glomb, George Glomb, George 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 14-29 .483 0-00:00
11 Kemler, Beau Kemler, Beau 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
23 Koch, Jack Koch, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
6 Mackie, Scot Mackie, Scot 3-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 3 0-0 .000 2-01:00
33 Melchionni, Jake Melchionni, Jake 3-0 0 0 0 6 .000 3 .500 0 0 0 16 2 8 0-0 .000 1-00:30
25 Moffatt, Lachlan Moffatt, Lachlan 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 O'Connor, Ryan O'Connor, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
77 Seeman, Tate Seeman, Tate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Shoemaker, Jack Shoemaker, Jack 3-3 0 0 0 1 .000 0 .000 0 0 0 5 0 5 0-0 .000 0-00:00
17 Williams, Luke Williams, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 6 5 1 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 3 30 12 42 118 .254 66 .559 1 1 0 91 43 30 32-72 .444 7-03:30
Opponents 3 32 17 49 109 .294 66 .606 2 3 1 101 55 27 40-72 .556 8-05:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Fargione, Denis Fargione, Denis 3-3 181:00 32 10.61 34 .515 1 2 109

Game-By-Game

Villanova

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at Penn St. W 14-13 14 6 20 37 .378 22 .595 1 0 0 33 15 12 13-18 1-00:30
2/14/26 Saint Joseph's L 9-11 9 2 11 43 .209 23 .535 0 0 0 31 13 11 9-14 4-02:00
2/21/26 at Rutgers L 7-8 7 4 11 38 .184 21 .553 0 1 0 27 15 7 10-8 2-01:00
Villanova 30-32 30 12 42 118 .254 66 .559 1 1 0 91 43 30 32-40 7-03:30
Opponents 32-30 32 17 49 109 .294 66 .606 2 3 1 101 55 27 40-32 8-05:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Penn St. 14-13 61:00 13 12.79 5 .278 1 0 40
2/14/26 Saint Joseph's 9-11 60:00 11 11.00 10 .476 0 1 34
2/21/26 at Rutgers 7-8 60:00 8 8.00 19 .704 0 1 35
Villanova 30-32 181:00 32 10.61 34 .515 1 2 109
Opponents 32-30 181:00 30 9.94 36 .545 2 1 118

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 Penn St. L 13-14 13 6 19 40 .325 18 .450 0 1 0 37 20 10 18-13 0-00:00
2/14/26 at Saint Joseph's W 11-9 11 6 17 34 .324 21 .618 1 1 1 38 20 9 14-9 3-01:30
2/21/26 Rutgers W 8-7 8 5 13 35 .229 27 .771 1 1 0 26 15 8 8-10 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Penn St. 13-14 61:00 14 13.77 8 .364 0 1 37
2/14/26 at Saint Joseph's 11-9 60:00 9 9.00 14 .609 1 0 43
2/21/26 Rutgers 8-7 60:00 7 7.00 14 .667 1 0 38
Opponents 32-30 181:00 30 9.94 36 .545 2 1 118
Villanova 30-32 181:00 32 10.61 34 .515 1 2 109

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at Penn St. W 14-13 6/6 37/40 22/18 33/37 15/20 13/18 28-29/22-26 1-00:30/0-00:00
2/14/26 Saint Joseph's L 9-11 2/6 43/34 23/21 31/38 13/20 9/14 19-23/16-24 4-02:00/3-01:30
2/21/26 at Rutgers L 7-8 4/5 38/35 21/27 27/26 15/15 10/8 21-23/18-23 2-01:00/5-03:30
Villanova 30-32 12/17 118/109 66/66 91/101 43/55 32/40 68-75/56-73 7-03:30/8-05:00
Opponents 32-30 17/12 109/118 66/66 101/91 55/43 40/32 56-73/68-75 8-05:00/7-03:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Penn St. (2/07/26)
GOALS 14 Penn St. (2/07/26)
ASSISTS 6 Penn St. (2/07/26)
SHOTS 43 Saint Joseph's (2/14/26)
SHOTS ON GOAL 23 Saint Joseph's (2/14/26)
SAVES 19 Rutgers (2/21/26)
GROUND BALLS 33 Penn St. (2/07/26)
TURNOVERS 15 Penn St. (2/07/26); Rutgers (2/21/26)
CAUSED TURNOVERS 12 Penn St. (2/07/26)
CLEARS 28 Penn St. (2/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Luke Raymond; Nick Lucchesi Saint Joseph's (2/14/26); Penn St. (2/07/26)
GOALS 4 Luke Raymond Saint Joseph's (2/14/26)
ASSISTS 2 Lucas Newton Penn St. (2/07/26)
SHOTS 13 Colin Michener Saint Joseph's (2/14/26)
SHOTS ON GOAL 5 Nick Lucchesi; Colin Michener Saint Joseph's (2/14/26); Penn St. (2/07/26); Rutgers (2/21/26)
SAVES 19 Denis Fargione Rutgers (2/21/26)
GROUND BALLS 9 Jake Melchionni Rutgers (2/21/26)
TURNOVERS 5 Team Rutgers (2/21/26)
CAUSED TURNOVERS 3 Jack Shoemaker; Jake Melchionni Saint Joseph's (2/14/26); Penn St. (2/07/26); Rutgers (2/21/26)