2025 Women's Volleyball Cumulative Statistics

Team (16-5, 7-3)

Overall Team Statistics
Statistic Villanova Opponents
Attack
Kills 1146 993
Errors 393 413
Attempts 2795 2764
Percent .269 .210
Kills Per Set 14.0 12.1
Set
Assists 1079 925
Assists Per Set 13.2 11.3
Ball Handling Errors 3 5
Serve
Aces 130 115
Errors 198 156
Aces Per Set 1.6 1.4
Receptions
Errors 115 130
Errors Per Set 1.4 1.6
Defense
Digs 1095 1023
Digs Per Set 13.4 12.5
Blocking
Solo 26 40
Assists 302 257
Errors 19 33
Blocks 177.0 168.5
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 McKinnon, Campbell 79 20 20 296.5 3.75 226 2.86 59 417 .400 5 0.06 27 0.34 34
2 Harris, Ava 80 21 2 19.0 0.24 2 0.03 1 13 .077 437 5.46 17 0.21 30
4 Lewis, Taylor 82 21 19 189.0 2.30 170 2.07 63 442 .242 7 0.09 0 0.00 0
5 Vu, Emma 15 10 0 1.0 0.07 0 0.00 1 2 -.500 29 1.93 1 0.07 4
7 Nelson, Alyssa 82 21 19 16.5 0.20 4 0.05 4 27 .000 480 5.85 12 0.15 24
8 Ritterbusch, Marikate 81 21 0 10.0 0.12 0 0.00 0 7 .000 43 0.53 10 0.12 9
9 Young, Cat 69 18 18 205.5 2.98 175 2.54 70 461 .228 13 0.19 16 0.23 31
10 Harrell, Abby 82 21 21 363.0 4.43 317 3.87 106 780 .271 8 0.10 33 0.40 42
13 Buck-Taylor, Lola 56 17 0 3.0 0.05 0 0.00 0 6 .000 36 0.64 3 0.05 13
20 Stalcup, Sophia 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
21 Diggs, Mina 38 11 0 3.0 0.08 0 0.00 0 6 .000 11 0.29 3 0.08 6
22 Mehrten, Ava 81 21 2 124.5 1.54 92 1.14 39 266 .199 5 0.06 0 0.00 0
23 Randall, Margot 2 2 0 2.0 1.00 1 0.50 0 1 1.000 0 0.00 0 0.00 0
25 Veurink, Annika 6 4 1 3.5 0.58 2 0.33 2 8 .000 0 0.00 0 0.00 0
29 Smith, Marly 22 10 3 38.0 1.73 26 1.18 16 99 .101 5 0.23 8 0.36 3
44 McGivern, Reagan 81 21 21 177.5 2.19 130 1.60 32 258 .380 0 0.00 0 0.00 2
Total 82 21 1,453.0 17.72 1146 13.98 393 2795 .269 1079 13.16 130 1.59 198
Opponents 82 21 1,276.5 15.57 993 12.11 413 2764 .210 925 11.28 115 1.40 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 McKinnon, Campbell 79 55 0.70 2 14 .857 0.03 8 71 79.0 1.00 3 1
2 Harris, Ava 80 126 1.58 1 4 .750 0.01 0 0 0 0.00 0 0
4 Lewis, Taylor 82 31 0.38 0 6 1.000 0.00 1 36 37.0 0.45 1 0
5 Vu, Emma 15 6 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Nelson, Alyssa 82 184 2.24 0 2 1.000 0.00 0 1 1.0 0.01 0 0
8 Ritterbusch, Marikate 81 85 1.05 25 437 .943 0.31 0 0 0 0.00 0 0
9 Young, Cat 69 141 2.04 23 495 .954 0.33 1 27 28.0 0.41 2 0
10 Harrell, Abby 82 233 2.84 27 426 .937 0.33 1 24 25.0 0.30 4 0
13 Buck-Taylor, Lola 56 99 1.77 2 27 .926 0.04 0 0 0 0.00 0 0
20 Stalcup, Sophia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Diggs, Mina 38 70 1.84 1 7 .857 0.03 0 0 0 0.00 0 0
22 Mehrten, Ava 81 27 0.33 0 2 1.000 0.00 4 57 61.0 0.75 2 1
23 Randall, Margot 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
25 Veurink, Annika 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
29 Smith, Marly 22 27 1.23 13 134 .903 0.59 1 6 7.0 0.32 2 0
44 McGivern, Reagan 81 11 0.14 0 12 1.000 0.00 10 75 85.0 1.05 5 1
Total 82 1095 13.35 115 1567 .927 1.40 26 302 177.0 2.16 19 3
Opponents 82 1023 12.48 130 1630 .920 1.59 40 257 168.5 2.05 33 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 McKinnon, Campbell 39 10 10 128.0 3.28 89 2.28 33 185 .303 2 0.05 15 0.38 16
2 Harris, Ava 38 10 1 14.0 0.37 1 0.03 1 9 .000 199 5.24 13 0.34 15
4 Lewis, Taylor 39 10 9 86.0 2.21 77 1.97 33 197 .223 2 0.05 0 0.00 0
5 Vu, Emma 5 4 0 1.0 0.20 0 0.00 0 0 0 14 2.80 1 0.20 1
7 Nelson, Alyssa 39 10 9 10.5 0.27 2 0.05 0 12 .167 213 5.46 8 0.21 12
8 Ritterbusch, Marikate 39 10 0 2.0 0.05 0 0.00 0 2 .000 19 0.49 2 0.05 3
9 Young, Cat 26 7 7 63.5 2.44 54 2.08 24 161 .186 5 0.19 3 0.12 8
10 Harrell, Abby 39 10 10 174.0 4.46 152 3.90 60 390 .236 5 0.13 14 0.36 11
13 Buck-Taylor, Lola 21 7 0 2.0 0.10 0 0.00 0 1 .000 11 0.52 2 0.10 7
21 Diggs, Mina 25 7 0 2.0 0.08 0 0.00 0 6 .000 7 0.28 2 0.08 3
22 Mehrten, Ava 39 10 1 63.5 1.63 47 1.21 16 131 .237 5 0.13 0 0.00 0
25 Veurink, Annika 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
29 Smith, Marly 17 7 3 35.0 2.06 24 1.41 13 87 .126 5 0.29 7 0.41 2
44 McGivern, Reagan 39 10 10 93.5 2.40 67 1.72 19 129 .372 0 0.00 0 0.00 0
Total 39 10 676.0 17.33 514 13.18 199 1313 .240 487 12.49 67 1.72 78
Opponents 39 10 638.0 16.36 483 12.38 210 1318 .207 451 11.56 67 1.72 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 McKinnon, Campbell 39 27 0.69 1 10 .900 0.03 5 38 43.0 1.10 2 1
2 Harris, Ava 38 56 1.47 1 3 .667 0.03 0 0 0 0.00 0 0
4 Lewis, Taylor 39 14 0.36 0 4 1.000 0.00 1 16 17.0 0.44 1 0
5 Vu, Emma 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
7 Nelson, Alyssa 39 75 1.92 0 1 1.000 0.00 0 1 1.0 0.03 0 0
8 Ritterbusch, Marikate 39 36 0.92 9 186 .952 0.23 0 0 0 0.00 0 0
9 Young, Cat 26 62 2.38 11 178 .938 0.42 1 11 12.0 0.46 1 0
10 Harrell, Abby 39 116 2.97 21 225 .907 0.54 0 16 16.0 0.41 0 0
13 Buck-Taylor, Lola 21 30 1.43 0 10 1.000 0.00 0 0 0 0.00 0 0
21 Diggs, Mina 25 44 1.76 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Mehrten, Ava 39 14 0.36 0 2 1.000 0.00 2 29 31.0 0.79 0 0
25 Veurink, Annika 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Smith, Marly 17 24 1.41 13 128 .898 0.76 1 6 7.0 0.41 1 0
44 McGivern, Reagan 39 1 0.03 0 9 1.000 0.00 6 41 47.0 1.21 1 1
Total 39 503 12.90 67 758 .912 1.72 16 158 95.0 2.44 6 2
Opponents 39 485 12.44 67 787 .915 1.72 22 132 88.0 2.26 18 3

Match-By-Match

Villanova

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Santa Clara W 3 58 6 107 .486 53 3 8 2 39 2 6 0 5 0 66.0
8/31/2025 at Notre Dame W 5 67 27 174 .230 62 9 13 5 65 1 6 1 4 0 80.0
9/05/2025 Yale W 5 67 26 168 .244 65 2 16 8 60 0 12 1 6 0 75.0
9/06/2025 Fairfield W 4 60 10 117 .427 55 9 8 2 52 1 14 2 8 0 77.0
9/07/2025 High Point W 4 65 14 132 .386 61 5 11 2 51 1 12 3 7 0 77.0
9/10/2025 at Temple W 3 45 8 96 .385 38 5 8 4 41 3 18 1 12 0 62.0
9/13/2025 vs Delaware W 3 45 15 92 .326 44 8 6 3 48 0 14 1 7 0 60.0
9/14/2025 at Old Dominion W 4 58 20 142 .268 54 8 9 6 51 1 22 3 12 0 78.0
9/18/2025 at South Dakota L 4 58 21 169 .219 54 4 12 7 71 0 6 1 3 1 65.0
9/19/2025 vs Drake L 3 40 24 114 .140 39 4 11 1 41 0 8 0 4 0 48.0
9/20/2025 vs Wichita St. W 5 69 23 171 .269 67 6 18 8 73 1 26 0 14 0 89.0
9/26/2025 at St. John's (NY) W 5 50 27 137 .168 48 8 8 9 57 1 26 1 14 0 72.0
9/27/2025 at Seton Hall W 3 39 8 84 .369 39 6 11 7 34 1 16 0 9 0 54.0
10/03/2025 Butler W 3 43 15 96 .292 39 7 6 1 21 2 18 1 11 0 61.0
10/04/2025 Xavier L 5 73 21 195 .267 71 3 7 9 74 1 16 2 9 0 85.0
10/09/2025 at Georgetown W 4 63 25 153 .248 53 9 10 9 64 1 16 0 9 0 81.0
10/11/2025 Creighton L 3 30 22 91 .088 28 2 0 7 25 1 0 0 1 1 33.0
10/17/2025 at Providence W 4 63 23 146 .274 61 5 6 4 60 0 8 0 4 0 72.0
10/18/2025 at UConn W 4 50 23 138 .196 50 7 12 5 54 8 14 0 15 1 72.0
10/24/2025 DePaul L 4 48 25 154 .149 44 5 9 9 66 0 14 2 7 0 60.0
10/25/2025 Marquette W 4 55 10 119 .378 54 15 9 7 48 1 30 0 16 0 86.0
Villanova 82 1146 393 2795 .269 1079 130 198 115 1095 26 302 19 177.0 3 1,453.0
Opponents 82 993 413 2764 .210 925 115 156 130 1023 40 257 33 168.5 5 1,276.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 13.98
Assists Per Set 13.16
Service Aces Per Set 1.59
Reception Errors Per Set 1.40
Digs Per Set 13.35
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.04
Points Per Set 17.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Santa Clara L 3 41 11 99 .303 41 2 3 3 35 0 4 1 2 0 45.0
8/31/2025 Notre Dame L 5 56 22 156 .218 54 5 11 9 65 3 20 3 13 1 74.0
9/05/2025 at Yale L 5 55 20 148 .236 46 8 14 2 57 3 8 0 7 0 70.0
9/06/2025 at Fairfield L 4 43 17 126 .206 37 2 7 9 35 0 6 1 3 0 48.0
9/07/2025 at High Point L 4 48 17 131 .237 44 2 6 5 46 1 11 4 6.5 0 56.5
9/10/2025 Temple L 3 34 22 116 .103 34 4 4 5 40 2 4 0 4 1 42.0
9/13/2025 vs Delaware L 3 34 14 103 .194 32 3 7 8 28 1 8 0 5 0 42.0
9/14/2025 Old Dominion L 4 44 28 131 .122 42 6 3 8 51 2 12 1 8 0 58.0
9/18/2025 South Dakota W 4 56 15 162 .253 54 7 9 4 80 3 10 1 8 0 71.0
9/19/2025 vs Drake W 3 38 9 103 .282 36 1 4 4 38 2 20 2 12 0 51.0
9/20/2025 vs Wichita St. L 5 61 28 171 .193 54 8 8 6 63 1 22 2 12 0 81.0
9/26/2025 St. John's (NY) L 5 48 24 140 .171 46 9 9 8 55 2 18 3 11 3 68.0
9/27/2025 Seton Hall L 3 22 25 94 -.032 21 7 5 6 31 0 6 0 3 0 32.0
10/03/2025 at Butler L 3 33 21 87 .138 32 1 3 7 29 0 16 2 8 0 42.0
10/04/2025 at Xavier W 5 78 25 200 .265 74 9 3 3 81 4 16 4 12 0 99.0
10/09/2025 Georgetown L 4 47 19 145 .193 46 9 17 9 46 4 12 0 10 0 66.0
10/11/2025 at Creighton W 3 45 8 81 .457 41 7 6 2 29 1 18 1 10 0 62.0
10/17/2025 Providence L 4 49 14 135 .259 47 4 7 5 48 6 10 5 11 0 64.0
10/18/2025 UConn L 4 53 29 141 .170 47 5 12 7 55 4 16 0 12 0 70.0
10/24/2025 at DePaul W 4 48 19 144 .201 43 9 6 5 68 0 18 0 9 0 66.0
10/25/2025 at Marquette L 4 60 26 151 .225 54 7 12 15 43 1 2 3 2 0 69.0
Opponents 82 993 413 2764 .210 925 115 156 130 1023 40 257 33 168.5 5 1,276.5
Villanova 82 1146 393 2795 .269 1079 130 198 115 1095 26 302 19 177.0 3 1,453.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 12.11
Assists Per Set 11.28
Service Aces Per Set 1.40
Reception Errors Per Set 1.59
Digs Per Set 12.48
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.06
Points Per Set 15.57

Leaders

Team Leaders: Kills
Player High
Kills
Harrell, Abby 317
McKinnon, Campbell 226
Young, Cat 175
Lewis, Taylor 170
McGivern, Reagan 130
Team Leaders: Assists
Player High
Assists
Nelson, Alyssa 480
Harris, Ava 437
Ritterbusch, Marikate 43
Buck-Taylor, Lola 36
Vu, Emma 29
Team Leaders: Service Aces
Player High
Service Aces
Harrell, Abby 33
McKinnon, Campbell 27
Harris, Ava 17
Young, Cat 16
Nelson, Alyssa 12
Team Leaders: Digs
Player High
Digs
Harrell, Abby 233
Nelson, Alyssa 184
Young, Cat 141
Harris, Ava 126
Buck-Taylor, Lola 99
Team Leaders: Blocks
Player High
Blocks
McGivern, Reagan 85.0
McKinnon, Campbell 79.0
Mehrten, Ava 61.0
Lewis, Taylor 37.0
Young, Cat 28.0