2025 Women's Volleyball Cumulative Statistics

Team (6-0)

Overall Team Statistics
Statistic Villanova Opponents
Attack
Kills 362 277
Errors 91 109
Attempts 795 776
Percent .341 .216
Kills Per Set 15.1 11.5
Set
Assists 334 256
Assists Per Set 13.9 10.7
Ball Handling Errors 0 2
Serve
Aces 33 23
Errors 64 45
Aces Per Set 1.4 1.0
Receptions
Errors 23 33
Errors Per Set 1.0 1.4
Defense
Digs 308 278
Digs Per Set 12.8 11.6
Blocking
Solo 11 9
Assists 54 53
Errors 8 9
Blocks 38.0 35.5
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 McKinnon, Campbell 24 6 6 104.0 4.33 85 3.54 15 139 .504 1 0.04 7 0.29 9
2 Harris, Ava 24 6 0 4.0 0.17 2 0.08 0 5 .400 141 5.88 2 0.08 8
4 Lewis, Taylor 24 6 6 55.0 2.29 49 2.04 18 132 .235 2 0.08 0 0.00 0
5 Vu, Emma 3 3 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 1
7 Nelson, Alyssa 24 6 6 2.0 0.08 0 0.00 0 9 .000 145 6.04 2 0.08 3
8 Ritterbusch, Marikate 23 6 0 5.0 0.22 0 0.00 0 5 .000 17 0.74 5 0.22 5
9 Young, Cat 24 6 6 75.0 3.13 65 2.71 19 147 .313 3 0.13 8 0.33 13
10 Harrell, Abby 24 6 6 107.5 4.48 97 4.04 22 206 .364 2 0.08 8 0.33 20
13 Buck-Taylor, Lola 24 6 0 1.0 0.04 0 0.00 0 5 .000 20 0.83 1 0.04 5
20 Stalcup, Sophia 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
21 Diggs, Mina 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Mehrten, Ava 23 6 0 31.0 1.35 25 1.09 11 69 .203 0 0.00 0 0.00 0
23 Randall, Margot 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
25 Veurink, Annika 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
29 Smith, Marly 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
44 McGivern, Reagan 24 6 6 46.5 1.94 37 1.54 5 74 .432 0 0.00 0 0.00 0
Total 24 6 433.0 18.04 362 15.08 91 795 .341 334 13.92 33 1.38 64
Opponents 24 6 335.5 13.98 277 11.54 109 776 .216 256 10.67 23 0.96 45

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 McKinnon, Campbell 24 17 0.71 1 3 .667 0.04 5 14 19.0 0.79 0 0
2 Harris, Ava 24 36 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Lewis, Taylor 24 9 0.38 0 1 1.000 0.00 0 12 12.0 0.50 0 0
5 Vu, Emma 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Nelson, Alyssa 24 56 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Ritterbusch, Marikate 23 21 0.91 9 133 .932 0.39 0 0 0 0.00 0 0
9 Young, Cat 24 43 1.79 4 174 .977 0.17 0 4 4.0 0.17 1 0
10 Harrell, Abby 24 64 2.67 1 92 .989 0.04 1 3 4.0 0.17 1 0
13 Buck-Taylor, Lola 24 51 2.13 1 12 .917 0.04 0 0 0 0.00 0 0
20 Stalcup, Sophia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Diggs, Mina 2 2 1.00 1 4 .750 0.50 0 0 0 0.00 0 0
22 Mehrten, Ava 23 4 0.17 0 0 .000 0.00 2 8 10.0 0.43 2 0
23 Randall, Margot 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Veurink, Annika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Smith, Marly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
44 McGivern, Reagan 24 5 0.21 0 2 1.000 0.00 3 13 16.0 0.67 4 0
Total 24 308 12.83 23 423 .946 0.96 11 54 38.0 1.58 8 0
Opponents 24 278 11.58 33 482 .932 1.38 9 53 35.5 1.48 9 2

Match-By-Match

Villanova

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Santa Clara W 3 58 6 107 .486 53 3 8 2 39 2 6 0 5 0 66.0
8/31/2025 at Notre Dame W 5 67 27 174 .230 62 9 13 5 65 1 6 1 4 0 80.0
9/05/2025 Yale W 5 67 26 168 .244 65 2 16 8 60 0 12 1 6 0 75.0
9/06/2025 Fairfield W 4 60 10 117 .427 55 9 8 2 52 1 14 2 8 0 77.0
9/07/2025 High Point W 4 65 14 132 .386 61 5 11 2 51 1 12 3 7 0 77.0
9/10/2025 at Temple W 3 45 8 97 .381 38 5 8 4 41 6 4 1 8 0 58.0
Villanova 24 362 91 795 .341 334 33 64 23 308 11 54 8 38.0 0 433.0
Opponents 24 277 109 776 .216 256 23 45 33 278 9 53 9 35.5 2 335.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 24
Kills Per Set 15.08
Assists Per Set 13.92
Service Aces Per Set 1.38
Reception Errors Per Set 0.96
Digs Per Set 12.83
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.00
Points Per Set 18.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Santa Clara L 3 41 11 99 .303 41 2 3 3 35 0 4 1 2 0 45.0
8/31/2025 Notre Dame L 5 56 22 156 .218 54 5 11 9 65 3 20 3 13 1 74.0
9/05/2025 at Yale L 5 55 20 148 .236 46 8 14 2 57 3 8 0 7 0 70.0
9/06/2025 at Fairfield L 4 43 17 126 .206 37 2 7 9 35 0 6 1 3 0 48.0
9/07/2025 at High Point L 4 48 17 131 .237 44 2 6 5 46 1 11 4 6.5 0 56.5
9/10/2025 Temple L 3 34 22 116 .103 34 4 4 5 40 2 4 0 4 1 42.0
Opponents 24 277 109 776 .216 256 23 45 33 278 9 53 9 35.5 2 335.5
Villanova 24 362 91 795 .341 334 33 64 23 308 11 54 8 38.0 0 433.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 24
Kills Per Set 11.54
Assists Per Set 10.67
Service Aces Per Set 0.96
Reception Errors Per Set 1.38
Digs Per Set 11.58
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.08
Points Per Set 13.98

Leaders

Team Leaders: Kills
Player High
Kills
Harrell, Abby 97
McKinnon, Campbell 85
Young, Cat 65
Lewis, Taylor 49
McGivern, Reagan 37
Team Leaders: Assists
Player High
Assists
Nelson, Alyssa 145
Harris, Ava 141
Buck-Taylor, Lola 20
Ritterbusch, Marikate 17
Vu, Emma 3
Team Leaders: Service Aces
Player High
Service Aces
Harrell, Abby 8
Young, Cat 8
McKinnon, Campbell 7
Ritterbusch, Marikate 5
Harris, Ava 2
Team Leaders: Digs
Player High
Digs
Harrell, Abby 64
Nelson, Alyssa 56
Buck-Taylor, Lola 51
Young, Cat 43
Harris, Ava 36
Team Leaders: Blocks
Player High
Blocks
McKinnon, Campbell 19.0
McGivern, Reagan 16.0
Lewis, Taylor 12.0
Mehrten, Ava 10.0
Harrell, Abby 4.0