2025 Men's Soccer Cumulative Statistics

Team (7-6-5, 2-3-3)

Overall Team Statistics
Statistic Villanova Opponents
Shots
Goals 24 24
Goals Per Game 1.33 1.33
Shots 214 285
Shots Per Game 11.9 15.8
Shots Percentage 0.112 0.084
Shots On Goal 72-214 112-285
Shots On Goal Percentage 0.336 0.393
Penalties
Yellow Cards 31 35
Red Cards 1 1
Miscellaneous
Assists 23 28
Saves 88 48
Fouls 189 207
Corner Kicks 76 113
Penalty Kicks: Goals-Attempts 3-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Lahrsen, Fynn 29Lahrsen, Fynn 18 17 1171 4 1 9 32 0.125 14 0.438 4-0 0 2-3
11 Nyenka, Sam 11Nyenka, Sam 18 16 1148 3 3 9 17 0.176 10 0.588 1-0 2 0-0
9 Daniels, Javon 9Daniels, Javon 13 1 364 3 2 8 14 0.214 5 0.357 1-0 0 0-0
19 Klann, Matthew 19Klann, Matthew 18 9 917 3 1 7 14 0.214 5 0.357 1-0 1 0-0
10 teDuits, Michael 10teDuits, Michael 18 18 1360 1 5 7 23 0.043 4 0.174 2-0 1 0-1
7 Mazzola, Marcello 7Mazzola, Marcello 12 2 403 1 2 4 9 0.111 3 0.333 0-0 0 1-1
15 Vazquez, Karson 15Vazquez, Karson 17 10 866 2 0 4 13 0.154 5 0.385 2-0 1 0-0
5 Avalos, Lorenzo 5Avalos, Lorenzo 13 12 1104 1 1 3 5 0.200 2 0.400 3-0 1 0-0
25 Bogdanov, Gleb 25Bogdanov, Gleb 18 16 1111 1 1 3 10 0.100 1 0.100 4-0 0 0-0
31 Martelli, Luke 31Martelli, Luke 7 7 599 1 1 3 7 0.143 3 0.429 1-0 0 0-0
18 Oladele, Josh 18Oladele, Josh 15 6 676 1 1 3 11 0.091 5 0.455 2-0 1 0-0
26 Crampton, Brody 26Crampton, Brody 18 18 1620 1 0 2 15 0.067 3 0.200 2-0 0 0-0
20 Margita, Joseph 20Margita, Joseph 13 2 400 0 2 2 8 0.000 4 0.500 0-0 0 0-0
14 Miles, Zachary 14Miles, Zachary 12 12 1047 1 0 2 10 0.100 3 0.300 1-0 0 0-0  
3 Haggerty, Luke 3Haggerty, Luke 8 7 561 0 1 1 2 0.000 0 0.000 0-0 0 0-0
14 Miles, Zach 14Miles, Zach 6 6 539 0 1 1 1 0.000 0 0.000 1-0 0 0-0
12 Zulman, Jasper 12Zulman, Jasper 14 4 543 0 1 1 8 0.000 2 0.250 1-0 0 0-0
4 Bangura, Foday 4Bangura, Foday 10 7 622 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Cutler-dejesus, Sebastian 23Cutler-dejesus, Sebastian 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Mazzola, Luca 8Mazzola, Luca 4 2 124 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Rairick, Joshua 16Rairick, Joshua 5 0 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Tolson, Cam 21Tolson, Cam 6 3 261 0 0 0 4 0.000 1 0.250 1-0 0 0-0
1 Yagudayev, Alex 1Yagudayev, Alex 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zaretser, Mikhail 6Zaretser, Mikhail 14 5 663 0 0 0 7 0.000 0 0.000 3-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17817 24 23 71 214 0.112 72 0.336 31-1 7 3-5
Opponent 18 - 17782 23 28 74 284 0.081 111 0.391 35-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Cutler DeJesus, Sebastian 23Cutler DeJesus, Sebastian 7 7 630:00 5 0.71 40 0.889 4 1 2 4 113
1 Yagudayev, Alex 1Yagudayev, Alex 11 11 990:00 19 1.73 47 0.712 3 5 3 3 173
Total 18 - 1620:00 24 1.33 87 0.784 7 6 5 7 286
Opponents 18 - 1620:00 24 1.33 47 0.662 6 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Lahrsen, Fynn 29Lahrsen, Fynn 8 8 564 2 0 4 7 0.286 4 0.571 2-0 0 0-0
7 Mazzola, Marcello 7Mazzola, Marcello 5 0 177 1 1 3 3 0.333 3 1.000 0-0 0 1-1
5 Avalos, Lorenzo 5Avalos, Lorenzo 6 6 540 1 0 2 2 0.500 2 1.000 2-0 1 0-0
26 Crampton, Brody 26Crampton, Brody 8 8 720 1 0 2 5 0.200 1 0.200 2-0 0 0-0
19 Klann, Matthew 19Klann, Matthew 8 6 477 1 0 2 6 0.167 2 0.333 1-0 1 0-0
14 Miles, Zachary 14Miles, Zachary 4 4 360 1 0 2 5 0.200 2 0.400 0-0 0 0-0  
10 teDuits, Michael 10teDuits, Michael 8 8 672 0 2 2 7 0.000 0 0.000 0-0 0 0-0
25 Bogdanov, Gleb 25Bogdanov, Gleb 8 6 527 0 1 1 3 0.000 0 0.000 2-0 0 0-0
9 Daniels, Javon 9Daniels, Javon 6 1 164 0 1 1 3 0.000 1 0.333 1-0 0 0-0
20 Margita, Joseph 20Margita, Joseph 7 1 169 0 1 1 3 0.000 0 0.000 0-0 0 0-0
31 Martelli, Luke 31Martelli, Luke 1 1 71 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Bangura, Foday 4Bangura, Foday 4 3 261 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Cutler-dejesus, Sebastian 23Cutler-dejesus, Sebastian 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Haggerty, Luke 3Haggerty, Luke 2 2 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mazzola, Luca 8Mazzola, Luca 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Miles, Zach 14Miles, Zach 4 4 359 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Nyenka, Sam 11Nyenka, Sam 8 7 494 0 0 0 7 0.000 4 0.571 0-0 0 0-0
18 Oladele, Josh 18Oladele, Josh 8 3 373 0 0 0 6 0.000 1 0.167 2-0 0 0-0
16 Rairick, Joshua 16Rairick, Joshua 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Tolson, Cam 21Tolson, Cam 3 1 159 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Vazquez, Karson 15Vazquez, Karson 7 4 330 0 0 0 9 0.000 2 0.222 1-0 0 0-0
1 Yagudayev, Alex 1Yagudayev, Alex 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zaretser, Mikhail 6Zaretser, Mikhail 6 4 372 0 0 0 3 0.000 0 0.000 2-0 0 0-0
12 Zulman, Jasper 12Zulman, Jasper 7 3 287 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 8 - 7920 7 7 21 76 0.092 23 0.303 31-1 2 1-1
Opponent 8 - 7887 14 18 46 135 0.104 55 0.407 35-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Cutler DeJesus, Sebastian 23Cutler DeJesus, Sebastian 2 2 180:00 1 0.50 9 0.900 1 0 1 1 37
1 Yagudayev, Alex 1Yagudayev, Alex 6 6 540:00 14 2.33 31 0.689 1 3 2 0 99
Total 8 - 720:00 15 1.88 40 0.727 2 3 3 1 136
Opponents 8 - 720:00 7 0.88 16 0.696 2 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Rider W 5-0 (1-0-0, 0-0-0) 0-0-0 267 Sam Nyenka (2) (Michael teDuits)
Fynn Lahrsen (0)
Luke Martelli (1) (Luke Haggerty)
Gleb Bogdanov (1) (Javon Daniels)
Sam Nyenka (2) (Lorenzo Avalos)
08/28/2025 vs Iona T 1-1 (1-0-1, 0-0-0) 0-0-0 142 0 (0)
09/01/2025 vs Saint Joseph's W 1-0 (2-0-1, 0-0-0) 0-0-0 812 Sam Nyenka (3) (Matthew Klann , Fynn Lahrsen)
09/05/2025 at Columbia T 0-0 (2-0-2, 0-0-0) 0-0-0 317
09/08/2025 at Army West Point L 0-2 (2-1-2, 0-0-0) 0-0-0 472
09/13/2025 vs Princeton L 0-3 (2-2-2, 0-0-0) 0-0-0 414
09/19/2025 vs DePaul T 1-1 (2-2-3, 0-0-1) 0-0-1 258 Fynn Lahrsen (2) (Luke Martelli)
09/23/2025 at Penn L 0-3 (2-3-3, 0-0-1) 0-0-1 237
09/27/2025 at UConn W 2-1 (3-3-3, 1-0-1) 1-0-1 4712 Brody Crampton (1) (Michael teDuits)
Lorenzo Avalos (1) (Gleb Bogdanov)
10/03/2025 at Providence L 0-5 (3-4-3, 1-1-1) 1-1-1 1121
10/07/2025 vs NJIT W 1-0 (4-4-3, 1-1-1) 1-1-1 127 Karson Vazquez (1) (Michael teDuits)
10/11/2025 vs Seton Hall T 1-1 (4-4-4, 1-1-2) 1-1-2 224 Zachary Miles (1) (Javon Daniels , Marcello Mazzola)
10/17/2025 vs Creighton T 1-1 (4-4-5, 1-1-3) 1-1-3 108 Marcello Mazzola (0)
10/21/2025 vs VMI W 3-0 (5-4-5, 1-1-3) 1-1-3 134 Josh Oladele (1) (Michael teDuits , Zach Miles)
Matthew Klann (1) (Marcello Mazzola)
Javon Daniels (1) (Sam Nyenka , Josh Oladele)
10/25/2025 at Georgetown L 0-3 (5-5-5, 1-2-3) 1-2-3 926
11/01/2025 vs St. John's (NY) L 1-3 (5-6-5, 1-3-3) 1-3-3 107 Fynn Lahrsen (3) (Michael teDuits)
11/04/2025 vs Holy Family W 6-0 (6-6-5, 1-3-3) 1-3-3 104 Michael teDuits (1) (Joseph Margita)
Fynn Lahrsen (3)
Javon Daniels (3) (Sam Nyenka)
Javon Daniels (3) (Sam Nyenka)
Matthew Klann (2)
Karson Vazquez (2) (Jasper Zulman)
11/07/2025 at Marquette W 1-0 (7-6-5, 2-3-3) 2-3-3 192 Matthew Klann (3) (Joseph Margita)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Rider 5-0 5 4 14 14 0.357 8 0.571 1-0 1 1-2 990
08/28/2025 vs Iona 1-1 1 0 2 10 0.100 2 0.200 3-0 0 0-0 990
09/01/2025 vs Saint Joseph's 1-0 1 2 4 16 0.063 3 0.188 2-0 1 0-0 990
09/05/2025 at Columbia 0-0 0 0 0 15 0.000 3 0.200 2-0 0 0-0 987
09/08/2025 at Army West Point 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/13/2025 vs Princeton 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-1 990
09/19/2025 vs DePaul 1-1 1 1 3 12 0.083 5 0.417 3-0 0 0-0 990
09/23/2025 at Penn 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/27/2025 at UConn 2-1 2 2 6 11 0.182 3 0.273 2-0 1 0-0 990
10/03/2025 at Providence 0-5 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/07/2025 vs NJIT 1-0 1 1 3 9 0.111 1 0.111 4-0 1 0-0 990
10/11/2025 vs Seton Hall 1-1 1 2 4 10 0.100 3 0.300 3-0 0 0-0 990
10/17/2025 vs Creighton 1-1 1 0 2 7 0.143 1 0.143 2-0 0 1-1 990
10/21/2025 vs VMI 3-0 3 5 11 24 0.125 9 0.375 0-0 1 0-0 990
10/25/2025 at Georgetown 0-3 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
11/01/2025 vs St. John's (NY) 1-3 1 1 3 20 0.050 5 0.250 1-1 0 0-0 990
11/04/2025 vs Holy Family 6-0 6 4 16 27 0.222 14 0.519 0-0 1 1-1 990
11/07/2025 at Marquette 1-0 1 1 3 4 0.250 3 0.750 3-0 1 0-0 990
Total 24-24 24 23 71 214 0.112 72 0.336 31-1 7 3-5 17817
Opponent - 24 28 76 285 0.084 112 0.393 35-1 6 - 17782

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Rider 5-0 90:00 0 0.00 3 1.000 1 0 0 1 11
08/28/2025 Iona 1-1 90:00 1 0.50 5 0.833 0 0 1 0 14
09/01/2025 Saint Joseph's 1-0 90:00 0 0.33 3 1.000 1 0 0 1 9
09/05/2025 Columbia 0-0 90:00 0 0.25 1 1.000 0 0 1 1 10
09/08/2025 Army West Point 0-2 90:00 2 0.60 1 0.333 0 1 0 0 8
09/13/2025 Princeton 0-3 90:00 3 1.00 4 0.571 0 1 0 0 24
09/19/2025 DePaul 1-1 90:00 1 1.00 3 0.750 0 0 1 0 15
09/23/2025 Penn 0-3 90:00 3 1.25 10 0.769 0 1 0 0 25
09/27/2025 UConn 2-1 90:00 1 1.22 1 0.500 1 0 0 0 15
10/03/2025 Providence 0-5 90:00 5 1.60 5 0.500 0 1 0 0 17
10/07/2025 NJIT 1-0 90:00 0 1.45 7 1.000 1 0 0 1 23
10/11/2025 Seton Hall 1-1 90:00 1 1.42 3 0.750 0 0 1 0 13
10/17/2025 Creighton 1-1 90:00 1 1.38 7 0.875 0 0 1 0 18
10/21/2025 VMI 3-0 90:00 0 1.29 7 1.000 1 0 0 1 11
10/25/2025 Georgetown 0-3 90:00 3 1.40 10 0.769 0 1 0 0 26
11/01/2025 St. John's (NY) 1-3 90:00 3 1.50 5 0.625 0 1 0 0 10
11/04/2025 Holy Family 6-0 90:00 0 1.41 6 1.000 1 0 0 1 15
11/07/2025 Marquette 1-0 90:00 0 1.33 6 1.000 1 0 0 1 22
Totals - 1620 24 1.33 87 0.784 7 6 5 7 286
Opponent - 1620:00 24 1.33 47 0.662 6 7 5 6 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Rider 0-5 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
08/28/2025 Iona 1-1 1 2 4 14 0.071 6 0.429 2-0 0 0-0 990
09/01/2025 Saint Joseph's 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/05/2025 Columbia 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 985
09/08/2025 Army West Point 2-0 2 0 4 7 0.286 2 0.286 1-0 1 1-1 990
09/13/2025 Princeton 3-0 3 4 10 24 0.125 7 0.292 2-0 1 0-0 990
09/19/2025 DePaul 1-1 1 1 3 15 0.067 4 0.267 2-0 0 0-0 990
09/23/2025 Penn 3-0 3 4 10 25 0.120 13 0.520 0-0 1 0-0 990
09/27/2025 UConn 1-2 1 1 3 15 0.067 2 0.133 7-0 0 0-0 990
10/03/2025 Providence 5-0 5 6 16 17 0.294 10 0.588 0-0 1 0-0 990
10/07/2025 NJIT 0-1 0 0 0 23 0.000 7 0.304 1-0 0 0-0 990
10/11/2025 Seton Hall 1-1 1 1 3 13 0.077 4 0.308 4-0 0 0-0 990
10/17/2025 Creighton 1-1 1 2 4 18 0.056 8 0.444 3-0 0 0-0 990
10/21/2025 VMI 0-3 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
10/25/2025 Georgetown 3-0 3 4 10 26 0.115 14 0.538 1-0 1 0-0 990
11/01/2025 St. John's (NY) 3-1 3 3 9 10 0.300 8 0.800 3-1 1 0-0 957
11/04/2025 Holy Family 0-6 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
11/07/2025 Marquette 0-1 0 0 0 22 0.000 6 0.273 3-0 0 0-0 990
Total 24-24 24 28 76 285 0.084 112 0.393 35-1 6 1-1 17782
Villanova - 24 23 71 214 0.112 72 0.336 31-1 7 - 17817

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Rider 0-5 90:00 5 5.00 2 0.286 0 1 0 0 14
08/28/2025 Iona 1-1 90:00 1 3.00 2 0.667 0 0 1 0 11
09/01/2025 Saint Joseph's 0-1 90:00 1 2.33 1 0.500 0 1 0 0 16
09/05/2025 Columbia 0-0 90:00 0 1.75 3 1.000 0 0 1 1 15
09/08/2025 Army West Point 2-0 90:00 0 1.40 2 1.000 1 0 0 1 8
09/13/2025 Princeton 3-0 90:00 0 1.17 2 1.000 1 0 0 1 6
09/19/2025 DePaul 1-1 90:00 1 1.14 4 0.800 0 0 1 0 12
09/23/2025 Penn 3-0 90:00 0 1.00 5 1.000 1 0 0 1 9
09/27/2025 UConn 1-2 90:00 2 1.11 1 0.333 0 1 0 0 11
10/03/2025 Providence 5-0 90:00 0 1.00 1 1.000 1 0 0 1 8
10/07/2025 NJIT 0-1 90:00 1 1.00 0 0.000 0 1 0 0 9
10/11/2025 Seton Hall 1-1 90:00 1 1.00 2 0.667 0 0 1 0 10
10/17/2025 Creighton 1-1 90:00 1 1.00 0 0.000 0 0 1 0 7
10/21/2025 VMI 0-3 90:00 3 1.14 6 0.667 0 1 0 0 24
10/25/2025 Georgetown 3-0 90:00 0 1.07 2 1.000 1 0 0 1 4
11/01/2025 St. John's (NY) 3-1 90:00 1 1.06 4 0.800 1 0 0 0 20
11/04/2025 Holy Family 0-6 90:00 6 1.35 8 0.571 0 1 0 0 27
11/07/2025 Marquette 0-1 90:00 1 1.33 2 0.667 0 1 0 0 4
Totals - 1620 24 1.33 47 0.662 6 7 5 6 215
Villanova - 1620:00 24 1.33 87 0.784 7 6 5 7 286

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Rider 5-0 5/0 4/0 14/11 8/3 5/4 1/1 0/0
08/28/2025 vs Iona 1-1 1/1 0/2 10/14 2/6 1/4 3/2 0/0
09/01/2025 vs Saint Joseph's 1-0 1/0 2/0 16/9 3/3 3/2 2/2 0/0
09/05/2025 at Columbia 0-0 0/0 0/0 15/10 3/2 7/4 2/1 0/0
09/08/2025 at Army West Point 0-2 0/2 0/0 8/7 2/2 4/8 0/1 0/0
09/13/2025 vs Princeton 0-3 0/3 0/4 6/24 2/7 5/6 0/2 0/0
09/19/2025 vs DePaul 1-1 1/1 1/1 12/15 5/4 3/5 3/2 0/0
09/23/2025 at Penn 0-3 0/3 0/4 9/25 5/13 1/6 1/0 0/0
09/27/2025 at UConn 2-1 2/1 2/1 11/15 3/2 6/5 2/7 0/0
10/03/2025 at Providence 0-5 0/5 0/6 8/17 1/10 1/4 1/0 0/0
10/07/2025 vs NJIT 1-0 1/0 1/0 9/23 1/7 0/9 4/1 0/0
10/11/2025 vs Seton Hall 1-1 1/1 2/1 10/13 3/4 5/11 3/4 0/0
10/17/2025 vs Creighton 1-1 1/1 0/2 7/18 1/8 2/8 2/3 0/0
10/21/2025 vs VMI 3-0 3/0 5/0 24/11 9/7 12/4 0/1 0/0
10/25/2025 at Georgetown 0-3 0/3 0/4 4/26 2/14 4/11 3/1 0/0
11/01/2025 vs St. John's (NY) 1-3 1/3 1/3 20/10 5/8 12/5 1/3 1/1
11/04/2025 vs Holy Family 6-0 6/0 4/0 27/15 14/6 5/9 0/1 0/0
11/07/2025 at Marquette 1-0 1/0 1/0 4/22 3/6 0/8 3/3 0/0
Totals 24/24 23/28 214/285 72/112 76/113 31/35 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Holy Family (11/04/2025)
GOALS 6 Holy Family (11/04/2025)
ASSISTS 5 VMI (10/21/2025)
SHOTS 27 Holy Family (11/04/2025)
SHOTS ON GOAL 14 Holy Family (11/04/2025)
SAVES 10 Penn (09/23/2025)
Georgetown (10/25/2025)
FOULS 15 Iona (08/28/2025)
Saint Joseph's (09/01/2025)
Columbia (09/05/2025)
CORNER KICKS 12 VMI (10/21/2025)
St. John's (NY) (11/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Providence (10/03/2025)
GOALS 5 Providence (10/03/2025)
ASSISTS 6 Providence (10/03/2025)
SHOTS 26 Georgetown (10/25/2025)
SHOTS ON GOAL 14 Georgetown (10/25/2025)
SAVES 8 Holy Family (11/04/2025)
FOULS 17 Army West Point (09/08/2025)
CORNER KICKS 11 Seton Hall (10/11/2025)
Georgetown (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Iona (08/28/2025)
Creighton (10/17/2025)
GOALS 1 Iona (08/28/2025)
Saint Joseph's (09/01/2025)
DePaul (09/19/2025)
NJIT (10/07/2025)
Seton Hall (10/11/2025)
Creighton (10/17/2025)
St. John's (NY) (11/01/2025)
Marquette (11/07/2025)
ASSISTS 1 DePaul (09/19/2025)
NJIT (10/07/2025)
St. John's (NY) (11/01/2025)
Marquette (11/07/2025)
SHOTS 4 Princeton (09/13/2025)
Georgetown (10/25/2025)
Marquette (11/07/2025)
SHOTS ON GOAL 1 Iona (08/28/2025)
Army West Point (09/08/2025)
Princeton (09/13/2025)
Providence (10/03/2025)
NJIT (10/07/2025)
Creighton (10/17/2025)
Georgetown (10/25/2025)
SAVES 1 Rider (08/21/2025)
Saint Joseph's (09/01/2025)
Columbia (09/05/2025)
Army West Point (09/08/2025)
DePaul (09/19/2025)
UConn (09/27/2025)
Seton Hall (10/11/2025)
FOULS 4 St. John's (NY) (11/01/2025)
Holy Family (11/04/2025)
CORNER KICKS 1 Iona (08/28/2025)
Penn (09/23/2025)
Providence (10/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 DePaul (09/19/2025)
UConn (09/27/2025)
Seton Hall (10/11/2025)
GOALS 1 Iona (08/28/2025)
DePaul (09/19/2025)
UConn (09/27/2025)
Seton Hall (10/11/2025)
Creighton (10/17/2025)
ASSISTS 1 DePaul (09/19/2025)
UConn (09/27/2025)
Seton Hall (10/11/2025)
SHOTS 7 Saint Joseph's (09/01/2025)
Army West Point (09/08/2025)
SHOTS ON GOAL 2 Rider (08/21/2025)
Saint Joseph's (09/01/2025)
Columbia (09/05/2025)
Army West Point (09/08/2025)
UConn (09/27/2025)
SAVES 1 Saint Joseph's (09/01/2025)
UConn (09/27/2025)
Providence (10/03/2025)
FOULS 5 Penn (09/23/2025)
VMI (10/21/2025)
CORNER KICKS 2 Rider (08/21/2025)
Iona (08/28/2025)
Saint Joseph's (09/01/2025)
Columbia (09/05/2025)
Providence (10/03/2025)
VMI (10/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rider (08/21/2025)
Holy Family (11/04/2025)
GOALS 2 Rider (08/21/2025)
Holy Family (11/04/2025)
ASSISTS 2 Holy Family (11/04/2025)
SHOTS 7 VMI (10/21/2025)
SHOTS ON GOAL 3 Rider (08/21/2025)
Penn (09/23/2025)
Holy Family (11/04/2025)
SAVES 10 Penn (09/23/2025)
Georgetown (10/25/2025)
FOULS 5 Iona (08/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Holy Family (11/04/2025)
GOALS 6 Holy Family (11/04/2025)
ASSISTS 5 VMI (10/21/2025)
SHOTS 27 Holy Family (11/04/2025)
SHOTS ON GOAL 14 Holy Family (11/04/2025)
SAVES 10 Penn (09/23/2025)
Georgetown (10/25/2025)
FOULS 15 Iona (08/28/2025)
Saint Joseph's (09/01/2025)
Columbia (09/05/2025)
CORNER KICKS 12 VMI (10/21/2025)
St. John's (NY) (11/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nyenka, Sam
Daniels, Javon
Rider (08/21/2025)
Holy Family (11/04/2025)
GOALS 2 Nyenka, Sam
Daniels, Javon
Rider (08/21/2025)
Holy Family (11/04/2025)
ASSISTS 2 Nyenka, Sam
Holy Family (11/04/2025)
SHOTS 7 Lahrsen, Fynn
VMI (10/21/2025)
SHOTS ON GOAL 3 Nyenka, Sam
Oladele, Josh
Lahrsen, Fynn
Rider (08/21/2025)
Penn (09/23/2025)
Holy Family (11/04/2025)
SAVES 10 Cutler-DeJesus, Sebastian
Yagudayev, Alex
Penn (09/23/2025)
Georgetown (10/25/2025)
FOULS 5 Miles, Zachary
Iona (08/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Lahrsen, Fynn 9
Nyenka, Sam 9
Daniels, Javon 8
Klann, Matthew 7
teDuits, Michael 7
Team Leaders: Goals
Player High
Goals
Lahrsen, Fynn 4
Nyenka, Sam 3
Daniels, Javon 3
Klann, Matthew 3
Vazquez, Karson 2
Team Leaders: Assists
Player High
Assists
teDuits, Michael 5
Nyenka, Sam 3
Daniels, Javon 2
Mazzola, Marcello 2
Margita, Joseph 2
Team Leaders: Shots
Player High
Shots
Lahrsen, Fynn 32
teDuits, Michael 23
Nyenka, Sam 17
Crampton, Brody 15
Daniels, Javon 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lahrsen, Fynn 14
Nyenka, Sam 10
Daniels, Javon 5
Klann, Matthew 5
Vazquez, Karson 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nyenka, Sam 2
Klann, Matthew 1
teDuits, Michael 1
Vazquez, Karson 1
Avalos, Lorenzo 1