2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-3, 4-1)

Overall Team Statistics
Statistic Villanova Opponents
Scoring
Total Points 1248 1085
Points Per Game 78.0 67.8
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 446-954 400-916
FG: Percentage .468 .437
FG: Per Game 27.9 25.0
3PT: Made-Attempted 157-435 121-344
3PT: Percentage .361 .352
3PT: Per Game 9.8 7.6
FT: Made-Attempted 199-285 164-245
FT: Percentage .698 .669
FT: Per Game 12.4 10.3
Rebounding
Total 578 535
Per Game 36.1 33.4
Margin 2.7 --
Assists
Total 240 207
Per Game 15.0 12.9
Turnovers
Total 163 198
Per Game 10.2 12.4
Margin 2.2 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 15.5 11.3
Steals
Total 115 78
Per Game 7.2 4.9
Blocks
Total 39 37
Per Game 2.4 2.3
Attendance
Total 52008 49889
Per Game 8-6,501 5-9,978

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lindsay, Bryce 16 15 483 30.2 84 186 .452 47 113 .416 34 42 .810 249 15.6 10 28 38 2.4 32 35 21 11 0
55 Lewis, Acaden 16 16 471 29.4 79 159 .497 13 46 .283 37 57 .649 208 13.0 10 47 57 3.6 24 83 28 30 1
24 Brennan, Duke 15 15 431 28.7 73 107 .682 0 0 .000 38 70 .543 184 12.3 69 94 163 10.9 36 28 31 10 9
04 Perkins, Tyler 16 16 428 26.8 63 146 .432 26 75 .347 27 34 .794 179 11.2 20 56 76 4.8 29 27 15 19 5
33 Hodge, Matt 16 16 471 29.4 58 131 .443 31 87 .356 23 33 .697 170 10.6 21 46 67 4.2 37 12 13 9 10
05 Askew, Devin 16 1 351 21.9 50 122 .410 24 62 .387 14 16 .875 138 8.6 13 26 39 2.4 31 27 14 15 2
00 Jeffrey, Chris 9 0 95 10.6 14 29 .483 5 10 .500 5 7 .714 38 4.2 3 10 13 1.4 11 9 1 4 0
06 Gapare, Tafara 9 0 147 16.3 7 27 .259 3 14 .214 9 11 .818 26 2.9 7 19 26 2.9 17 4 6 5 7
07 Palmer, Malachi 16 0 216 13.5 13 35 .371 8 25 .320 5 5 1.000 39 2.4 5 13 18 1.1 19 9 9 8 0
01 Stanford, Zion 8 0 42 5.3 4 9 .444 0 3 .000 3 4 .750 11 1.4 3 2 5 0.6 7 3 6 1 0
14 Chiddick, Wade 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
17 Pierce, Braden 13 1 85 6.5 1 2 .500 0 0 .000 3 4 .750 5 0.4 2 8 10 0.8 11 3 6 3 5
15 Flaggs, Malcolm 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 28 65 4.1 0 0 13 0 0  
Total 16 3225 201.6 446 954 .468 157 435 .361 199 285 .698 1248 78.00 200 378 578 36.1 254 240 163 115 39
Opponents 16 3225 201.6 400 916 .437 121 344 .352 164 245 .669 1085 67.81 177 358 535 33.4 260 207 198 78 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Lewis, Acaden 5 5 169 33.8 30 58 .517 5 12 .417 12 17 .706 77 15.4 1 16 17 3.4 8 25 5.0 11 14 1
02 Lindsay, Bryce 5 5 162 32.4 24 59 .407 12 34 .353 5 6 .833 65 13.0 4 12 16 3.2 9 8 1.6 12 4 0
24 Brennan, Duke 5 5 156 31.2 24 30 .800 0 0 .000 14 28 .500 62 12.4 16 31 47 9.4 13 8 1.6 10 1 4
04 Perkins, Tyler 5 5 155 31.0 22 50 .440 7 28 .250 11 11 1.000 62 12.4 6 23 29 5.8 15 9 1.8 9 8 3
33 Hodge, Matt 5 5 159 31.8 17 36 .472 11 26 .423 9 13 .692 54 10.8 9 13 22 4.4 12 0 0.0 0 2 4
05 Askew, Devin 5 0 111 22.2 13 40 .325 3 11 .273 8 9 .889 37 7.4 5 11 16 3.2 12 6 1.2 3 2 0
07 Palmer, Malachi 5 0 52 10.4 3 8 .375 2 5 .400 1 1 1.000 9 1.8 1 1 2 0.4 5 3 0.6 1 4 0
01 Stanford, Zion 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 1 0 0
17 Pierce, Braden 5 0 29 5.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 5 1 0.2 0 0 3
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 2.4 0 0 0.0 6 0 0  
Total 5 1000 200.0 134 283 .473 40 116 .345 60 85 .706 368 73.60 48 115 163 32.6 79 60 12.0 53 35 15
Opponents 5 1000 200.0 126 301 .419 32 113 .283 54 73 .740 338 67.60 64 116 180 36.0 80 62 12.4 54 27 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lindsay, Bryce 16 15 483 84 186 .452 47 113 .416 34 42 .810 249 15.6
55 Lewis, Acaden 16 16 471 79 159 .497 13 46 .283 37 57 .649 208 13.0
24 Brennan, Duke 15 15 431 73 107 .682 0 0 .000 38 70 .543 184 12.3
04 Perkins, Tyler 16 16 428 63 146 .432 26 75 .347 27 34 .794 179 11.2
33 Hodge, Matt 16 16 471 58 131 .443 31 87 .356 23 33 .697 170 10.6
05 Askew, Devin 16 1 351 50 122 .410 24 62 .387 14 16 .875 138 8.6
00 Jeffrey, Chris 9 0 95 14 29 .483 5 10 .500 5 7 .714 38 4.2
06 Gapare, Tafara 9 0 147 7 27 .259 3 14 .214 9 11 .818 26 2.9
07 Palmer, Malachi 16 0 216 13 35 .371 8 25 .320 5 5 1.000 39 2.4
14 Chiddick, Wade 1 0 4 0 0 .000 0 0 .000 1 2 .500 1 1.0
01 Stanford, Zion 8 0 42 4 9 .444 0 3 .000 3 4 .750 11 1.4
17 Pierce, Braden 13 1 85 1 2 .500 0 0 .000 3 4 .750 5 0.4
15 Flaggs, Malcolm 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 16 3225 446 954 .468 157 435 .361 199 285 .698 1248 78.00
Opponents 16 3225 400 916 .437 121 344 .352 164 245 .669 1085 67.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lindsay, Bryce 16 30.2 .452 .416 .810 0.6 1.8 2.4 2.2 0.7 0.0 15.6
55 Lewis, Acaden 16 29.4 .497 .283 .649 0.6 2.9 3.6 5.2 1.9 0.1 13.0
24 Brennan, Duke 15 28.7 .682 .000 .543 4.6 6.3 10.9 1.9 0.7 0.6 12.3
04 Perkins, Tyler 16 26.8 .432 .347 .794 1.3 3.5 4.8 1.7 1.2 0.3 11.2
33 Hodge, Matt 16 29.4 .443 .356 .697 1.3 2.9 4.2 0.8 0.6 0.6 10.6
05 Askew, Devin 16 21.9 .410 .387 .875 0.8 1.6 2.4 1.7 0.9 0.1 8.6
00 Jeffrey, Chris 9 10.6 .483 .500 .714 0.3 1.1 1.4 1.0 0.4 0.0 4.2
06 Gapare, Tafara 9 16.3 .259 .214 .818 0.8 2.1 2.9 0.4 0.6 0.8 2.9
07 Palmer, Malachi 16 13.5 .371 .320 1.000 0.3 0.8 1.1 0.6 0.5 0.0 2.4
14 Chiddick, Wade 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
01 Stanford, Zion 8 5.3 .444 .000 .750 0.4 0.3 0.6 0.4 0.1 0.0 1.4
17 Pierce, Braden 13 6.5 .500 .000 .750 0.2 0.6 0.8 0.2 0.2 0.4 0.4
15 Flaggs, Malcolm 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 16 201.6 .468 .361 .698 12.5 23.6 36.1 15.0 7.2 2.4 78.00
Opponents 16 201.6 .437 .352 .669 11.1 22.4 33.4 12.9 4.9 2.3 67.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at BYU 11/03/25 66-71 L 24-67 .358 10-35 .286 8-15 .533 17 32 49 49.0 20 12 11 1 2 66 66.0
vs Queens (NC) 11/08/25 94-74 W 36-71 .507 4-19 .211 18-25 .720 22 20 42 45.5 17 17 8 0 10 94 80.0
vs Sacred Heart 11/11/25 94-60 W 34-62 .548 22-43 .512 4-6 .667 12 23 35 42.0 11 28 13 3 9 94 84.7
vs Duquesne 11/15/25 87-77 W 27-62 .435 8-21 .381 25-33 .758 21 20 41 41.8 20 15 13 0 7 87 85.3
at La Salle 11/19/25 70-55 W 28-54 .519 8-25 .320 6-10 .600 13 20 33 40.0 13 17 13 2 6 70 82.2
vs Old Dominion 11/25/25 89-75 W 30-56 .536 10-26 .385 19-26 .731 9 25 34 39.0 14 16 7 1 6 89 83.3
vs Temple 12/01/25 74-56 W 27-62 .435 10-29 .345 10-15 .667 21 22 43 39.6 15 13 9 2 7 74 82.0
vs Penn 12/06/25 90-63 W 33-60 .550 15-31 .484 9-13 .692 10 28 38 39.4 14 20 10 3 10 90 83.0
at Michigan 12/09/25 61-89 L 21-62 .339 10-37 .270 9-14 .643 6 27 33 38.7 21 6 15 3 10 61 80.6
vs Pittsburgh 12/13/25 79-61 W 26-50 .520 9-22 .409 18-24 .750 7 20 27 37.5 14 20 3 2 4 79 80.4
at Wisconsin 12/19/25 76-66 W (OT) 26-65 .400 11-31 .355 13-19 .684 14 26 40 37.7 16 16 8 7 9 76 80.0
at Seton Hall 12/23/25 64-56 W 22-45 .489 10-23 .435 10-16 .625 8 30 38 37.8 18 9 18 3 4 64 78.7
vs DePaul 12/31/25 71-66 W 20-58 .345 10-23 .435 21-31 .677 15 24 39 37.8 14 9 8 3 9 71 78.1
at Butler 01/03/26 85-67 W 32-58 .552 7-21 .333 14-20 .700 7 23 30 37.3 16 14 11 4 11 85 78.6
vs Creighton 01/07/26 72-76 L 29-66 .439 6-24 .250 8-11 .727 12 18 30 36.8 15 14 6 2 4 72 78.1
at Marquette 01/10/26 76-73 W 31-56 .554 7-25 .280 7-7 1.000 6 20 26 36.1 16 14 10 3 7 76 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
BYU 11/03/25 71-66 W 26-66 .394 5-17 .294 14-21 .667 12 31 43 43.0 13 10 4 5 4 71 71.0
Queens (NC) 11/08/25 74-94 L 27-47 .574 8-17 .471 12-16 .750 3 17 20 31.5 22 16 16 2 1 74 72.5
Sacred Heart 11/11/25 60-94 L 23-56 .411 12-30 .400 2-3 .667 9 16 25 29.3 8 16 17 0 6 60 68.3
Duquesne 11/15/25 77-87 L 26-55 .473 12-23 .522 13-20 .650 12 17 29 29.3 25 12 17 1 5 77 70.5
La Salle 11/19/25 55-70 L 22-51 .431 3-13 .231 8-13 .615 13 15 28 29.0 12 10 16 0 8 55 67.4
Old Dominion 11/25/25 75-89 L 24-53 .453 11-23 .478 16-22 .727 7 22 29 29.0 18 13 10 1 4 75 68.7
Temple 12/01/25 56-74 L 20-46 .435 3-8 .375 13-18 .722 6 18 24 28.3 16 5 10 3 3 56 66.9
Penn 12/06/25 63-90 L 24-59 .407 11-22 .500 4-12 .333 13 20 33 28.9 15 19 14 2 5 63 66.4
Michigan 12/09/25 89-61 W 33-69 .478 9-33 .273 14-25 .560 15 38 53 31.6 12 17 12 5 9 89 68.9
Pittsburgh 12/13/25 61-79 L 24-57 .421 5-22 .227 8-12 .667 16 20 36 32.0 19 12 12 1 2 61 68.1
Wisconsin 12/19/25 66-76 L (OT) 25-56 .446 10-23 .435 6-10 .600 7 28 35 32.3 20 15 16 4 4 66 67.9
Seton Hall 12/23/25 56-64 L 21-63 .333 3-13 .231 11-16 .688 16 19 35 32.5 15 10 9 2 7 56 66.9
DePaul 12/31/25 66-71 L 27-60 .450 5-19 .263 7-12 .583 12 31 43 33.3 25 13 14 7 2 66 66.8
Butler 01/03/26 67-85 L 24-63 .381 6-27 .222 13-14 .929 13 23 36 33.5 17 15 14 0 7 67 66.9
Creighton 01/07/26 76-72 W 29-58 .500 7-23 .304 11-16 .688 13 26 39 33.9 12 10 8 3 3 76 67.5
Marquette 01/10/26 73-76 L 25-57 .439 11-31 .355 12-15 .800 10 17 27 33.4 11 14 9 1 8 73 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
BYU 11/03/25 66-71 -5 24-67/26-66 .358/.394 10-35/5-17 .286/.294 8-15/14-21 .533-.667 49/43 6 12/10 11/4 1/5 2/4 20/13
Queens (NC) 11/08/25 94-74 20 36-71/27-47 .507/.574 4-19/8-17 .211/.471 18-25/12-16 .720-.750 42/20 22 17/16 8/16 0/2 10/1 17/22
Sacred Heart 11/11/25 94-60 34 34-62/23-56 .548/.411 22-43/12-30 .512/.400 4-6/2-3 .667-.667 35/25 10 28/16 13/17 3/0 9/6 11/8
Duquesne 11/15/25 87-77 10 27-62/26-55 .435/.473 8-21/12-23 .381/.522 25-33/13-20 .758-.650 41/29 12 15/12 13/17 0/1 7/5 20/25
La Salle 11/19/25 70-55 15 28-54/22-51 .519/.431 8-25/3-13 .320/.231 6-10/8-13 .600-.615 33/28 5 17/10 13/16 2/0 6/8 13/12
Old Dominion 11/25/25 89-75 14 30-56/24-53 .536/.453 10-26/11-23 .385/.478 19-26/16-22 .731-.727 34/29 5 16/13 7/10 1/1 6/4 14/18
Temple 12/01/25 74-56 18 27-62/20-46 .435/.435 10-29/3-8 .345/.375 10-15/13-18 .667-.722 43/24 19 13/5 9/10 2/3 7/3 15/16
Penn 12/06/25 90-63 27 33-60/24-59 .550/.407 15-31/11-22 .484/.500 9-13/4-12 .692-.333 38/33 5 20/19 10/14 3/2 10/5 14/15
Michigan 12/09/25 61-89 -28 21-62/33-69 .339/.478 10-37/9-33 .270/.273 9-14/14-25 .643-.560 33/53 -20 6/17 15/12 3/5 10/9 21/12
Pittsburgh 12/13/25 79-61 18 26-50/24-57 .520/.421 9-22/5-22 .409/.227 18-24/8-12 .750-.667 27/36 -9 20/12 3/12 2/1 4/2 14/19
Wisconsin 12/19/25 76-66 10 26-65/25-56 .400/.446 11-31/10-23 .355/.435 13-19/6-10 .684-.600 40/35 5 16/15 8/16 7/4 9/4 16/20
Seton Hall 12/23/25 64-56 8 22-45/21-63 .489/.333 10-23/3-13 .435/.231 10-16/11-16 .625-.688 38/35 3 9/10 18/9 3/2 4/7 18/15
DePaul 12/31/25 71-66 5 20-58/27-60 .345/.450 10-23/5-19 .435/.263 21-31/7-12 .677-.583 39/43 -4 9/13 8/14 3/7 9/2 14/25
Butler 01/03/26 85-67 18 32-58/24-63 .552/.381 7-21/6-27 .333/.222 14-20/13-14 .700-.929 30/36 -6 14/15 11/14 4/0 11/7 16/17
Creighton 01/07/26 72-76 -4 29-66/29-58 .439/.500 6-24/7-23 .250/.304 8-11/11-16 .727-.688 30/39 -9 14/10 6/8 2/3 4/3 15/12
Marquette 01/10/26 76-73 3 31-56/25-57 .554/.439 7-25/11-31 .280/.355 7-7/12-15 1.000-.800 26/27 -1 14/14 10/9 3/1 7/8 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Queens (NC) (11/08/25); Sacred Heart (11/11/25)
FIELD GOALS MADE 36 Queens (NC) (11/08/25)
FIELD GOAL ATTEMPTS 71 Queens (NC) (11/08/25)
3 PT FIELD GOALS MADE 22 Sacred Heart (11/11/25)
3 PT FG ATTEMPTS 43 Sacred Heart (11/11/25)
FREE THROWS MADE 25 Duquesne (11/15/25)
FREE THROW ATTEMPTS 33 Duquesne (11/15/25)
REBOUNDS 49 BYU (11/03/25)
ASSISTS 28 Sacred Heart (11/11/25)
STEALS 11 Butler (01/03/26)
BLOCKED SHOTS 7 Wisconsin (12/19/25)
TURNOVERS 18 Seton Hall (12/23/25)
FOULS 21 Michigan (12/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Lindsay,Bryce Sacred Heart (11/11/25)
FIELD GOALS MADE 10 Askew,Devin Sacred Heart (11/11/25)
FIELD GOAL ATTEMPTS 18 Lindsay,Bryce Pittsburgh (12/13/25)
3 PT FIELD GOALS MADE 9 Lindsay,Bryce Sacred Heart (11/11/25)
3 PT FG ATTEMPTS 14 Lindsay,Bryce Sacred Heart (11/11/25)
FREE THROWS MADE 10 Lindsay,Bryce Queens (NC) (11/08/25)
FREE THROW ATTEMPTS 13 Lewis,Acaden Duquesne (11/15/25)
REBOUNDS 20 Brennan,Duke Queens (NC) (11/08/25)
ASSISTS 8 Lewis,Acaden Sacred Heart (11/11/25); Temple (12/01/25); Marquette (01/10/26)
STEALS 5 Lewis,Acaden Butler (01/03/26)
BLOCKED SHOTS 3 Gapare,Tafara; Hodge,Matt Michigan (12/09/25); Wisconsin (12/19/25)
TURNOVERS 5 Perkins,Tyler Butler (01/03/26)
FOULS 5 Hodge,Matt; Brennan,Duke Creighton (01/07/26); Marquette (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lindsay, Bryce 16 249 15.6
#55 Lewis, Acaden 16 208 13.0
#24 Brennan, Duke 15 184 12.3
#04 Perkins, Tyler 16 179 11.2
#33 Hodge, Matt 16 170 10.6
#05 Askew, Devin 16 138 8.6
#07 Palmer, Malachi 16 39 2.4
#00 Jeffrey, Chris 9 38 4.2
#06 Gapare, Tafara 9 26 2.9
#01 Stanford, Zion 8 11 1.4
#17 Pierce, Braden 13 5 0.4
#14 Chiddick, Wade 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Lindsay, Bryce 16 84 186 .452 5.3 11.6
#55 Lewis, Acaden 16 79 159 .497 4.9 9.9
#24 Brennan, Duke 15 73 107 .682 4.9 7.1
#04 Perkins, Tyler 16 63 146 .432 3.9 9.1
#33 Hodge, Matt 16 58 131 .443 3.6 8.2
#05 Askew, Devin 16 50 122 .410 3.1 7.6
#00 Jeffrey, Chris 9 14 29 .483 1.6 3.2
#07 Palmer, Malachi 16 13 35 .371 0.8 2.2
#06 Gapare, Tafara 9 7 27 .259 0.8 3.0
#01 Stanford, Zion 8 4 9 .444 0.5 1.1
#17 Pierce, Braden 13 1 2 .500 0.1 0.2
#15 Flaggs, Malcolm 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Lindsay, Bryce 16 47 113 .416 2.9 7.1
#33 Hodge, Matt 16 31 87 .356 1.9 5.4
#04 Perkins, Tyler 16 26 75 .347 1.6 4.7
#05 Askew, Devin 16 24 62 .387 1.5 3.9
#55 Lewis, Acaden 16 13 46 .283 0.8 2.9
#07 Palmer, Malachi 16 8 25 .320 0.5 1.6
#00 Jeffrey, Chris 9 5 10 .500 0.6 1.1
#06 Gapare, Tafara 9 3 14 .214 0.3 1.6
#01 Stanford, Zion 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Brennan, Duke 15 38 70 .543 2.5 4.7
#55 Lewis, Acaden 16 37 57 .649 2.3 3.6
#02 Lindsay, Bryce 16 34 42 .810 2.1 2.6
#04 Perkins, Tyler 16 27 34 .794 1.7 2.1
#33 Hodge, Matt 16 23 33 .697 1.4 2.1
#05 Askew, Devin 16 14 16 .875 0.9 1.0
#06 Gapare, Tafara 9 9 11 .818 1.0 1.2
#00 Jeffrey, Chris 9 5 7 .714 0.6 0.8
#07 Palmer, Malachi 16 5 5 1.000 0.3 0.3
#17 Pierce, Braden 13 3 4 .750 0.2 0.3
#01 Stanford, Zion 8 3 4 .750 0.4 0.5
#14 Chiddick, Wade 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Brennan, Duke 15 163 10.9 69 4.6 94 6.3
#04 Perkins, Tyler 16 76 4.8 20 1.3 56 3.5
#33 Hodge, Matt 16 67 4.2 21 1.3 46 2.9
#TM Team 16 65 4.1 37 2.3 28 1.8
#55 Lewis, Acaden 16 57 3.6 10 0.6 47 2.9
#05 Askew, Devin 16 39 2.4 13 0.8 26 1.6
#02 Lindsay, Bryce 16 38 2.4 10 0.6 28 1.8
#06 Gapare, Tafara 9 26 2.9 7 0.8 19 2.1
#07 Palmer, Malachi 16 18 1.1 5 0.3 13 0.8
#00 Jeffrey, Chris 9 13 1.4 3 0.3 10 1.1
#17 Pierce, Braden 13 10 0.8 2 0.2 8 0.6
#01 Stanford, Zion 8 5 0.6 3 0.4 2 0.3
#15 Flaggs, Malcolm 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#55 Lewis, Acaden 16 83 5.2
#02 Lindsay, Bryce 16 35 2.2
#24 Brennan, Duke 15 28 1.9
#05 Askew, Devin 16 27 1.7
#04 Perkins, Tyler 16 27 1.7
#33 Hodge, Matt 16 12 0.8
#00 Jeffrey, Chris 9 9 1.0
#07 Palmer, Malachi 16 9 0.6
#06 Gapare, Tafara 9 4 0.4
#17 Pierce, Braden 13 3 0.2
#01 Stanford, Zion 8 3 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Hodge, Matt 16 10 0.6
#24 Brennan, Duke 15 9 0.6
#06 Gapare, Tafara 9 7 0.8
#04 Perkins, Tyler 16 5 0.3
#17 Pierce, Braden 13 5 0.4
#05 Askew, Devin 16 2 0.1
#55 Lewis, Acaden 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#55 Lewis, Acaden 16 30 1.9
#04 Perkins, Tyler 16 19 1.2
#05 Askew, Devin 16 15 0.9
#02 Lindsay, Bryce 16 11 0.7
#24 Brennan, Duke 15 10 0.7
#33 Hodge, Matt 16 9 0.6
#07 Palmer, Malachi 16 8 0.5
#06 Gapare, Tafara 9 5 0.6
#00 Jeffrey, Chris 9 4 0.4
#17 Pierce, Braden 13 3 0.2
#01 Stanford, Zion 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Brennan, Duke 15 31 2.1
#55 Lewis, Acaden 16 28 1.8
#02 Lindsay, Bryce 16 21 1.3
#04 Perkins, Tyler 16 15 0.9
#05 Askew, Devin 16 14 0.9
#33 Hodge, Matt 16 13 0.8
#TM Team 16 13 0.8
#07 Palmer, Malachi 16 9 0.6
#06 Gapare, Tafara 9 6 0.7
#17 Pierce, Braden 13 6 0.5
#01 Stanford, Zion 8 6 0.8
#00 Jeffrey, Chris 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Hodge, Matt 16 37 2.3
#24 Brennan, Duke 15 36 2.4
#02 Lindsay, Bryce 16 32 2.0
#05 Askew, Devin 16 31 1.9
#04 Perkins, Tyler 16 29 1.8
#55 Lewis, Acaden 16 24 1.5
#07 Palmer, Malachi 16 19 1.2
#06 Gapare, Tafara 9 17 1.9
#00 Jeffrey, Chris 9 11 1.2
#17 Pierce, Braden 13 11 0.8
#01 Stanford, Zion 8 7 0.9

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Lindsay, Bryce 16 483 30.2
#33 Hodge, Matt 16 471 29.4
#55 Lewis, Acaden 16 471 29.4
#24 Brennan, Duke 15 431 28.7
#04 Perkins, Tyler 16 428 26.8
#05 Askew, Devin 16 351 21.9
#07 Palmer, Malachi 16 216 13.5
#06 Gapare, Tafara 9 147 16.3
#00 Jeffrey, Chris 9 95 10.6
#17 Pierce, Braden 13 85 6.5
#01 Stanford, Zion 8 42 5.3
#14 Chiddick, Wade 1 4 4.0
#15 Flaggs, Malcolm 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Jeffrey, Chris 9 9 1 9.00
#55 Lewis, Acaden 16 83 28 2.96
#05 Askew, Devin 16 27 14 1.93
#02 Lindsay, Bryce 16 35 21 1.67
#07 Palmer, Malachi 16 9 9 1.00
#04 Perkins, Tyler 16 27 15 1.80