2026 Women's Volleyball Cumulative Statistics

Team (12-12, 5-8)

Overall Team Statistics
Statistic Villanova Opponents
Attack
Kills 1224 1170
Errors 552 451
Attempts 3203 3042
Percent .210 .236
Kills Per Set 12.9 12.3
Set
Assists 1146 1082
Assists Per Set 12.1 11.4
Ball Handling Errors 4 3
Serve
Aces 129 157
Errors 219 234
Aces Per Set 1.4 1.7
Receptions
Errors 157 129
Errors Per Set 1.7 1.4
Defense
Digs 1223 1167
Digs Per Set 12.9 12.3
Blocking
Solo 27 54
Assists 289 356
Errors 49 58
Blocks 171.5 232.0
Blocks Per Set 1.8 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 McKinnon, Campbell 95 24 23 394.5 4.15 328 3.45 120 773 .269 9 0.09 21 0.22 42
2 Harris, Ava 41 15 2 12.0 0.29 1 0.02 1 6 .000 122 2.98 11 0.27 12
4 Lewis, Taylor 89 24 15 235.5 2.65 210 2.36 82 539 .237 7 0.08 8 0.09 14
6 Kelly, Chloe 59 19 8 156.0 2.64 137 2.32 78 366 .161 3 0.05 3 0.05 11
7 Nelson, Alyssa 95 24 22 34.0 0.36 13 0.14 3 43 .233 756 7.96 20 0.21 23
8 Ritterbusch, Marikate 93 24 6 16.0 0.17 0 0.00 0 3 .000 29 0.31 16 0.17 16
9 Young, Cat 88 23 18 146.5 1.66 115 1.31 93 429 .051 10 0.11 20 0.23 34
10 Harrell, Abby 52 15 12 175.0 3.37 155 2.98 64 425 .214 6 0.12 10 0.19 19
11 Eburuoh, Michelle 15 9 2 19.0 1.27 17 1.13 5 36 .333 0 0.00 0 0.00 0
13 Buck-Taylor, Lola 25 8 0 0 0.00 0 0.00 0 0 0 14 0.56 0 0.00 0
14 Winn, Loren 55 17 3 37.0 0.67 29 0.53 25 107 .037 4 0.07 0 0.00 1
20 Stalcup, Sophia 4 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
21 Diggs, Mina 83 23 0 18.0 0.22 1 0.01 0 6 .167 33 0.40 17 0.20 20
24 O'Connor, Selah 42 15 0 2.0 0.05 1 0.02 2 3 -.333 151 3.60 1 0.02 16
25 Veurink, Annika 51 15 12 89.5 1.75 66 1.29 24 146 .288 0 0.00 0 0.00 1
29 Smith, Marly 3 2 1 5.0 1.67 5 1.67 1 11 .364 0 0.00 0 0.00 1
44 McGivern, Reagan 92 24 20 184.5 2.01 146 1.59 53 308 .302 2 0.02 2 0.02 9
Total 95 24 1,524.5 16.05 1224 12.88 552 3203 .210 1146 12.06 129 1.36 219
Opponents 95 24 1,559.0 16.41 1170 12.32 451 3042 .236 1082 11.39 157 1.65 234

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 McKinnon, Campbell 95 104 1.09 13 186 .930 0.14 12 67 79.0 0.83 6 0
2 Harris, Ava 41 41 1.00 0 0 .000 0.00 0 0 0 0.00 2 2
4 Lewis, Taylor 89 73 0.82 2 36 .944 0.02 2 31 33.0 0.37 3 0
6 Kelly, Chloe 59 32 0.54 13 171 .924 0.22 1 30 31.0 0.53 3 0
7 Nelson, Alyssa 95 224 2.36 0 0 .000 0.00 0 2 2.0 0.02 6 0
8 Ritterbusch, Marikate 93 103 1.11 22 332 .934 0.24 0 0 0 0.00 0 0
9 Young, Cat 88 172 1.95 29 478 .939 0.33 0 23 23.0 0.26 1 0
10 Harrell, Abby 52 87 1.67 22 264 .917 0.42 1 18 19.0 0.37 4 0
11 Eburuoh, Michelle 15 3 0.20 0 0 .000 0.00 0 4 4.0 0.27 3 0
13 Buck-Taylor, Lola 25 50 2.00 2 51 .961 0.08 0 0 0 0.00 0 0
14 Winn, Loren 55 6 0.11 0 0 .000 0.00 0 16 16.0 0.29 3 0
20 Stalcup, Sophia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Diggs, Mina 83 244 2.94 20 291 .931 0.24 0 0 0 0.00 0 0
24 O'Connor, Selah 42 46 1.10 0 1 1.000 0.00 0 0 0 0.00 5 0
25 Veurink, Annika 51 14 0.27 0 11 1.000 0.00 7 33 40.0 0.78 11 1
29 Smith, Marly 3 5 1.67 1 15 .933 0.33 0 0 0 0.00 0 0
44 McGivern, Reagan 92 19 0.21 0 26 1.000 0.00 4 65 69.0 0.75 2 1
Total 95 1223 12.87 157 1862 .916 1.65 27 289 171.5 1.81 49 4
Opponents 95 1167 12.28 129 1825 .929 1.36 54 356 232.0 2.44 58 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 McKinnon, Campbell 51 13 12 231.0 4.53 200 3.92 94 538 .197 8 0.16 12 0.24 23
2 Harris, Ava 17 8 0 5.0 0.29 0 0.00 1 2 -.500 5 0.29 5 0.29 6
4 Lewis, Taylor 51 13 9 140.0 2.75 124 2.43 44 335 .239 5 0.10 8 0.16 12
6 Kelly, Chloe 26 10 4 62.5 2.40 56 2.15 33 164 .140 1 0.04 0 0.00 0
7 Nelson, Alyssa 51 13 13 15.0 0.29 8 0.16 2 33 .182 466 9.14 6 0.12 17
8 Ritterbusch, Marikate 50 13 6 9.0 0.18 0 0.00 0 0 0 13 0.26 9 0.18 8
9 Young, Cat 44 12 7 34.5 0.78 27 0.61 29 114 -.018 3 0.07 3 0.07 13
10 Harrell, Abby 28 8 6 84.5 3.02 76 2.71 41 235 .149 4 0.14 5 0.18 11
11 Eburuoh, Michelle 11 5 2 19.0 1.73 17 1.55 5 36 .333 0 0.00 0 0.00 0
13 Buck-Taylor, Lola 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Winn, Loren 29 10 0 13.0 0.45 10 0.34 6 38 .105 3 0.10 0 0.00 1
20 Stalcup, Sophia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Diggs, Mina 51 13 0 15.0 0.29 0 0.00 0 4 .000 25 0.49 15 0.29 19
24 O'Connor, Selah 22 9 0 1.0 0.05 1 0.05 2 3 -.333 70 3.18 0 0.00 5
25 Veurink, Annika 39 11 10 70.5 1.81 51 1.31 20 114 .272 0 0.00 0 0.00 1
44 McGivern, Reagan 48 13 9 100.5 2.09 81 1.69 31 167 .299 0 0.00 2 0.04 9
Total 51 13 800.5 15.70 651 12.76 308 1783 .192 603 11.82 65 1.27 125
Opponents 51 13 840.0 16.47 627 12.29 251 1671 .225 582 11.41 90 1.76 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 McKinnon, Campbell 51 80 1.57 13 182 .929 0.25 4 30 34.0 0.67 2 0
2 Harris, Ava 17 11 0.65 0 0 .000 0.00 0 0 0 0.00 0 0
4 Lewis, Taylor 51 54 1.06 2 35 .943 0.04 1 14 15.0 0.29 1 0
6 Kelly, Chloe 26 9 0.35 1 21 .952 0.04 0 13 13.0 0.50 0 0
7 Nelson, Alyssa 51 132 2.59 0 0 .000 0.00 0 2 2.0 0.04 2 0
8 Ritterbusch, Marikate 50 62 1.24 11 182 .940 0.22 0 0 0 0.00 0 0
9 Young, Cat 44 77 1.75 13 191 .932 0.30 0 9 9.0 0.20 0 0
10 Harrell, Abby 28 46 1.64 8 132 .939 0.29 0 7 7.0 0.25 1 0
11 Eburuoh, Michelle 11 3 0.27 0 0 .000 0.00 0 4 4.0 0.36 1 0
13 Buck-Taylor, Lola 3 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
14 Winn, Loren 29 0 0.00 0 0 .000 0.00 0 6 6.0 0.21 1 0
20 Stalcup, Sophia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Diggs, Mina 51 192 3.76 18 242 .926 0.35 0 0 0 0.00 0 0
24 O'Connor, Selah 22 15 0.68 0 1 1.000 0.00 0 0 0 0.00 1 0
25 Veurink, Annika 39 6 0.15 0 8 1.000 0.00 7 25 32.0 0.82 8 1
44 McGivern, Reagan 48 10 0.21 0 17 1.000 0.00 3 29 32.0 0.67 1 1
Total 51 697 13.67 90 1017 .912 1.76 15 139 84.5 1.66 18 2
Opponents 51 675 13.24 65 973 .933 1.27 34 178 123.0 2.41 36 3

Match-By-Match

Villanova

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Pepperdine L 4 48 24 114 .211 45 5 5 10 38 1 16 0 9 0 62.0
8/29/2026 vs Sacramento St. W 4 48 21 120 .225 47 12 6 7 51 4 24 3 16 0 76.0
8/30/2026 vs South Dakota St. W 5 77 19 155 .374 74 11 15 5 52 0 12 3 6 0 94.0
9/04/2026 vs Princeton W 5 56 32 148 .162 53 5 10 4 54 2 18 3 11 1 72.0
9/05/2026 vs Arizona St. L 3 31 32 99 -.010 28 0 7 2 30 0 2 4 1 0 32.0
9/06/2026 at Colgate W 5 75 28 182 .258 71 10 13 11 77 0 18 7 9 1 94.0
9/10/2026 at American W 3 48 17 137 .226 44 2 5 3 49 1 10 2 6 0 56.0
9/11/2026 vs Iowa St. L 3 41 14 99 .273 38 1 12 6 37 2 12 0 8 0 50.0
9/15/2026 at Penn St. L 4 40 22 118 .153 38 6 8 7 39 0 8 5 4 0 50.0
9/18/2026 UMBC W 5 69 24 159 .283 68 4 9 6 59 0 18 3 9 0 82.0
9/19/2026 Princeton W 3 40 11 89 .326 37 8 4 6 40 2 12 1 8 0 56.0
9/25/2026 at Butler L 3 32 20 101 .119 29 3 9 7 38 1 14 1 8 0 43.0
9/26/2026 at Xavier L 5 71 28 184 .234 67 6 8 9 73 0 12 4 6 0 83.0
10/02/2026 Providence W 3 41 23 100 .180 40 8 7 4 41 1 8 1 5 0 54.0
10/03/2026 UConn W 3 35 17 87 .207 34 6 8 2 41 3 12 0 9 0 50.0
10/09/2026 at DePaul L 4 44 33 147 .075 36 5 11 6 50 1 6 0 4 1 53.0
10/10/2026 at Marquette L 4 50 22 147 .190 47 4 9 5 55 1 4 1 3 0 57.0
10/14/2026 Georgetown W 4 47 26 130 .162 43 8 10 7 53 3 16 3 11 0 66.0
10/16/2026 Creighton L 4 55 23 132 .242 53 5 12 8 47 1 4 1 3 0 63.0
10/23/2026 St. John's (NY) W 5 56 27 172 .169 52 4 10 8 57 1 14 0 8 0 68.0
10/24/2026 Seton Hall W 4 58 20 137 .277 52 7 11 11 58 2 16 4 10 1 75.0
10/30/2026 at UConn L 4 60 23 140 .264 53 3 9 8 60 1 10 0 6 0 69.0
10/31/2026 at Providence L 4 48 24 149 .161 47 4 8 12 70 0 8 1 4 0 56.0
11/06/2026 Marquette L 4 54 22 157 .204 50 2 13 3 54 0 15 2 7.5 0 63.5
Villanova 95 1224 552 3203 .210 1146 129 219 157 1223 27 289 49 171.5 4 1,524.5
Opponents 95 1170 451 3042 .236 1082 157 234 129 1167 54 356 58 232.0 3 1,559.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.88
Assists Per Set 12.06
Service Aces Per Set 1.36
Reception Errors Per Set 1.65
Digs Per Set 12.87
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.04
Points Per Set 16.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Pepperdine W 4 53 14 118 .331 49 10 16 5 29 1 18 0 10 0 73.0
8/29/2026 vs Sacramento St. L 4 46 25 129 .163 45 7 12 12 44 0 20 2 10 0 63.0
8/30/2026 vs South Dakota St. L 5 65 17 141 .340 60 5 6 11 51 1 18 2 10 0 80.0
9/04/2026 vs Princeton L 5 49 23 131 .198 44 4 17 5 46 3 16 0 11 0 64.0
9/05/2026 vs Arizona St. W 3 32 6 69 .377 26 2 5 0 31 5 18 2 14 0 48.0
9/06/2026 Colgate L 5 58 16 161 .261 53 11 12 10 67 0 18 4 9 0 78.0
9/10/2026 American L 3 44 21 134 .172 41 3 4 2 49 4 12 1 10 0 57.0
9/11/2026 vs Iowa St. W 3 43 15 101 .277 42 6 8 1 36 1 14 0 8 0 57.0
9/15/2026 Penn St. W 4 57 22 123 .285 50 7 12 6 52 4 12 5 10 0 74.0
9/18/2026 at UMBC L 5 61 22 165 .236 59 6 11 4 55 1 26 4 14 0 81.0
9/19/2026 at Princeton L 3 35 19 99 .162 31 6 8 8 32 0 6 2 3 0 44.0
9/25/2026 Butler W 3 40 15 101 .248 37 7 6 3 44 6 10 1 11 1 58.0
9/26/2026 Xavier W 5 67 17 162 .309 60 9 5 6 73 2 18 4 11 0 87.0
10/02/2026 at Providence L 3 28 18 89 .112 27 4 7 8 27 2 16 1 10 1 42.0
10/03/2026 at UConn L 3 31 20 96 .115 28 2 11 6 27 3 12 4 9 0 42.0
10/09/2026 DePaul W 4 46 18 123 .228 43 6 13 5 55 5 10 0 10 0 62.0
10/10/2026 Marquette W 4 58 14 135 .326 53 5 10 4 64 3 20 2 13 0 76.0
10/14/2026 at Georgetown L 4 42 29 128 .102 39 7 9 8 49 2 16 4 10 1 59.0
10/16/2026 at Creighton W 4 56 12 118 .373 55 8 16 5 41 0 14 3 7 0 71.0
10/23/2026 at St. John's (NY) L 5 58 25 160 .206 55 8 6 4 73 1 18 6 10 0 76.0
10/24/2026 at Seton Hall L 4 42 24 135 .133 40 11 9 7 49 3 4 2 5 0 58.0
10/30/2026 UConn W 4 51 16 132 .265 49 8 10 3 47 2 14 0 9 0 68.0
10/31/2026 Providence W 4 50 20 145 .207 42 12 10 4 57 3 16 6 11 0 73.0
11/06/2026 at Marquette W 4 58 23 147 .238 54 3 11 2 69 2 10 3 7 0 68.0
Opponents 95 1170 451 3042 .236 1082 157 234 129 1167 54 356 58 232.0 3 1,559.0
Villanova 95 1224 552 3203 .210 1146 129 219 157 1223 27 289 49 171.5 4 1,524.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 12.32
Assists Per Set 11.39
Service Aces Per Set 1.65
Reception Errors Per Set 1.36
Digs Per Set 12.28
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.03
Points Per Set 16.41

Leaders

Team Leaders: Kills
Player High
Kills
McKinnon, Campbell 328
Lewis, Taylor 210
Harrell, Abby 155
McGivern, Reagan 146
Kelly, Chloe 137
Team Leaders: Assists
Player High
Assists
Nelson, Alyssa 756
O'Connor, Selah 151
Harris, Ava 122
Diggs, Mina 33
Ritterbusch, Marikate 29
Team Leaders: Service Aces
Player High
Service Aces
McKinnon, Campbell 21
Nelson, Alyssa 20
Young, Cat 20
Diggs, Mina 17
Ritterbusch, Marikate 16
Team Leaders: Digs
Player High
Digs
Diggs, Mina 244
Nelson, Alyssa 224
Young, Cat 172
McKinnon, Campbell 104
Ritterbusch, Marikate 103
Team Leaders: Blocks
Player High
Blocks
McKinnon, Campbell 79.0
McGivern, Reagan 69.0
Veurink, Annika 40.0
Lewis, Taylor 33.0
Kelly, Chloe 31.0