2026 Women's Volleyball Cumulative Statistics

Team (6-4)

Overall Team Statistics
Statistic Villanova Opponents
Attack
Kills 533 508
Errors 233 181
Attempts 1331 1272
Percent .225 .257
Kills Per Set 13.0 12.4
Set
Assists 506 469
Assists Per Set 12.3 11.4
Ball Handling Errors 2 0
Serve
Aces 56 61
Errors 90 103
Aces Per Set 1.4 1.5
Receptions
Errors 61 56
Errors Per Set 1.5 1.4
Defense
Digs 486 460
Digs Per Set 11.9 11.2
Blocking
Solo 10 20
Assists 138 172
Errors 30 20
Blocks 79.0 106.0
Blocks Per Set 1.9 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 McKinnon, Campbell 41 10 10 155.5 3.79 121 2.95 26 221 .430 0 0.00 9 0.22 17
2 Harris, Ava 24 7 2 7.0 0.29 1 0.04 0 4 .250 117 4.88 6 0.25 6
4 Lewis, Taylor 35 10 5 85.0 2.43 77 2.20 36 187 .219 2 0.06 0 0.00 2
6 Kelly, Chloe 33 9 4 93.5 2.83 81 2.45 45 202 .178 2 0.06 3 0.09 11
7 Nelson, Alyssa 41 10 8 11.0 0.27 2 0.05 1 7 .143 269 6.56 9 0.22 6
8 Ritterbusch, Marikate 40 10 0 7.0 0.18 0 0.00 0 3 .000 14 0.35 7 0.18 8
9 Young, Cat 41 10 10 107.0 2.61 85 2.07 61 298 .081 6 0.15 16 0.39 21
10 Harrell, Abby 21 6 5 81.5 3.88 72 3.43 20 173 .301 1 0.05 4 0.19 7
11 Eburuoh, Michelle 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Buck-Taylor, Lola 22 5 0 0 0.00 0 0.00 0 0 0 14 0.64 0 0.00 0
14 Winn, Loren 23 6 3 17.5 0.76 13 0.57 17 59 -.068 1 0.04 0 0.00 0
20 Stalcup, Sophia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Diggs, Mina 29 9 0 2.0 0.07 1 0.03 0 2 .500 6 0.21 1 0.03 1
24 O'Connor, Selah 17 5 0 1.0 0.06 0 0.00 0 0 0 72 4.24 1 0.06 10
25 Veurink, Annika 11 3 2 17.5 1.59 14 1.27 4 30 .333 0 0.00 0 0.00 0
29 Smith, Marly 3 2 1 5.0 1.67 5 1.67 1 11 .364 0 0.00 0 0.00 1
44 McGivern, Reagan 41 10 10 77.5 1.89 61 1.49 22 134 .291 2 0.05 0 0.00 0
Total 41 10 668.0 16.29 533 13.00 233 1331 .225 506 12.34 56 1.37 90
Opponents 41 10 675.0 16.46 508 12.39 181 1272 .257 469 11.44 61 1.49 103

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 McKinnon, Campbell 41 24 0.59 0 4 1.000 0.00 8 35 43.0 1.05 4 0
2 Harris, Ava 24 30 1.25 0 0 .000 0.00 0 0 0 0.00 2 2
4 Lewis, Taylor 35 19 0.54 0 1 1.000 0.00 1 14 15.0 0.43 2 0
6 Kelly, Chloe 33 23 0.70 12 150 .920 0.36 1 17 18.0 0.55 3 0
7 Nelson, Alyssa 41 82 2.00 0 0 .000 0.00 0 0 0 0.00 4 0
8 Ritterbusch, Marikate 40 40 1.00 9 139 .935 0.23 0 0 0 0.00 0 0
9 Young, Cat 41 91 2.22 15 265 .943 0.37 0 12 12.0 0.29 1 0
10 Harrell, Abby 21 31 1.48 13 118 .890 0.62 0 11 11.0 0.52 3 0
11 Eburuoh, Michelle 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 2 0
13 Buck-Taylor, Lola 22 50 2.27 2 45 .956 0.09 0 0 0 0.00 0 0
14 Winn, Loren 23 6 0.26 0 0 .000 0.00 0 9 9.0 0.39 2 0
20 Stalcup, Sophia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Diggs, Mina 29 43 1.48 2 49 .959 0.07 0 0 0 0.00 0 0
24 O'Connor, Selah 17 26 1.53 0 0 .000 0.00 0 0 0 0.00 4 0
25 Veurink, Annika 11 8 0.73 0 3 1.000 0.00 0 7 7.0 0.64 2 0
29 Smith, Marly 3 5 1.67 1 15 .933 0.33 0 0 0 0.00 0 0
44 McGivern, Reagan 41 8 0.20 0 8 1.000 0.00 0 33 33.0 0.80 1 0
Total 41 486 11.85 61 797 .923 1.49 10 138 79.0 1.93 30 2
Opponents 41 460 11.22 56 785 .929 1.37 20 172 106.0 2.59 20 0

Match-By-Match

Villanova

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Pepperdine L 4 48 24 114 .211 45 5 5 10 38 1 16 0 9 0 62.0
8/29/2026 vs Sacramento St. W 4 48 21 120 .225 47 12 6 7 51 4 24 3 16 0 76.0
8/30/2026 vs South Dakota St. W 5 77 19 155 .374 74 11 15 5 52 0 12 3 6 0 94.0
9/04/2026 vs Princeton W 5 56 32 148 .162 53 5 10 4 54 2 18 3 11 1 72.0
9/05/2026 vs Arizona St. L 3 31 32 99 -.010 28 0 7 2 30 0 2 4 1 0 32.0
9/06/2026 at Colgate W 5 75 28 182 .258 71 10 13 11 77 0 18 7 9 1 94.0
9/10/2026 at American W 3 48 17 137 .226 44 2 5 3 49 1 10 2 6 0 56.0
9/11/2026 vs Iowa St. L 3 41 14 99 .273 38 1 12 6 37 2 12 0 8 0 50.0
9/15/2026 at Penn St. L 4 40 22 118 .153 38 6 8 7 39 0 8 5 4 0 50.0
9/18/2026 UMBC W 5 69 24 159 .283 68 4 9 6 59 0 18 3 9 0 82.0
Villanova 41 533 233 1331 .225 506 56 90 61 486 10 138 30 79.0 2 668.0
Opponents 41 508 181 1272 .257 469 61 103 56 460 20 172 20 106.0 0 675.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 13.00
Assists Per Set 12.34
Service Aces Per Set 1.37
Reception Errors Per Set 1.49
Digs Per Set 11.85
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.05
Points Per Set 16.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Pepperdine W 4 53 14 118 .331 49 10 16 5 29 1 18 0 10 0 73.0
8/29/2026 vs Sacramento St. L 4 46 25 129 .163 45 7 12 12 44 0 20 2 10 0 63.0
8/30/2026 vs South Dakota St. L 5 65 17 141 .340 60 5 6 11 51 1 18 2 10 0 80.0
9/04/2026 vs Princeton L 5 49 23 131 .198 44 4 17 5 46 3 16 0 11 0 64.0
9/05/2026 vs Arizona St. W 3 32 6 69 .377 26 2 5 0 31 5 18 2 14 0 48.0
9/06/2026 Colgate L 5 58 16 161 .261 53 11 12 10 67 0 18 4 9 0 78.0
9/10/2026 American L 3 44 21 134 .172 41 3 4 2 49 4 12 1 10 0 57.0
9/11/2026 vs Iowa St. W 3 43 15 101 .277 42 6 8 1 36 1 14 0 8 0 57.0
9/15/2026 Penn St. W 4 57 22 123 .285 50 7 12 6 52 4 12 5 10 0 74.0
9/18/2026 at UMBC L 5 61 22 165 .236 59 6 11 4 55 1 26 4 14 0 81.0
Opponents 41 508 181 1272 .257 469 61 103 56 460 20 172 20 106.0 0 675.0
Villanova 41 533 233 1331 .225 506 56 90 61 486 10 138 30 79.0 2 668.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 12.39
Assists Per Set 11.44
Service Aces Per Set 1.49
Reception Errors Per Set 1.37
Digs Per Set 11.22
Blocks Per Set 2.59
Ball Handling Errors Per Set 0.00
Points Per Set 16.46

Leaders

Team Leaders: Kills
Player High
Kills
McKinnon, Campbell 121
Young, Cat 85
Kelly, Chloe 81
Lewis, Taylor 77
Harrell, Abby 72
Team Leaders: Assists
Player High
Assists
Nelson, Alyssa 269
Harris, Ava 117
O'Connor, Selah 72
Buck-Taylor, Lola 14
Ritterbusch, Marikate 14
Team Leaders: Service Aces
Player High
Service Aces
Young, Cat 16
McKinnon, Campbell 9
Nelson, Alyssa 9
Ritterbusch, Marikate 7
Harris, Ava 6
Team Leaders: Digs
Player High
Digs
Young, Cat 91
Nelson, Alyssa 82
Buck-Taylor, Lola 50
Diggs, Mina 43
Ritterbusch, Marikate 40
Team Leaders: Blocks
Player High
Blocks
McKinnon, Campbell 43.0
McGivern, Reagan 33.0
Kelly, Chloe 18.0
Lewis, Taylor 15.0
Young, Cat 12.0