2026 Women's Soccer Cumulative Statistics

Team (8-0-5, 3-0-2)

Overall Team Statistics
Statistic Villanova Opponents
Shots
Goals 34 6
Goals Per Game 2.62 0.46
Shots 175 114
Shots Per Game 13.5 8.8
Shots Percentage 0.194 0.053
Shots On Goal 88-175 31-114
Shots On Goal Percentage 0.503 0.272
Penalties
Yellow Cards 2 11
Red Cards 0 0
Miscellaneous
Assists 38 8
Saves 25 54
Fouls 106 106
Corner Kicks 84 48
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Zapata, Dez 13 11 692 5 6 16 13 0.385 9 0.692 0-0 0 0-0
6 Nelsen, Avrie 13 13 837 6 3 15 15 0.400 10 0.667 0-0 3 0-0
8 Amorosa, Kaydee 13 9 888 4 4 12 16 0.250 10 0.625 0-0 0 0-0
14 Kotch, Morgan 13 11 773 3 5 11 42 0.071 18 0.429 0-0 1 0-0
25 Koluch, Gabby 13 13 731 3 3 9 17 0.176 11 0.647 0-0 1 1-2
32 Chukwu, Isabelle 13 8 449 2 3 7 7 0.286 3 0.429 0-0 1 0-0
7 Cardo, Amalia 13 3 426 3 0 6 11 0.273 5 0.455 0-0 1 1-1
33 Graul, Abby 7 0 113 2 1 5 6 0.333 3 0.500 0-0 0 0-0
4 Panaccione, Bella 13 9 887 2 1 5 11 0.182 5 0.455 0-0 0 0-0
9 Miller, Becca 2 0 34 1 1 3 1 1.000 1 1.000 0-0 0 0-0
29 Miller, Sophia 12 12 876 0 3 3 3 0.000 1 0.333 0-0 0 0-0
15 Palmer, Meredith 13 13 1138 1 1 3 8 0.125 4 0.500 0-0 0 0-0
18 White, Meghan 12 12 963 0 3 3 1 0.000 1 1.000 2-0 0 0-0
3 Baker, Ambyr 11 11 958 1 0 2 4 0.250 1 0.250 0-0 1 0-0
2 Gambardella, Tea 12 3 465 1 0 2 6 0.167 3 0.500 0-0 0 0-0
26 Omotayo, Ire 7 1 241 0 2 2 0 0.000 0 0.000 0-0 0 0-0
5 Dixon, Ryley 13 1 391 0 1 1 5 0.000 2 0.400 0-0 0 0-0
13 Kiil, Abby 12 0 260 0 1 1 4 0.000 1 0.250 0-0 0 0-0
10 Aaronson, Jaden 6 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Dickinson, Hannah 13 13 1097 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Marrone, Olivia 13 0 457 0 0 0 4 0.000 0 0.000 0-0 0 0-0
30 Mutschler, Natalie 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Raghunandanan, Kayla 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Tremper, Reese 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12870 34 38 106 175 0.194 88 0.503 2-0 8 2-3
Opponent 13 - 12870 6 8 20 114 0.053 31 0.272 11-0 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dickinson, Hannah 13 13 1096:24 6 0.49 25 0.806 8 0 5 7/2 114
30 Mutschler, Natalie 2 0 45:20 0 0.00 0 0 0 0 0 0/2 0
16 Tremper, Reese 1 0 28:16 0 0.00 0 0 0 0 0 0/1 0
Total 13 - 1170:00 6 0.46 25 0.806 8 0 5 9 114
Opponents 13 - 1170:00 34 2.62 54 0.614 3 175

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Zapata, Dez 5 5 307 3 2 8 4 0.750 3 0.750 0-0 0 0-0
14 Kotch, Morgan 5 5 312 1 3 5 12 0.083 5 0.417 0-0 0 0-0
6 Nelsen, Avrie 5 5 308 1 2 4 5 0.200 3 0.600 0-0 1 0-0
8 Amorosa, Kaydee 5 4 389 1 1 3 7 0.143 3 0.429 0-0 0 0-0
25 Koluch, Gabby 5 5 264 1 1 3 6 0.167 4 0.667 0-0 1 0-0
32 Chukwu, Isabelle 5 2 153 1 0 2 2 0.500 1 0.500 0-0 1 0-0
15 Palmer, Meredith 5 5 450 0 1 1 3 0.000 1 0.333 0-0 0 0-0
18 White, Meghan 5 5 442 0 1 1 1 0.000 1 1.000 1-0 0 0-0
10 Aaronson, Jaden 2 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Baker, Ambyr 5 5 449 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Cardo, Amalia 5 0 159 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Dickinson, Hannah 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dixon, Ryley 5 0 100 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Gambardella, Tea 5 1 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Graul, Abby 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kiil, Abby 5 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Marrone, Olivia 5 0 150 0 0 0 3 0.000 0 0.000 0-0 0 0-0
29 Miller, Sophia 4 4 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Omotayo, Ire 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Panaccione, Bella 5 4 413 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 5 - 4950 8 11 27 58 0.138 25 0.431 2-0 3 0-0
Opponent 5 - 4950 4 5 13 58 0.069 19 0.328 11-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dickinson, Hannah 5 5 450:00 4 0.80 15 0.789 3 0 2 3/0 58
Total 5 - 450:00 4 0.80 15 0.789 3 0 2 3 58
Opponents 5 - 450:00 8 1.60 17 0.680 1 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 at Syracuse T 0-0 (0-0-1, 0-0-0) 0-0-0 537
08/16/2026 at Lehigh W 9-0 (1-0-1, 0-0-0) 0-0-0 313 Morgan Kotch (2) (Avrie Nelsen)
Morgan Kotch (2) (Dez Zapata)
Gabby Koluch (0)
Kaydee Amorosa (1) (Isabelle Chukwu)
Amalia Cardo (1) (Ryley Dixon)
Abby Graul (1)
Becca Miller (1) (Meghan White)
Dez Zapata (1) (Gabby Koluch)
Tea Gambardella (1) (Kaydee Amorosa)
08/27/2026 at Columbia W 2-0 (2-0-1, 0-0-0) 0-0-0 292 Ambyr Baker (1) (Gabby Koluch)
Avrie Nelsen (1) (Morgan Kotch)
08/30/2026 vs Iona W 11-0 (3-0-1, 0-0-0) 0-0-0 291 Avrie Nelsen (4) (Morgan Kotch , Kaydee Amorosa)
Isabelle Chukwu (1) (Kaydee Amorosa)
Avrie Nelsen (4) (Sophia Miller)
Gabby Koluch (2)
Kaydee Amorosa (2) (Ire Omotayo , Abby Kiil)
Bella Panaccione (2) (Ire Omotayo)
Meredith Palmer (1) (Abby Graul)
Amalia Cardo (1)
Abby Graul (2) (Becca Miller , Sophia Miller)
Avrie Nelsen (4) (Dez Zapata)
Bella Panaccione (2) (Dez Zapata)
09/03/2026 vs Penn W 1-0 (4-0-1, 0-0-0) 0-0-0 205 Avrie Nelsen (5) (Isabelle Chukwu , Bella Panaccione)
09/10/2026 vs Bucknell T 0-0 (4-0-2, 0-0-0) 0-0-0 305
09/17/2026 vs Delaware W 2-1 (5-0-2, 0-0-0) 0-0-0 271 Kaydee Amorosa (3) (Dez Zapata , Sophia Miller)
Amalia Cardo (3) (Meghan White)
09/20/2026 vs Princeton T 1-1 (5-0-3, 0-0-0) 0-0-0 295 Dez Zapata (2) (Isabelle Chukwu)
09/26/2026 vs St. John's (NY) W 2-0 (6-0-3, 1-0-0) 1-0-0 293 Gabby Koluch (3) (Morgan Kotch)
Dez Zapata (3) (Morgan Kotch , Meredith Palmer)
09/30/2026 at Creighton W 2-1 (7-0-3, 2-0-0) 2-0-0 1151 Kaydee Amorosa (4) (Avrie Nelsen , Morgan Kotch)
Isabelle Chukwu (2) (Meghan White)
10/03/2026 vs Georgetown W 1-0 (8-0-3, 3-0-0) 3-0-0 327 Avrie Nelsen (6) (Dez Zapata)
10/07/2026 vs Xavier T 0-0 (8-0-4, 3-0-1) 3-0-1 156
10/10/2026 at Providence T 3-3 (8-0-5, 3-0-2) 3-0-2 1119 Dez Zapata (5) (Gabby Koluch)
Morgan Kotch (3) (Avrie Nelsen , Dez Zapata)
Dez Zapata (5) (Kaydee Amorosa)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 at Syracuse 0-0 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
08/16/2026 at Lehigh 9-0 9 7 25 23 0.391 12 0.522 0-0 1 1-1 990
08/27/2026 at Columbia 2-0 2 2 6 13 0.154 7 0.538 1-0 1 0-0 990
08/30/2026 vs Iona 11-0 11 12 34 27 0.407 18 0.667 0-0 1 1-1 990
09/03/2026 vs Penn 1-0 1 2 4 14 0.071 6 0.429 0-0 1 0-1 990
09/10/2026 vs Bucknell 0-0 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
09/17/2026 vs Delaware 2-1 2 3 7 9 0.222 4 0.444 0-0 1 0-0 990
09/20/2026 vs Princeton 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
09/26/2026 vs St. John's (NY) 2-0 2 3 7 14 0.143 6 0.429 0-0 1 0-0 990
09/30/2026 at Creighton 2-1 2 3 7 12 0.167 6 0.500 0-0 1 0-0 990
10/03/2026 vs Georgetown 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 990
10/07/2026 vs Xavier 0-0 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/10/2026 at Providence 3-3 3 4 10 16 0.188 8 0.500 0-0 0 0-0 990
Total 34-6 34 38 106 175 0.194 88 0.503 2-0 8 2-3 12870
Opponent - 6 8 20 114 0.053 31 0.272 11-0 0 - 12870

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Syracuse 0-0 90:00 0 0.00 2 1.000 0 0 1 1 8
08/16/2026 Lehigh 9-0 90:00 0 0.00 1 1.000 1 0 0 1 2
08/27/2026 Columbia 2-0 90:00 0 0.00 3 1.000 1 0 0 1 12
08/30/2026 Iona 11-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/03/2026 Penn 1-0 90:00 0 0.00 0 0.00 1 0 0 1 7
09/10/2026 Bucknell 0-0 90:00 0 0.00 2 1.000 0 0 1 1 7
09/17/2026 Delaware 2-1 90:00 1 0.14 1 0.500 1 0 0 0 8
09/20/2026 Princeton 1-1 90:00 1 0.25 1 0.500 0 0 1 0 11
09/26/2026 St. John's (NY) 2-0 90:00 0 0.22 1 1.000 1 0 0 1 7
09/30/2026 Creighton 2-1 90:00 1 0.30 4 0.800 1 0 0 0 9
10/03/2026 Georgetown 1-0 90:00 0 0.27 4 1.000 1 0 0 1 13
10/07/2026 Xavier 0-0 90:00 0 0.25 2 1.000 0 0 1 1 11
10/10/2026 Providence 3-3 90:00 3 0.46 4 0.571 0 0 1 0 18
Totals - 1170 6 0.46 25 0.806 8 0 5 9 114
Opponent - 1170:00 34 2.62 54 0.614 0 8 5 3 175

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Syracuse 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
08/16/2026 Lehigh 0-9 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
08/27/2026 Columbia 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
08/30/2026 Iona 0-11 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
09/03/2026 Penn 0-1 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
09/10/2026 Bucknell 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/17/2026 Delaware 1-2 1 2 4 8 0.125 2 0.250 0-0 0 0-0 990
09/20/2026 Princeton 1-1 1 1 3 11 0.091 2 0.182 1-0 0 0-0 990
09/26/2026 St. John's (NY) 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/30/2026 Creighton 1-2 1 1 3 9 0.111 5 0.556 2-0 0 0-0 990
10/03/2026 Georgetown 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
10/07/2026 Xavier 0-0 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/10/2026 Providence 3-3 3 4 10 18 0.167 7 0.389 2-0 0 0-0 990
Total 6-34 6 8 20 114 0.053 31 0.272 11-0 0 0-0 12870
Villanova - 34 38 106 175 0.194 88 0.503 2-0 8 - 12870

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Syracuse 0-0 90:00 0 0.00 4 1.000 0 0 1 1 5
08/16/2026 Lehigh 0-9 90:00 9 4.50 3 0.250 0 1 0 0 23
08/27/2026 Columbia 0-2 90:00 2 3.67 5 0.714 0 1 0 0 13
08/30/2026 Iona 0-11 90:00 11 5.50 7 0.389 0 1 0 0 27
09/03/2026 Penn 0-1 90:00 1 4.60 5 0.833 0 1 0 0 14
09/10/2026 Bucknell 0-0 90:00 0 3.83 8 1.000 0 0 1 1 15
09/17/2026 Delaware 1-2 90:00 2 3.57 2 0.500 0 1 0 0 9
09/20/2026 Princeton 1-1 90:00 1 3.25 3 0.750 0 0 1 0 11
09/26/2026 St. John's (NY) 0-2 90:00 2 3.11 4 0.667 0 1 0 0 14
09/30/2026 Creighton 1-2 90:00 2 3.00 4 0.667 0 1 0 0 12
10/03/2026 Georgetown 0-1 90:00 1 2.82 3 0.750 0 1 0 0 8
10/07/2026 Xavier 0-0 90:00 0 2.58 1 1.000 0 0 1 1 8
10/10/2026 Providence 3-3 90:00 3 2.62 5 0.625 0 0 1 0 16
Totals - 1170 34 2.62 54 0.614 0 8 5 3 175
Villanova - 1170:00 6 0.46 25 0.806 8 0 5 9 114

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 at Syracuse 0-0 0/0 0/0 5/8 4/2 6/8 0/0 0/0
08/16/2026 at Lehigh 9-0 9/0 7/0 23/2 12/1 17/2 0/0 0/0
08/27/2026 at Columbia 2-0 2/0 2/0 13/12 7/3 7/3 1/1 0/0
08/30/2026 vs Iona 11-0 11/0 12/0 27/1 18/0 8/1 0/2 0/0
09/03/2026 vs Penn 1-0 1/0 2/0 14/7 6/0 4/4 0/0 0/0
09/10/2026 vs Bucknell 0-0 0/0 0/0 15/7 8/2 11/2 0/0 0/0
09/17/2026 vs Delaware 2-1 2/1 3/2 9/8 4/2 9/3 0/0 0/0
09/20/2026 vs Princeton 1-1 1/1 1/1 11/11 4/2 4/3 0/1 0/0
09/26/2026 vs St. John's (NY) 2-0 2/0 3/0 14/7 6/1 1/1 0/1 0/0
09/30/2026 at Creighton 2-1 2/1 3/1 12/9 6/5 6/2 0/2 0/0
10/03/2026 vs Georgetown 1-0 1/0 1/0 8/13 4/4 3/8 0/2 0/0
10/07/2026 vs Xavier 0-0 0/0 0/0 8/11 1/2 4/5 1/0 0/0
10/10/2026 at Providence 3-3 3/3 4/4 16/18 8/7 4/6 0/2 0/0
Totals 34/6 38/8 175/114 88/31 84/48 2/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 34 Iona (08/30/2026)
GOALS 11 Iona (08/30/2026)
ASSISTS 12 Iona (08/30/2026)
SHOTS 27 Iona (08/30/2026)
SHOTS ON GOAL 18 Iona (08/30/2026)
SAVES 4 Creighton (09/30/2026)
Georgetown (10/03/2026)
Providence (10/10/2026)
FOULS 17 Columbia (08/27/2026)
CORNER KICKS 17 Lehigh (08/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Providence (10/10/2026)
GOALS 3 Providence (10/10/2026)
ASSISTS 4 Providence (10/10/2026)
SHOTS 18 Providence (10/10/2026)
SHOTS ON GOAL 7 Providence (10/10/2026)
SAVES 8 Bucknell (09/10/2026)
FOULS 11 Syracuse (08/13/2026)
Bucknell (09/10/2026)
Princeton (09/20/2026)
CORNER KICKS 8 Syracuse (08/13/2026)
Georgetown (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Princeton (09/20/2026)
Georgetown (10/03/2026)
GOALS 1 Penn (09/03/2026)
Princeton (09/20/2026)
Georgetown (10/03/2026)
ASSISTS 1 Princeton (09/20/2026)
Georgetown (10/03/2026)
SHOTS 5 Syracuse (08/13/2026)
Georgetown (10/03/2026)
Xavier (10/07/2026)
SHOTS ON GOAL 1 Syracuse (08/13/2026)
Delaware (09/17/2026)
Princeton (09/20/2026)
Georgetown (10/03/2026)
Xavier (10/07/2026)
SAVES 1 Lehigh (08/16/2026)
Delaware (09/17/2026)
Princeton (09/20/2026)
St. John's (NY) (09/26/2026)
FOULS 3 Lehigh (08/16/2026)
Providence (10/10/2026)
CORNER KICKS 1 St. John's (NY) (09/26/2026)
Georgetown (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Princeton (09/20/2026)
Creighton (09/30/2026)
GOALS 1 Delaware (09/17/2026)
Princeton (09/20/2026)
Creighton (09/30/2026)
ASSISTS 1 Princeton (09/20/2026)
Creighton (09/30/2026)
SHOTS 1 Lehigh (08/16/2026)
Iona (08/30/2026)
SHOTS ON GOAL 1 Lehigh (08/16/2026)
St. John's (NY) (09/26/2026)
SAVES 1 Delaware (09/17/2026)
Xavier (10/07/2026)
FOULS 3 Lehigh (08/16/2026)
Delaware (09/17/2026)
Georgetown (10/03/2026)
CORNER KICKS 1 Lehigh (08/16/2026)
Iona (08/30/2026)
Bucknell (09/10/2026)
St. John's (NY) (09/26/2026)
Creighton (09/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Iona (08/30/2026)
GOALS 3 Iona (08/30/2026)
ASSISTS 2 Iona (08/30/2026)
St. John's (NY) (09/26/2026)
SHOTS 7 Bucknell (09/10/2026)
SHOTS ON GOAL 5 Bucknell (09/10/2026)
SAVES 4 Creighton (09/30/2026)
Georgetown (10/03/2026)
Providence (10/10/2026)
FOULS 4 Columbia (08/27/2026)
Georgetown (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Iona (08/30/2026)
GOALS 11 Iona (08/30/2026)
ASSISTS 12 Iona (08/30/2026)
SHOTS 27 Iona (08/30/2026)
SHOTS ON GOAL 18 Iona (08/30/2026)
SAVES 4 Creighton (09/30/2026)
Georgetown (10/03/2026)
Providence (10/10/2026)
FOULS 17 Columbia (08/27/2026)
CORNER KICKS 17 Lehigh (08/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nelsen, Avrie
Iona (08/30/2026)
GOALS 3 Nelsen, Avrie
Iona (08/30/2026)
ASSISTS 2 Amorosa, Kaydee
Kotch, Morgan
Iona (08/30/2026)
St. John's (NY) (09/26/2026)
SHOTS 7 Kotch, Morgan
Bucknell (09/10/2026)
SHOTS ON GOAL 5 Kotch, Morgan
Bucknell (09/10/2026)
SAVES 4 Dickinson, Hannah
Dickinson, Hannah
Dickinson, Hannah
Creighton (09/30/2026)
Georgetown (10/03/2026)
Providence (10/10/2026)
FOULS 4 Zapata, Dez
Kotch, Morgan
Columbia (08/27/2026)
Georgetown (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Zapata, Dez 16
Nelsen, Avrie 15
Amorosa, Kaydee 12
Kotch, Morgan 11
Koluch, Gabby 9
Team Leaders: Goals
Player High
Goals
Nelsen, Avrie 6
Zapata, Dez 5
Amorosa, Kaydee 4
Kotch, Morgan 3
Koluch, Gabby 3
Team Leaders: Assists
Player High
Assists
Zapata, Dez 6
Kotch, Morgan 5
Amorosa, Kaydee 4
Nelsen, Avrie 3
Koluch, Gabby 3
Team Leaders: Shots
Player High
Shots
Kotch, Morgan 42
Koluch, Gabby 17
Amorosa, Kaydee 16
Nelsen, Avrie 15
Zapata, Dez 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kotch, Morgan 18
Koluch, Gabby 11
Nelsen, Avrie 10
Amorosa, Kaydee 10
Zapata, Dez 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nelsen, Avrie 3
Kotch, Morgan 1
Koluch, Gabby 1
Chukwu, Isabelle 1
Cardo, Amalia 1