2026 Women's Lacrosse Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Villanova Opponents
Scoring
Goals 45 48
Assists 25 31
Shots 121 101
Shot Percentage .372 .475
Shots On Goal 62 68
Shots On Goal Percentage .612 .733
Shots Per Game 30.3 25.3
Goal Breakdown
Free Position 8 3
Woman-up 8 13
Woman-down 2 1
Unassisted 20 17
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 8-21 3-15
Free Position: % .381 .200
Miscellaneous
Ground Balls 66 60
Turnovers 66 58
Caused Turnovers 39 35
Draw Controls 61 39
Clears 62-76 60-71
Clear Percentage .816 .845

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 Torres, Elena Torres, Elena 4-4 9 4 13 21 .429 12 .571 0 3 5 2 4 0 0 0 0-0-1
10 Christie, Rose Christie, Rose 4-4 3 8 11 6 .500 5 .833 0 0 0 1 8 1 2 2 0-1-3
36 Piselli, Bella Piselli, Bella 4-0 8 0 8 12 .667 10 .833 0 1 1 1 3 1 1 1 0-0-4
22 Moore, Mary Moore, Mary 3-3 6 2 8 16 .375 9 .563 0 3 5 4 7 3 3 1 0-1-0
35 Iorio, Leslie Iorio, Leslie 4-4 5 3 8 19 .263 12 .632 2 1 2 4 3 4 4 1 0-0-1
1 Corretjer, Sophia Corretjer, Sophia 4-4 3 4 7 13 .231 5 .385 0 0 3 3 10 1 1 3 0-3-2
31 Vaught, Jillian Vaught, Jillian 4-0 4 2 6 11 .364 7 .636 0 0 2 2 3 0 0 0 0-0-0
28 Monaco, Kathryn Monaco, Kathryn 4-0 3 1 4 12 .250 7 .583 0 0 3 4 3 1 0 0 0-0-0
13 Freeman, Madison Freeman, Madison 4-1 3 0 3 8 .375 4 .500 0 0 0 0 1 1 0 1 0-0-2
38 Edens, Anne Edens, Anne 4-4 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 1 0-0-0
11 Hickey, Ashlyn Hickey, Ashlyn 3-0 0 1 1 1 .000 1 1.000 0 0 0 1 4 0 0 1 0-0-0
33 Bell, Allie Bell, Allie 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
2 Clark, Katie Clark, Katie 4-4 0 0 0 0 .000 0 .000 0 0 0 8 0 5 0 3 0-1-4
55 Fisher, Makenzie Fisher, Makenzie 4-4 0 0 0 0 .000 0 .000 0 0 0 6 4 0 0 0 0-0-0
6 Giordano, Lizzy Giordano, Lizzy 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
43 Harrington, Cailin Harrington, Cailin 4-4 0 0 0 0 .000 0 .000 0 0 0 9 4 5 0 2 0-2-2
3 Henson-Vendrell, Isabella Henson-Vendrell, Isabella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-1
12 McCarren, Quinn McCarren, Quinn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Nixon, Skylar Nixon, Skylar 4-4 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0 2 0-0-1
25 O'Neill, Kate O'Neill, Kate 4-4 0 0 0 0 .000 0 .000 0 0 0 10 6 9 7 2 0-1-4
16 Orlando, Mia Orlando, Mia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Simonton, Ava Simonton, Ava 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
40 Verhoest, Emma Verhoest, Emma 4-4 0 0 0 0 .000 0 .000 0 0 0 1 1 1 39 0 0-1-0
4 Volpe, Lila Volpe, Lila 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-1
5 Walls, Juliet Walls, Juliet 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 1 2 0-0-1
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3 1 0-0-0  
Totals 4 45 25 70 121 .372 74 .612 2 8 21 66 66 39 61 23 0-10-27
Opponents 4 48 31 79 101 .475 74 .733 1 3 15 60 58 35 39 27 0-7-22

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Fisher, Makenzie Fisher, Makenzie 4-4 195:00 38 11.69 22 .367 2 1 82
33 Bell, Allie Bell, Allie 1-0 45:00 10 13.33 4 .286 0 0 19

Game-By-Game

Villanova

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/26 Towson W 15-6 15 9 24 36 .417 25 .694 1 2 4 1 0 23 18 16 15
2/14/26 at Navy L 5-18 5 3 8 23 .217 14 .609 0 1 4 1 0 9 15 5 14
2/17/26 Saint Joseph's W 13-9 13 6 19 35 .371 19 .543 1 4 10 4 1 14 13 7 20
2/21/26 Rutgers L 12-15 12 7 19 27 .444 16 .593 0 1 3 2 1 20 20 11 12
Villanova 45-48 45 25 70 121 .372 74 .612 2 8 21 8 2 66 66 39 61
Opponents 48-45 48 31 79 101 .475 74 .733 1 3 15 13 1 60 58 35 39

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/26 Towson 15-6 60:00 6 6.00 3 .333 1 0 14
2/14/26 at Navy 5-18 60:00 18 18.00 13 .419 0 1 40
2/17/26 Saint Joseph's 13-9 60:00 9 9.00 4 .308 1 0 16
2/21/26 Rutgers 12-15 60:00 15 15.00 6 .286 0 1 31
Villanova 45-48 240:00 48 12.00 26 .351 2 2 101
Opponents 48-45 240:00 45 11.25 29 .392 2 2 121

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/26 at Towson L 6-15 6 4 10 14 .429 9 .643 0 0 2 3 0 12 25 10 8
2/14/26 Navy W 18-5 18 11 29 40 .450 31 .775 0 3 8 3 0 20 6 7 10
2/17/26 at Saint Joseph's L 9-13 9 6 15 16 .563 13 .813 0 0 1 2 0 15 12 9 4
2/21/26 at Rutgers W 15-12 15 10 25 31 .484 21 .677 1 0 4 5 1 13 15 9 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/26 at Towson 6-15 60:00 15 15.00 10 .400 0 1 36
2/14/26 Navy 18-5 60:00 5 5.00 9 .643 1 0 23
2/17/26 at Saint Joseph's 9-13 60:00 13 13.00 6 .316 0 1 35
2/21/26 at Rutgers 15-12 60:00 12 12.00 4 .250 1 0 27
Opponents 48-45 240:00 45 11.25 29 .392 2 2 121
Villanova 45-48 240:00 48 12.00 26 .351 2 2 101

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/26 Towson W 15-6 9/4 36/14 25/9 23/12 18/25 15/8 18-22/16-23
2/14/26 at Navy L 5-18 3/11 23/40 14/31 9/20 15/6 14/10 11-15/16-18
2/17/26 Saint Joseph's W 13-9 6/6 35/16 19/13 14/15 13/12 20/4 16-17/12-13
2/21/26 Rutgers L 12-15 7/10 27/31 16/21 20/13 20/15 12/17 17-22/16-17
Villanova 45-48 25/31 121/101 74/74 66/60 66/58 61/39 62-76/60-71
Opponents 48-45 31/25 101/121 74/74 60/66 58/66 39/61 60-71/62-76

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Towson (2/09/26)
GOALS 15 Towson (2/09/26)
ASSISTS 9 Towson (2/09/26)
SHOTS 36 Towson (2/09/26)
SHOTS ON GOAL 25 Towson (2/09/26)
SAVES 13 Navy (2/14/26)
GROUND BALLS 23 Towson (2/09/26)
TURNOVERS 20 Rutgers (2/21/26)
CAUSED TURNOVERS 16 Towson (2/09/26)
CLEARS 18 Towson (2/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Elena Torres Saint Joseph's (2/17/26)
GOALS 4 Elena Torres; Mary Moore Saint Joseph's (2/17/26); Rutgers (2/21/26)
ASSISTS 4 Rose Christie Towson (2/09/26)
SHOTS 8 Elena Torres Rutgers (2/21/26)
SHOTS ON GOAL 5 Kathryn Monaco; Elena Torres Towson (2/09/26); Saint Joseph's (2/17/26)
SAVES 13 Makenzie Fisher Navy (2/14/26)
GROUND BALLS 6 Kate O'Neill Towson (2/09/26)
TURNOVERS 4 Sophia Corretjer Towson (2/09/26)
CAUSED TURNOVERS 6 Kate O'Neill Towson (2/09/26)