2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Villanova Opponents
Scoring
Total Points 313 280
Points Per Game 78.3 70.0
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 118-274 98-213
FG: Percentage .431 .460
FG: Per Game 29.5 24.5
3PT: Made-Attempted 37-115 28-73
3PT: Percentage .322 .384
3PT: Per Game 9.3 7.0
FT: Made-Attempted 40-54 56-75
FT: Percentage .741 .747
FT: Per Game 10.0 14.0
Rebounding
Total 142 143
Per Game 35.5 35.8
Margin -0.3 --
Assists
Total 65 51
Per Game 16.3 12.8
Turnovers
Total 43 80
Per Game 10.8 20.0
Margin 9.3 --
Assist/Turnover Ratio 1.5 0.6
Points Off Turnovers 25.3 8.5
Steals
Total 55 23
Per Game 13.8 5.8
Blocks
Total 10 13
Per Game 2.5 3.3
Attendance
Total 1783 2357
Per Game 1-1,783 2-1,179

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bascoe, Jasmine 4 4 143 35.8 37 81 .457 9 26 .346 12 18 .667 95 23.8 5 10 15 3.8 6 23 11 14 2
22 Henry, Kennedy 4 4 119 29.8 21 51 .412 8 25 .320 9 11 .818 59 14.8 9 10 19 4.8 12 10 8 17 3
12 Bender, EJ 4 0 75 18.8 16 32 .500 5 8 .625 4 5 .800 41 10.3 10 11 21 5.3 8 3 5 4 1
24 Ceseretti, Dani 4 4 96 24.0 11 26 .423 3 10 .300 8 9 .889 33 8.3 4 8 12 3.0 13 9 8 6 1
23 Joens, Kelsey 4 4 85 21.3 9 22 .409 4 14 .286 2 2 1.000 24 6.0 0 11 11 2.8 8 3 0 2 0
14 Bender, Brooke 3 0 49 16.3 6 11 .545 4 9 .444 2 2 1.000 18 6.0 4 3 7 2.3 3 5 2 5 0
33 Foley, Anna 4 4 52 13.0 8 16 .500 0 0 .000 0 3 .000 16 4.0 5 8 13 3.3 5 3 2 1 0
34 Eberz, Alexis 4 0 86 21.5 7 23 .304 2 16 .125 0 0 .000 16 4.0 6 10 16 4.0 7 3 4 4 2
02 Pelish, Simone 4 0 70 17.5 3 11 .273 2 7 .286 2 2 1.000 10 2.5 4 10 14 3.5 4 4 1 2 1
21 Oriakhi, Janet 2 0 9 4.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 1 1 2 1.0 2 1 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 2.5 0 0 1 0 0  
45 Wirts, Rachel 2 0 16 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 1 0 0
Total 4 800 200.0 118 274 .431 37 115 .322 40 54 .741 313 78.25 53 89 142 35.5 68 65 43 55 10
Opponents 4 800 200.0 98 213 .460 28 73 .384 56 75 .747 280 70.00 37 106 143 35.8 59 51 80 23 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bascoe, Jasmine 4 4 143 37 81 .457 9 26 .346 12 18 .667 95 23.8
22 Henry, Kennedy 4 4 119 21 51 .412 8 25 .320 9 11 .818 59 14.8
12 Bender, EJ 4 0 75 16 32 .500 5 8 .625 4 5 .800 41 10.3
24 Ceseretti, Dani 4 4 96 11 26 .423 3 10 .300 8 9 .889 33 8.3
23 Joens, Kelsey 4 4 85 9 22 .409 4 14 .286 2 2 1.000 24 6.0
14 Bender, Brooke 3 0 49 6 11 .545 4 9 .444 2 2 1.000 18 6.0
33 Foley, Anna 4 4 52 8 16 .500 0 0 .000 0 3 .000 16 4.0
34 Eberz, Alexis 4 0 86 7 23 .304 2 16 .125 0 0 .000 16 4.0
02 Pelish, Simone 4 0 70 3 11 .273 2 7 .286 2 2 1.000 10 2.5
21 Oriakhi, Janet 2 0 9 0 1 .000 0 0 .000 1 2 .500 1 0.5
45 Wirts, Rachel 2 0 16 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 118 274 .431 37 115 .322 40 54 .741 313 78.25
Opponents 4 800 98 213 .460 28 73 .384 56 75 .747 280 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bascoe, Jasmine 4 35.8 .457 .346 .667 1.3 2.5 3.8 5.8 3.5 0.5 23.8
22 Henry, Kennedy 4 29.8 .412 .320 .818 2.3 2.5 4.8 2.5 4.3 0.8 14.8
12 Bender, EJ 4 18.8 .500 .625 .800 2.5 2.8 5.3 0.8 1.0 0.3 10.3
24 Ceseretti, Dani 4 24.0 .423 .300 .889 1.0 2.0 3.0 2.3 1.5 0.3 8.3
23 Joens, Kelsey 4 21.3 .409 .286 1.000 0.0 2.8 2.8 0.8 0.5 0.0 6.0
14 Bender, Brooke 3 16.3 .545 .444 1.000 1.3 1.0 2.3 1.7 1.7 0.0 6.0
33 Foley, Anna 4 13.0 .500 .000 .000 1.3 2.0 3.3 0.8 0.3 0.0 4.0
34 Eberz, Alexis 4 21.5 .304 .125 .000 1.5 2.5 4.0 0.8 1.0 0.5 4.0
02 Pelish, Simone 4 17.5 .273 .286 1.000 1.0 2.5 3.5 1.0 0.5 0.3 2.5
21 Oriakhi, Janet 2 4.5 .000 .000 .500 0.5 0.5 1.0 0.5 0.0 0.0 0.5
45 Wirts, Rachel 2 8.0 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 0.0
Total 4 200.0 .431 .322 .741 13.3 22.3 35.5 16.3 13.8 2.5 78.25
Opponents 4 200.0 .460 .384 .747 9.3 26.5 35.8 12.8 5.8 3.3 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Notre Dame 11/01/26 75-99 L 29-70 .414 9-28 .321 8-11 .727 15 21 36 36.0 16 17 13 1 6 75 75.0
at Princeton 11/10/26 74-81 L 28-70 .400 7-28 .250 11-14 .786 11 16 27 31.5 21 14 8 4 12 74 74.5
vs Merrimack 11/12/26 97-44 W 37-74 .500 12-35 .343 11-13 .846 19 25 44 35.7 14 20 11 4 25 97 82.0
at Fairfield 11/15/26 67-56 W 24-60 .400 9-24 .375 10-16 .625 8 27 35 35.5 17 14 11 1 12 67 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame 11/01/26 99-75 W 38-68 .559 9-21 .429 14-20 .700 13 27 40 40.0 17 16 11 6 11 99 99.0
Princeton 11/10/26 81-74 W 25-48 .521 7-16 .438 24-30 .800 10 30 40 40.0 18 15 20 5 4 81 90.0
Merrimack 11/12/26 44-97 L 14-43 .326 6-18 .333 10-15 .667 7 19 26 35.3 12 9 29 1 5 44 74.7
Fairfield 11/15/26 56-67 L 21-54 .389 6-18 .333 8-10 .800 7 30 37 35.8 12 11 20 1 3 56 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame 11/01/26 75-99 -24 29-70/38-68 .414/.559 9-28/9-21 .321/.429 8-11/14-20 .727-.700 36/40 -4 17/16 13/11 1/6 6/11 16/17
Princeton 11/10/26 74-81 -7 28-70/25-48 .400/.521 7-28/7-16 .250/.438 11-14/24-30 .786-.800 27/40 -13 14/15 8/20 4/5 12/4 21/18
Merrimack 11/12/26 97-44 53 37-74/14-43 .500/.326 12-35/6-18 .343/.333 11-13/10-15 .846-.667 44/26 18 20/9 11/29 4/1 25/5 14/12
Fairfield 11/15/26 67-56 11 24-60/21-54 .400/.389 9-24/6-18 .375/.333 10-16/8-10 .625-.800 35/37 -2 14/11 11/20 1/1 12/3 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Merrimack (11/12/26)
FIELD GOALS MADE 37 Merrimack (11/12/26)
FIELD GOAL ATTEMPTS 74 Merrimack (11/12/26)
3 PT FIELD GOALS MADE 12 Merrimack (11/12/26)
3 PT FG ATTEMPTS 35 Merrimack (11/12/26)
FREE THROWS MADE 11 Merrimack (11/12/26); Princeton (11/10/26)
FREE THROW ATTEMPTS 16 Fairfield (11/15/26)
REBOUNDS 44 Merrimack (11/12/26)
ASSISTS 20 Merrimack (11/12/26)
STEALS 25 Merrimack (11/12/26)
BLOCKED SHOTS 4 Merrimack (11/12/26); Princeton (11/10/26)
TURNOVERS 13 Notre Dame (11/01/26)
FOULS 21 Princeton (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Bascoe,Jasmine Princeton (11/10/26)
FIELD GOALS MADE 12 Bascoe,Jasmine Princeton (11/10/26)
FIELD GOAL ATTEMPTS 25 Bascoe,Jasmine Princeton (11/10/26)
3 PT FIELD GOALS MADE 4 Bascoe,Jasmine Merrimack (11/12/26)
3 PT FG ATTEMPTS 9 Bascoe,Jasmine Princeton (11/10/26)
FREE THROWS MADE 5 Bascoe,Jasmine Notre Dame (11/01/26)
FREE THROW ATTEMPTS 7 Bascoe,Jasmine Fairfield (11/15/26)
REBOUNDS 11 Pelish,Simone Merrimack (11/12/26)
ASSISTS 9 Bascoe,Jasmine Notre Dame (11/01/26)
STEALS 6 Henry,Kennedy Princeton (11/10/26)
BLOCKED SHOTS 2 Bascoe,Jasmine Merrimack (11/12/26)
TURNOVERS 5 Bascoe,Jasmine Fairfield (11/15/26)
FOULS 5 Ceseretti,Dani; Bender,EJ Notre Dame (11/01/26); Princeton (11/10/26); Fairfield (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bascoe, Jasmine 4 95 23.8
#22 Henry, Kennedy 4 59 14.8
#12 Bender, EJ 4 41 10.3
#24 Ceseretti, Dani 4 33 8.3
#23 Joens, Kelsey 4 24 6.0
#14 Bender, Brooke 3 18 6.0
#34 Eberz, Alexis 4 16 4.0
#33 Foley, Anna 4 16 4.0
#02 Pelish, Simone 4 10 2.5
#21 Oriakhi, Janet 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Bascoe, Jasmine 4 37 81 .457 9.3 20.3
#22 Henry, Kennedy 4 21 51 .412 5.3 12.8
#12 Bender, EJ 4 16 32 .500 4.0 8.0
#24 Ceseretti, Dani 4 11 26 .423 2.8 6.5
#23 Joens, Kelsey 4 9 22 .409 2.3 5.5
#33 Foley, Anna 4 8 16 .500 2.0 4.0
#34 Eberz, Alexis 4 7 23 .304 1.8 5.8
#14 Bender, Brooke 3 6 11 .545 2.0 3.7
#02 Pelish, Simone 4 3 11 .273 0.8 2.8
#21 Oriakhi, Janet 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Bascoe, Jasmine 4 9 26 .346 2.3 6.5
#22 Henry, Kennedy 4 8 25 .320 2.0 6.3
#12 Bender, EJ 4 5 8 .625 1.3 2.0
#14 Bender, Brooke 3 4 9 .444 1.3 3.0
#23 Joens, Kelsey 4 4 14 .286 1.0 3.5
#24 Ceseretti, Dani 4 3 10 .300 0.8 2.5
#34 Eberz, Alexis 4 2 16 .125 0.5 4.0
#02 Pelish, Simone 4 2 7 .286 0.5 1.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Bascoe, Jasmine 4 12 18 .667 3.0 4.5
#22 Henry, Kennedy 4 9 11 .818 2.3 2.8
#24 Ceseretti, Dani 4 8 9 .889 2.0 2.3
#12 Bender, EJ 4 4 5 .800 1.0 1.3
#14 Bender, Brooke 3 2 2 1.000 0.7 0.7
#23 Joens, Kelsey 4 2 2 1.000 0.5 0.5
#02 Pelish, Simone 4 2 2 1.000 0.5 0.5
#21 Oriakhi, Janet 2 1 2 .500 0.5 1.0
#33 Foley, Anna 4 0 3 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Bender, EJ 4 21 5.3 10 2.5 11 2.8
#22 Henry, Kennedy 4 19 4.8 9 2.3 10 2.5
#34 Eberz, Alexis 4 16 4.0 6 1.5 10 2.5
#11 Bascoe, Jasmine 4 15 3.8 5 1.3 10 2.5
#02 Pelish, Simone 4 14 3.5 4 1.0 10 2.5
#33 Foley, Anna 4 13 3.3 5 1.3 8 2.0
#24 Ceseretti, Dani 4 12 3.0 4 1.0 8 2.0
#23 Joens, Kelsey 4 11 2.8 0 0.0 11 2.8
#TM Team 4 10 2.5 5 1.3 5 1.3
#14 Bender, Brooke 3 7 2.3 4 1.3 3 1.0
#21 Oriakhi, Janet 2 2 1.0 1 0.5 1 0.5
#45 Wirts, Rachel 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Bascoe, Jasmine 4 23 5.8
#22 Henry, Kennedy 4 10 2.5
#24 Ceseretti, Dani 4 9 2.3
#14 Bender, Brooke 3 5 1.7
#02 Pelish, Simone 4 4 1.0
#12 Bender, EJ 4 3 0.8
#34 Eberz, Alexis 4 3 0.8
#33 Foley, Anna 4 3 0.8
#23 Joens, Kelsey 4 3 0.8
#21 Oriakhi, Janet 2 1 0.5
#45 Wirts, Rachel 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Henry, Kennedy 4 3 0.8
#11 Bascoe, Jasmine 4 2 0.5
#34 Eberz, Alexis 4 2 0.5
#12 Bender, EJ 4 1 0.3
#24 Ceseretti, Dani 4 1 0.3
#02 Pelish, Simone 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Henry, Kennedy 4 17 4.3
#11 Bascoe, Jasmine 4 14 3.5
#24 Ceseretti, Dani 4 6 1.5
#14 Bender, Brooke 3 5 1.7
#12 Bender, EJ 4 4 1.0
#34 Eberz, Alexis 4 4 1.0
#23 Joens, Kelsey 4 2 0.5
#02 Pelish, Simone 4 2 0.5
#33 Foley, Anna 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Bascoe, Jasmine 4 11 2.8
#24 Ceseretti, Dani 4 8 2.0
#22 Henry, Kennedy 4 8 2.0
#12 Bender, EJ 4 5 1.3
#34 Eberz, Alexis 4 4 1.0
#14 Bender, Brooke 3 2 0.7
#33 Foley, Anna 4 2 0.5
#02 Pelish, Simone 4 1 0.3
#TM Team 4 1 0.3
#45 Wirts, Rachel 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Ceseretti, Dani 4 13 3.3
#22 Henry, Kennedy 4 12 3.0
#12 Bender, EJ 4 8 2.0
#23 Joens, Kelsey 4 8 2.0
#34 Eberz, Alexis 4 7 1.8
#11 Bascoe, Jasmine 4 6 1.5
#33 Foley, Anna 4 5 1.3
#02 Pelish, Simone 4 4 1.0
#14 Bender, Brooke 3 3 1.0
#21 Oriakhi, Janet 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Bascoe, Jasmine 4 143 35.8
#22 Henry, Kennedy 4 119 29.8
#24 Ceseretti, Dani 4 96 24.0
#34 Eberz, Alexis 4 86 21.5
#23 Joens, Kelsey 4 85 21.3
#12 Bender, EJ 4 75 18.8
#02 Pelish, Simone 4 70 17.5
#33 Foley, Anna 4 52 13.0
#14 Bender, Brooke 3 49 16.3
#45 Wirts, Rachel 2 16 8.0
#21 Oriakhi, Janet 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Pelish, Simone 4 4 1 4.00
#11 Bascoe, Jasmine 4 23 11 2.09
#14 Bender, Brooke 3 5 2 2.50
#24 Ceseretti, Dani 4 9 8 1.13
#33 Foley, Anna 4 3 2 1.50
#22 Henry, Kennedy 4 10 8 1.25
#45 Wirts, Rachel 2 1 1 1.00