2025-26 Women's Basketball Cumulative Statistics

Team Stats (23-6, 16-4)

Overall Team Statistics
Statistic Villanova Opponents
Scoring
Total Points 2113 1761
Points Per Game 72.9 60.7
Scoring Margin 12.1 --
Shooting
FG: Made-Attempted 804-1813 646-1596
FG: Percentage .443 .405
FG: Per Game 27.7 22.3
3PT: Made-Attempted 255-711 143-480
3PT: Percentage .359 .298
3PT: Per Game 8.8 4.9
FT: Made-Attempted 250-322 326-475
FT: Percentage .776 .686
FT: Per Game 8.6 11.2
Rebounding
Total 1025 1005
Per Game 35.3 34.7
Margin 0.7 --
Assists
Total 534 320
Per Game 18.4 11.0
Turnovers
Total 390 520
Per Game 13.4 17.9
Margin 4.5 --
Assist/Turnover Ratio 1.4 0.6
Points Off Turnovers 20.4 12.1
Steals
Total 288 193
Per Game 9.9 6.7
Blocks
Total 114 92
Per Game 3.9 3.2
Attendance
Total 23022 25737
Per Game 15-1,535 13-1,980

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bascoe, Jasmine 29 29 929 32.0 212 536 .396 54 193 .280 65 79 .823 543 18.7 23 92 115 4.0 56 146 71 56 4
13 McCurry, Brynn 29 25 768 26.5 120 223 .538 19 47 .404 56 68 .824 315 10.9 31 128 159 5.5 54 91 56 28 14
22 Henry, Kennedy 27 27 767 28.4 99 233 .425 35 109 .321 22 31 .710 255 9.4 29 80 109 4.0 62 76 43 66 24
25 Carter, Denae 28 28 562 20.1 105 194 .541 6 13 .462 29 45 .644 245 8.8 47 92 139 5.0 83 64 47 43 34
05 Allen, Ryanne 28 1 544 19.4 77 150 .513 48 103 .466 26 31 .839 228 8.1 10 57 67 2.4 39 33 27 13 7
23 Joens, Kelsey 29 29 568 19.6 50 124 .403 34 91 .374 20 24 .833 154 5.3 14 74 88 3.0 38 21 18 22 3
14 Bender, Brooke 29 0 458 15.8 52 123 .423 40 107 .374 1 1 1.000 145 5.0 20 57 77 2.7 27 12 15 20 6
24 Ceseretti, Dani 28 2 571 20.4 46 111 .414 14 28 .500 11 12 .917 117 4.2 17 55 72 2.6 52 44 40 19 11
04 Watson, Kylee 21 4 235 11.2 19 46 .413 0 3 .000 14 19 .737 52 2.5 14 28 42 2.0 17 16 22 4 9
03 Ntambue, MD 24 0 266 11.1 15 42 .357 2 6 .333 5 9 .556 37 1.5 11 19 30 1.3 25 27 21 15 0
45 Wirts, Rachel 16 0 107 6.7 7 22 .318 2 7 .286 0 1 .000 16 1.0 6 16 22 1.4 13 2 9 2 2
43 Welde, Annie 12 0 25 2.1 2 9 .222 1 4 .250 1 2 .500 6 0.5 0 4 4 0.3 1 2 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 42 101 3.5 0 0 19 0 0  
Total 29 5800 200.0 804 1813 .443 255 711 .359 250 322 .776 2113 72.86 281 744 1025 35.3 467 534 390 288 114
Opponents 29 5800 200.0 646 1596 .405 143 480 .298 326 475 .686 1761 60.72 266 739 1005 34.7 410 320 520 193 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bascoe, Jasmine 20 20 651 32.6 154 383 .402 33 132 .250 48 59 .814 389 19.5 16 58 74 3.7 34 111 5.6 50 43 2
13 McCurry, Brynn 20 20 534 26.7 81 155 .523 15 35 .429 29 36 .806 206 10.3 25 82 107 5.4 38 60 3.0 41 21 11
22 Henry, Kennedy 18 18 516 28.7 71 170 .418 21 75 .280 13 19 .684 176 9.8 19 52 71 3.9 39 47 2.6 28 47 9
25 Carter, Denae 19 19 384 20.2 72 134 .537 5 10 .500 16 24 .667 165 8.7 31 62 93 4.9 59 49 2.6 31 30 26
05 Allen, Ryanne 20 1 403 20.2 58 109 .532 34 72 .472 22 27 .815 172 8.6 6 40 46 2.3 24 17 0.9 16 9 5
23 Joens, Kelsey 20 20 384 19.2 30 77 .390 22 58 .379 17 20 .850 99 5.0 10 48 58 2.9 25 15 0.8 10 14 3
24 Ceseretti, Dani 20 2 445 22.3 39 92 .424 12 24 .500 6 6 1.000 96 4.8 15 44 59 3.0 37 27 1.4 34 15 10
14 Bender, Brooke 20 0 310 15.5 27 76 .355 25 71 .352 0 0 .000 79 4.0 14 41 55 2.8 22 8 0.4 13 13 5
03 Ntambue, MD 15 0 143 9.5 9 25 .360 2 4 .500 1 2 .500 21 1.4 6 7 13 0.9 13 9 0.6 9 7 0
04 Watson, Kylee 17 0 164 9.6 9 28 .321 0 2 .000 7 10 .700 25 1.5 12 24 36 2.1 11 10 0.6 13 4 8
45 Wirts, Rachel 10 0 49 4.9 5 11 .455 2 3 .667 0 0 .000 12 1.2 2 10 12 1.2 4 1 0.1 6 0 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 32 76 3.8 0 0 0.0 17 0 0  
43 Welde, Annie 8 0 17 2.1 1 7 .143 0 3 .000 1 2 .500 3 0.4 0 3 3 0.4 1 2 0.3 1 0 0
Total 20 4000 200.0 556 1267 .439 171 489 .350 160 205 .780 1443 72.15 200 503 703 35.2 307 356 17.8 269 203 81
Opponents 20 4000 200.0 455 1088 .418 105 340 .309 206 307 .671 1221 61.05 172 516 688 34.4 270 238 11.9 371 137 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bascoe, Jasmine 29 29 929 212 536 .396 54 193 .280 65 79 .823 543 18.7
13 McCurry, Brynn 29 25 768 120 223 .538 19 47 .404 56 68 .824 315 10.9
22 Henry, Kennedy 27 27 767 99 233 .425 35 109 .321 22 31 .710 255 9.4
25 Carter, Denae 28 28 562 105 194 .541 6 13 .462 29 45 .644 245 8.8
05 Allen, Ryanne 28 1 544 77 150 .513 48 103 .466 26 31 .839 228 8.1
23 Joens, Kelsey 29 29 568 50 124 .403 34 91 .374 20 24 .833 154 5.3
14 Bender, Brooke 29 0 458 52 123 .423 40 107 .374 1 1 1.000 145 5.0
24 Ceseretti, Dani 28 2 571 46 111 .414 14 28 .500 11 12 .917 117 4.2
04 Watson, Kylee 21 4 235 19 46 .413 0 3 .000 14 19 .737 52 2.5
03 Ntambue, MD 24 0 266 15 42 .357 2 6 .333 5 9 .556 37 1.5
45 Wirts, Rachel 16 0 107 7 22 .318 2 7 .286 0 1 .000 16 1.0
43 Welde, Annie 12 0 25 2 9 .222 1 4 .250 1 2 .500 6 0.5
Total 29 5800 804 1813 .443 255 711 .359 250 322 .776 2113 72.86
Opponents 29 5800 646 1596 .405 143 480 .298 326 475 .686 1761 60.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bascoe, Jasmine 29 32.0 .396 .280 .823 0.8 3.2 4.0 5.0 1.9 0.1 18.7
13 McCurry, Brynn 29 26.5 .538 .404 .824 1.1 4.4 5.5 3.1 1.0 0.5 10.9
22 Henry, Kennedy 27 28.4 .425 .321 .710 1.1 3.0 4.0 2.8 2.4 0.9 9.4
25 Carter, Denae 28 20.1 .541 .462 .644 1.7 3.3 5.0 2.3 1.5 1.2 8.8
05 Allen, Ryanne 28 19.4 .513 .466 .839 0.4 2.0 2.4 1.2 0.5 0.3 8.1
23 Joens, Kelsey 29 19.6 .403 .374 .833 0.5 2.6 3.0 0.7 0.8 0.1 5.3
14 Bender, Brooke 29 15.8 .423 .374 1.000 0.7 2.0 2.7 0.4 0.7 0.2 5.0
24 Ceseretti, Dani 28 20.4 .414 .500 .917 0.6 2.0 2.6 1.6 0.7 0.4 4.2
04 Watson, Kylee 21 11.2 .413 .000 .737 0.7 1.3 2.0 0.8 0.2 0.4 2.5
03 Ntambue, MD 24 11.1 .357 .333 .556 0.5 0.8 1.3 1.1 0.6 0.0 1.5
45 Wirts, Rachel 16 6.7 .318 .286 .000 0.4 1.0 1.4 0.1 0.1 0.1 1.0
43 Welde, Annie 12 2.1 .222 .250 .500 0.0 0.3 0.3 0.2 0.0 0.0 0.5
Total 29 200.0 .443 .359 .776 9.7 25.7 35.3 18.4 9.9 3.9 72.86
Opponents 29 200.0 .405 .298 .686 9.2 25.5 34.7 11.0 6.7 3.2 60.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lafayette 11/03/25 70-38 W 28-71 .394 12-33 .364 2-4 .500 13 31 44 44.0 20 20 13 4 11 70 70.0
vs Fairfield 11/05/25 63-75 L 24-57 .421 5-20 .250 10-13 .769 7 26 33 38.5 22 15 16 4 5 63 66.5
vs VCU 11/09/25 74-40 W 30-64 .469 11-25 .440 3-5 .600 8 31 39 38.7 8 21 16 5 8 74 69.0
vs Princeton 11/12/25 68-73 L 24-55 .436 5-21 .238 15-19 .789 11 23 34 37.5 18 20 15 1 8 68 68.8
at James Madison 11/16/25 84-73 W 28-57 .491 12-29 .414 16-20 .800 4 32 36 37.2 20 20 15 1 9 84 71.8
vs Temple 11/22/25 88-58 W 35-62 .565 12-25 .480 6-7 .857 6 23 29 35.8 15 27 8 3 12 88 74.5
at La Salle 11/25/25 66-54 W 21-57 .368 6-25 .240 18-24 .750 14 24 38 36.1 20 17 16 5 15 66 73.3
at West Virginia 12/01/25 81-59 W 33-63 .524 8-20 .400 7-9 .778 7 27 34 35.9 22 20 14 5 11 81 74.3
at Georgetown 12/04/25 76-69 W 28-61 .459 6-21 .286 14-18 .778 11 31 42 36.6 23 16 22 6 10 76 74.4
vs Saint Joseph's 12/07/25 76-70 W 25-60 .417 13-24 .542 13-16 .813 11 24 35 36.4 15 18 8 5 6 76 74.6
vs Seton Hall 12/19/25 72-55 W 30-68 .441 12-34 .353 0-2 .000 12 29 41 36.8 7 20 12 3 11 72 74.4
vs St. John's (NY) 12/22/25 85-48 W 34-67 .507 11-21 .524 6-11 .545 15 26 41 37.2 14 24 12 4 11 85 75.3
at DePaul 12/29/25 81-48 W 30-60 .500 7-23 .304 14-18 .778 7 33 40 37.4 18 22 12 5 8 81 75.7
vs Creighton 01/01/26 74-64 W 30-59 .508 8-16 .500 6-10 .600 8 25 33 37.1 9 14 10 4 6 74 75.6
at Marquette 01/04/26 69-85 L 29-59 .492 6-22 .273 5-5 1.000 4 22 26 36.3 19 15 14 8 7 69 75.1
vs Xavier 01/08/26 67-50 W 25-64 .391 15-32 .469 2-2 1.000 12 20 32 36.1 18 21 12 3 13 67 74.6
at Providence 01/11/26 85-55 W 33-69 .478 11-30 .367 8-11 .727 13 25 38 36.2 11 25 8 2 10 85 75.2
at UConn 01/15/26 50-99 L 18-65 .277 8-32 .250 6-7 .857 10 24 34 36.1 18 11 26 4 7 50 73.8
vs Butler 01/18/26 73-65 W 27-62 .435 4-19 .211 15-18 .833 9 15 24 35.4 19 17 13 2 14 73 73.8
at St. John's (NY) 01/24/26 58-71 L 19-65 .292 8-28 .286 12-15 .800 9 18 27 35.0 20 10 13 3 12 58 73.0
vs Providence 01/27/26 83-68 W 33-65 .508 15-34 .441 2-2 1.000 6 28 34 35.0 10 22 9 4 7 83 73.5
vs DePaul 01/31/26 69-56 W 27-57 .474 6-14 .429 9-12 .750 8 30 38 35.1 14 17 17 2 5 69 73.3
at Butler 02/04/26 67-57 W 27-64 .422 6-20 .300 7-8 .875 11 19 30 34.9 13 14 6 3 11 67 73.0
vs Georgetown 02/07/26 67-55 W 25-66 .379 8-23 .348 9-11 .818 14 26 40 35.1 16 18 13 5 10 67 72.8
at Xavier 02/11/26 78-38 W 33-72 .458 11-33 .333 1-4 .250 19 29 48 35.6 10 25 14 4 16 78 73.0
at Creighton 02/15/26 74-64 W 28-67 .418 3-15 .200 15-16 .938 8 30 38 35.7 24 11 9 4 11 74 73.0
vs UConn 02/18/26 69-83 L 24-53 .453 11-24 .458 10-15 .667 7 23 30 35.5 15 16 26 7 10 69 72.9
vs Marquette 02/22/26 64-39 W 27-62 .435 3-16 .188 7-8 .875 8 24 32 35.4 14 16 9 5 10 64 72.5
at Seton Hall 02/26/26 82-52 W 29-62 .468 12-32 .375 12-12 1.000 9 26 35 35.3 15 22 12 3 14 82 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lafayette 11/03/25 38-70 L 12-48 .250 4-10 .400 10-12 .833 6 28 34 34.0 13 7 22 5 4 38 38.0
Fairfield 11/05/25 75-63 W 23-54 .426 8-24 .333 21-25 .840 6 27 33 33.5 13 12 13 1 6 75 56.5
VCU 11/09/25 40-74 L 17-51 .333 2-14 .143 4-10 .400 6 26 32 33.0 12 6 22 2 7 40 51.0
Princeton 11/12/25 73-68 W 24-58 .414 5-19 .263 20-24 .833 13 22 35 33.5 18 11 11 2 10 73 56.5
James Madison 11/16/25 73-84 L 28-69 .406 4-20 .200 13-20 .650 13 26 39 34.6 19 8 14 1 7 73 59.8
Temple 11/22/25 58-88 L 22-55 .400 2-13 .154 12-17 .706 12 22 34 34.5 13 7 19 0 4 58 59.5
La Salle 11/25/25 54-66 L 21-54 .389 2-14 .143 10-17 .588 12 24 36 34.7 21 10 23 3 8 54 58.7
West Virginia 12/01/25 59-81 L 19-58 .328 3-10 .300 18-28 .643 15 25 40 35.4 15 6 16 4 4 59 58.8
Georgetown 12/04/25 69-76 L 23-66 .348 4-16 .250 19-27 .704 17 22 39 35.8 22 4 18 3 9 69 59.9
Saint Joseph's 12/07/25 70-76 L 25-61 .410 8-16 .500 12-15 .800 11 23 34 35.6 16 15 9 5 6 70 60.9
Seton Hall 12/19/25 55-72 L 22-58 .379 7-21 .333 4-8 .500 8 28 36 35.6 9 6 15 1 9 55 60.4
St. John's (NY) 12/22/25 48-85 L 21-49 .429 2-15 .133 4-9 .444 5 20 25 34.8 18 12 21 3 6 48 59.3
DePaul 12/29/25 48-81 L 16-60 .267 0-16 .000 16-21 .762 10 24 34 34.7 18 7 13 2 7 48 58.5
Creighton 01/01/26 64-74 L 25-61 .410 11-28 .393 3-10 .300 13 23 36 34.8 11 13 14 7 6 64 58.9
Marquette 01/04/26 85-69 W 31-60 .517 11-18 .611 12-17 .706 11 25 36 34.9 11 19 15 3 5 85 60.6
Xavier 01/08/26 50-67 L 18-42 .429 4-13 .308 10-16 .625 6 27 33 34.8 10 12 21 5 7 50 59.9
Providence 01/11/26 55-85 L 20-55 .364 6-15 .400 9-14 .643 13 26 39 35.0 10 10 23 3 7 55 59.6
UConn 01/15/26 99-50 W 39-71 .549 6-20 .300 15-21 .714 11 35 46 35.6 12 22 14 6 16 99 61.8
Butler 01/18/26 65-73 L 26-43 .605 4-7 .571 9-12 .750 4 27 31 35.4 17 18 31 2 2 65 62.0
St. John's (NY) 01/24/26 71-58 W 26-51 .510 3-9 .333 16-18 .889 6 34 40 35.6 12 12 21 5 5 71 62.5
Providence 01/27/26 68-83 L 28-56 .500 4-11 .364 8-17 .471 5 26 31 35.4 6 14 10 2 6 68 62.7
DePaul 01/31/26 56-69 L 22-62 .355 6-24 .250 6-10 .600 11 23 34 35.3 19 13 18 2 12 56 62.4
Butler 02/04/26 57-67 L 23-49 .469 4-15 .267 7-10 .700 5 25 30 35.1 10 11 16 2 5 57 62.2
Georgetown 02/07/26 55-67 L 19-55 .345 7-21 .333 10-15 .667 13 26 39 35.3 17 8 20 7 6 55 61.9
Xavier 02/11/26 38-78 L 13-47 .277 7-27 .259 5-6 .833 4 23 27 34.9 10 8 22 1 5 38 60.9
Creighton 02/15/26 64-74 L 21-53 .396 5-19 .263 17-26 .654 9 28 37 35.0 17 12 17 2 4 64 61.0
UConn 02/18/26 83-69 W 31-59 .525 8-15 .533 13-20 .650 8 24 32 34.9 15 20 18 5 14 83 61.9
Marquette 02/22/26 39-64 L 13-41 .317 2-13 .154 11-14 .786 5 27 32 34.8 10 8 22 3 2 39 61.0
Seton Hall 02/26/26 52-82 L 18-50 .360 4-17 .235 12-16 .750 8 23 31 34.7 16 9 22 5 4 52 60.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lafayette 11/03/25 70-38 32 28-71/12-48 .394/.250 12-33/4-10 .364/.400 2-4/10-12 .500-.833 44/34 10 20/7 13/22 4/5 11/4 20/13
Fairfield 11/05/25 63-75 -12 24-57/23-54 .421/.426 5-20/8-24 .250/.333 10-13/21-25 .769-.840 33/33 0 15/12 16/13 4/1 5/6 22/13
VCU 11/09/25 74-40 34 30-64/17-51 .469/.333 11-25/2-14 .440/.143 3-5/4-10 .600-.400 39/32 7 21/6 16/22 5/2 8/7 8/12
Princeton 11/12/25 68-73 -5 24-55/24-58 .436/.414 5-21/5-19 .238/.263 15-19/20-24 .789-.833 34/35 -1 20/11 15/11 1/2 8/10 18/18
James Madison 11/16/25 84-73 11 28-57/28-69 .491/.406 12-29/4-20 .414/.200 16-20/13-20 .800-.650 36/39 -3 20/8 15/14 1/1 9/7 20/19
Temple 11/22/25 88-58 30 35-62/22-55 .565/.400 12-25/2-13 .480/.154 6-7/12-17 .857-.706 29/34 -5 27/7 8/19 3/0 12/4 15/13
La Salle 11/25/25 66-54 12 21-57/21-54 .368/.389 6-25/2-14 .240/.143 18-24/10-17 .750-.588 38/36 2 17/10 16/23 5/3 15/8 20/21
West Virginia 12/01/25 81-59 22 33-63/19-58 .524/.328 8-20/3-10 .400/.300 7-9/18-28 .778-.643 34/40 -6 20/6 14/16 5/4 11/4 22/15
Georgetown 12/04/25 76-69 7 28-61/23-66 .459/.348 6-21/4-16 .286/.250 14-18/19-27 .778-.704 42/39 3 16/4 22/18 6/3 10/9 23/22
Saint Joseph's 12/07/25 76-70 6 25-60/25-61 .417/.410 13-24/8-16 .542/.500 13-16/12-15 .813-.800 35/34 1 18/15 8/9 5/5 6/6 15/16
Seton Hall 12/19/25 72-55 17 30-68/22-58 .441/.379 12-34/7-21 .353/.333 0-2/4-8 .000-.500 41/36 5 20/6 12/15 3/1 11/9 7/9
St. John's (NY) 12/22/25 85-48 37 34-67/21-49 .507/.429 11-21/2-15 .524/.133 6-11/4-9 .545-.444 41/25 16 24/12 12/21 4/3 11/6 14/18
DePaul 12/29/25 81-48 33 30-60/16-60 .500/.267 7-23/0-16 .304/.000 14-18/16-21 .778-.762 40/34 6 22/7 12/13 5/2 8/7 18/18
Creighton 01/01/26 74-64 10 30-59/25-61 .508/.410 8-16/11-28 .500/.393 6-10/3-10 .600-.300 33/36 -3 14/13 10/14 4/7 6/6 9/11
Marquette 01/04/26 69-85 -16 29-59/31-60 .492/.517 6-22/11-18 .273/.611 5-5/12-17 1.000-.706 26/36 -10 15/19 14/15 8/3 7/5 19/11
Xavier 01/08/26 67-50 17 25-64/18-42 .391/.429 15-32/4-13 .469/.308 2-2/10-16 1.000-.625 32/33 -1 21/12 12/21 3/5 13/7 18/10
Providence 01/11/26 85-55 30 33-69/20-55 .478/.364 11-30/6-15 .367/.400 8-11/9-14 .727-.643 38/39 -1 25/10 8/23 2/3 10/7 11/10
UConn 01/15/26 50-99 -49 18-65/39-71 .277/.549 8-32/6-20 .250/.300 6-7/15-21 .857-.714 34/46 -12 11/22 26/14 4/6 7/16 18/12
Butler 01/18/26 73-65 8 27-62/26-43 .435/.605 4-19/4-7 .211/.571 15-18/9-12 .833-.750 24/31 -7 17/18 13/31 2/2 14/2 19/17
St. John's (NY) 01/24/26 58-71 -13 19-65/26-51 .292/.510 8-28/3-9 .286/.333 12-15/16-18 .800-.889 27/40 -13 10/12 13/21 3/5 12/5 20/12
Providence 01/27/26 83-68 15 33-65/28-56 .508/.500 15-34/4-11 .441/.364 2-2/8-17 1.000-.471 34/31 3 22/14 9/10 4/2 7/6 10/6
DePaul 01/31/26 69-56 13 27-57/22-62 .474/.355 6-14/6-24 .429/.250 9-12/6-10 .750-.600 38/34 4 17/13 17/18 2/2 5/12 14/19
Butler 02/04/26 67-57 10 27-64/23-49 .422/.469 6-20/4-15 .300/.267 7-8/7-10 .875-.700 30/30 0 14/11 6/16 3/2 11/5 13/10
Georgetown 02/07/26 67-55 12 25-66/19-55 .379/.345 8-23/7-21 .348/.333 9-11/10-15 .818-.667 40/39 1 18/8 13/20 5/7 10/6 16/17
Xavier 02/11/26 78-38 40 33-72/13-47 .458/.277 11-33/7-27 .333/.259 1-4/5-6 .250-.833 48/27 21 25/8 14/22 4/1 16/5 10/10
Creighton 02/15/26 74-64 10 28-67/21-53 .418/.396 3-15/5-19 .200/.263 15-16/17-26 .938-.654 38/37 1 11/12 9/17 4/2 11/4 24/17
UConn 02/18/26 69-83 -14 24-53/31-59 .453/.525 11-24/8-15 .458/.533 10-15/13-20 .667-.650 30/32 -2 16/20 26/18 7/5 10/14 15/15
Marquette 02/22/26 64-39 25 27-62/13-41 .435/.317 3-16/2-13 .188/.154 7-8/11-14 .875-.786 32/32 0 16/8 9/22 5/3 10/2 14/10
Seton Hall 02/26/26 82-52 30 29-62/18-50 .468/.360 12-32/4-17 .375/.235 12-12/12-16 1.000-.750 35/31 4 22/9 12/22 3/5 14/4 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Temple (11/22/25)
FIELD GOALS MADE 35 Temple (11/22/25)
FIELD GOAL ATTEMPTS 72 Xavier (02/11/26)
3 PT FIELD GOALS MADE 15 Xavier (01/08/26); Providence (01/27/26)
3 PT FG ATTEMPTS 34 Seton Hall (12/19/25); Providence (01/27/26)
FREE THROWS MADE 18 La Salle (11/25/25)
FREE THROW ATTEMPTS 24 La Salle (11/25/25)
REBOUNDS 48 Xavier (02/11/26)
ASSISTS 27 Temple (11/22/25)
STEALS 16 Xavier (02/11/26)
BLOCKED SHOTS 8 Marquette (01/04/26)
TURNOVERS 26 UConn (02/18/26); UConn (01/15/26)
FOULS 24 Creighton (02/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Bascoe,Jasmine Fairfield (11/05/25)
FIELD GOALS MADE 12 Bascoe,Jasmine Fairfield (11/05/25); DePaul (01/31/26)
FIELD GOAL ATTEMPTS 26 Bascoe,Jasmine Butler (02/04/26)
3 PT FIELD GOALS MADE 6 Joens,Kelsey; Bender,Brooke Xavier (01/08/26); Providence (01/27/26)
3 PT FG ATTEMPTS 12 Bascoe,Jasmine Seton Hall (12/19/25)
FREE THROWS MADE 10 McCurry,Brynn James Madison (11/16/25)
FREE THROW ATTEMPTS 11 McCurry,Brynn James Madison (11/16/25); Georgetown (12/04/25)
REBOUNDS 9 Carter,Denae; Bascoe,Jasmine; McCurry,Brynn; Watson,Kylee St. John's (NY) (12/22/25); UConn (02/18/26); West Virginia (12/01/25); Xavier (02/11/26); Creighton (02/15/26)
ASSISTS 9 Bascoe,Jasmine St. John's (NY) (12/22/25)
STEALS 9 Henry,Kennedy Xavier (02/11/26)
BLOCKED SHOTS 5 Carter,Denae Marquette (01/04/26)
TURNOVERS 7 McCurry,Brynn UConn (02/18/26)
FOULS 5 Henry,Kennedy; Carter,Denae; McCurry,Brynn James Madison (11/16/25); West Virginia (12/01/25); UConn (01/15/26); Creighton (02/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bascoe, Jasmine 29 543 18.7
#13 McCurry, Brynn 29 315 10.9
#22 Henry, Kennedy 27 255 9.4
#25 Carter, Denae 28 245 8.8
#05 Allen, Ryanne 28 228 8.1
#23 Joens, Kelsey 29 154 5.3
#14 Bender, Brooke 29 145 5.0
#24 Ceseretti, Dani 28 117 4.2
#04 Watson, Kylee 21 52 2.5
#03 Ntambue, MD 24 37 1.5
#45 Wirts, Rachel 16 16 1.0
#43 Welde, Annie 12 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Bascoe, Jasmine 29 212 536 .396 7.3 18.5
#13 McCurry, Brynn 29 120 223 .538 4.1 7.7
#25 Carter, Denae 28 105 194 .541 3.8 6.9
#22 Henry, Kennedy 27 99 233 .425 3.7 8.6
#05 Allen, Ryanne 28 77 150 .513 2.8 5.4
#14 Bender, Brooke 29 52 123 .423 1.8 4.2
#23 Joens, Kelsey 29 50 124 .403 1.7 4.3
#24 Ceseretti, Dani 28 46 111 .414 1.6 4.0
#04 Watson, Kylee 21 19 46 .413 0.9 2.2
#03 Ntambue, MD 24 15 42 .357 0.6 1.8
#45 Wirts, Rachel 16 7 22 .318 0.4 1.4
#43 Welde, Annie 12 2 9 .222 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Bascoe, Jasmine 29 54 193 .280 1.9 6.7
#05 Allen, Ryanne 28 48 103 .466 1.7 3.7
#14 Bender, Brooke 29 40 107 .374 1.4 3.7
#22 Henry, Kennedy 27 35 109 .321 1.3 4.0
#23 Joens, Kelsey 29 34 91 .374 1.2 3.1
#13 McCurry, Brynn 29 19 47 .404 0.7 1.6
#24 Ceseretti, Dani 28 14 28 .500 0.5 1.0
#25 Carter, Denae 28 6 13 .462 0.2 0.5
#03 Ntambue, MD 24 2 6 .333 0.1 0.3
#45 Wirts, Rachel 16 2 7 .286 0.1 0.4
#43 Welde, Annie 12 1 4 .250 0.1 0.3
#04 Watson, Kylee 21 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Bascoe, Jasmine 29 65 79 .823 2.2 2.7
#13 McCurry, Brynn 29 56 68 .824 1.9 2.3
#25 Carter, Denae 28 29 45 .644 1.0 1.6
#05 Allen, Ryanne 28 26 31 .839 0.9 1.1
#22 Henry, Kennedy 27 22 31 .710 0.8 1.1
#23 Joens, Kelsey 29 20 24 .833 0.7 0.8
#04 Watson, Kylee 21 14 19 .737 0.7 0.9
#24 Ceseretti, Dani 28 11 12 .917 0.4 0.4
#03 Ntambue, MD 24 5 9 .556 0.2 0.4
#14 Bender, Brooke 29 1 1 1.000 0.0 0.0
#43 Welde, Annie 12 1 2 .500 0.1 0.2
#45 Wirts, Rachel 16 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 McCurry, Brynn 29 159 5.5 31 1.1 128 4.4
#25 Carter, Denae 28 139 5.0 47 1.7 92 3.3
#11 Bascoe, Jasmine 29 115 4.0 23 0.8 92 3.2
#22 Henry, Kennedy 27 109 4.0 29 1.1 80 3.0
#TM Team 29 101 3.5 59 2.0 42 1.4
#23 Joens, Kelsey 29 88 3.0 14 0.5 74 2.6
#14 Bender, Brooke 29 77 2.7 20 0.7 57 2.0
#24 Ceseretti, Dani 28 72 2.6 17 0.6 55 2.0
#05 Allen, Ryanne 28 67 2.4 10 0.4 57 2.0
#04 Watson, Kylee 21 42 2.0 14 0.7 28 1.3
#03 Ntambue, MD 24 30 1.3 11 0.5 19 0.8
#45 Wirts, Rachel 16 22 1.4 6 0.4 16 1.0
#43 Welde, Annie 12 4 0.3 0 0.0 4 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Bascoe, Jasmine 29 146 5.0
#13 McCurry, Brynn 29 91 3.1
#22 Henry, Kennedy 27 76 2.8
#25 Carter, Denae 28 64 2.3
#24 Ceseretti, Dani 28 44 1.6
#05 Allen, Ryanne 28 33 1.2
#03 Ntambue, MD 24 27 1.1
