2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Burrows, Maddie 3 Burrows, Maddie .333 .934 30-30 87 23 29 7 1 1 8 41 .471 8 13 17 0 .463 0 0 4-4
13 St. Jean, Lilly 13 St. Jean, Lilly .291 .861 31-30 79 10 23 6 0 2 17 35 .443 9 9 13 0 .418 1 0 0-1
8 Reed, Katie 8 Reed, Katie .288 .943 28-21 73 12 21 8 0 4 13 41 .562 10 1 19 1 .381 0 0 0-0
25 Runco, Maranda 25 Runco, Maranda .278 1.054 31-31 79 15 22 6 0 6 24 46 .582 27 2 20 1 .472 0 0 0-0
15/22 Morra, Jaclyn 15/22 Morra, Jaclyn .259 .694 31-30 81 10 21 4 0 1 9 28 .346 8 3 14 2 .348 0 0 0-0
1 Ostrowski, Madison 1 Ostrowski, Madison .250 .696 31-31 72 15 18 4 0 1 5 25 .347 10 1 25 1 .349 0 3 0-0
18 Cox, Jacquelyn 18 Cox, Jacquelyn .241 .531 27-23 58 8 14 0 0 0 3 14 .241 3 1 9 2 .290 0 1 1-1
31 King, Maggie 31 King, Maggie .500 1.000 11-4 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
12 Zych, Carly 12 Zych, Carly .333 .975 18-8 15 6 5 1 0 1 3 9 .600 1 0 2 0 .375 0 0 1-1
17 Kobryn, Lexi 17 Kobryn, Lexi .328 .934 23-21 58 7 19 6 0 2 18 31 .534 6 1 9 0 .400 0 0 0-0
21 Waghorn, Mackenzie 21 Waghorn, Mackenzie .200 .540 19-11 30 1 6 0 1 0 2 8 .267 3 0 14 0 .273 0 2 1-1
7 Mahnken, Ava 7 Mahnken, Ava .183 .496 23-21 60 7 11 1 0 1 4 15 .250 5 0 16 0 .246 0 0 1-2
11 Reed, Grace 11 Reed, Grace .143 .564 24-6 28 4 4 0 0 1 5 7 .250 7 0 6 0 .314 0 0 0-0
5 Gray, Elizabeth 5 Gray, Elizabeth .115 .294 26-16 26 3 3 0 0 0 2 3 .115 2 0 10 0 .179 0 1 0-0
24 Spivey, Kendall 24 Spivey, Kendall .111 .384 17-4 9 1 1 0 0 0 0 1 .111 2 0 5 0 .273 0 0 0-0
2 Police, Aubrey 2 Police, Aubrey .067 .355 23-6 15 2 1 1 0 0 0 2 .133 3 0 2 1 .222 0 0 2-2
16 Wren, Bella 16 Wren, Bella .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .257 .764 31-31 774 124 199 44 2 20 113 307 .397 104 31 182 8 .367 1 7 10-12
Opponents .355 1.038 31-31 815 233 289 60 7 46 215 501 .615 102 5 80 2 .423 15 18 42-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Gallant, Kat 9Gallant, Kat 6.32 1.71 2-9 15-12 4 0-0 0 62.0 89 66 56 17 42 16 3 13 270 .330 2 2 0 5 9
31 King, Maggie 31King, Maggie 7.34 2.17 1-3 14-3 0 0-0 0 41.0 68 49 43 21 18 13 1 10 188 .362 1 1 0 1 4
17 Kobryn, Lexi 17Kobryn, Lexi 10.28 2.52 1-8 14-8 0 0-0 0 31.1 60 58 46 19 9 15 2 13 146 .411 2 2 0 3 4
2 Police, Aubrey 2Police, Aubrey 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
12 Zych, Carly 12Zych, Carly 6.39 2.05 2-2 14-6 2 1-0 0 30.2 44 31 28 19 7 10 1 9 128 .344 3 0 0 3 1
25 Runco, Maranda 25Runco, Maranda 7.20 2.74 0-1 8-0 0 0-0 0 11.2 22 17 12 10 2 5 0 0 55 .400 1 0 0 2 0
6 Mount, Sophia 6Mount, Sophia 10.96 2.87 0-1 8-1 0 0-0 0 7.2 6 12 12 16 2 1 0 1 28 .214 2 0 0 1 0
Totals 7.44 2.12 6-24 74-31 6 1 0 184.1 289 233 196 102 80 60 7 46 815 .355 11 5 0 15 18
Opponents 3.73 1.54 24-6 60-31 11 2 3 197.0 199 124 105 104 182 44 2 20 774 .257 14 31 0 1 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Mahnken, Ava 7 Mahnken, Ava 67 53 14 0 1.000 0 19 5 2 0
31 King, Maggie 31 King, Maggie 10 2 8 0 1.000 0 8 0 0 0
12 Zych, Carly 12 Zych, Carly 9 7 2 0 1.000 0 5 4 0 0
17 Kobryn, Lexi 17 Kobryn, Lexi 8 1 7 0 1.000 0 5 1 0 0
1 Ostrowski, Madison 1 Ostrowski, Madison 70 68 1 1 .986 0 0 0 0 0
18 Cox, Jacquelyn 18 Cox, Jacquelyn 49 45 3 1 .980 0 0 0 0 0
25 Runco, Maranda 25 Runco, Maranda 146 133 9 4 .973 1 3 0 0 0
24 Spivey, Kendall 24 Spivey, Kendall 33 32 0 1 .970 2 0 0 0 0
11 Reed, Grace 11 Reed, Grace 25 17 7 1 .960 1 0 0 0 0
21 Waghorn, Mackenzie 21 Waghorn, Mackenzie 44 34 8 2 .955 1 20 3 0 0
8 Reed, Katie 8 Reed, Katie 21 17 3 1 .952 0 0 0 0 0
22 Morra, Jaclyn 22 Morra, Jaclyn 76 35 37 4 .947 0 0 0 0 0
5 Gray, Elizabeth 5 Gray, Elizabeth 17 16 0 1 .941 0 0 0 0 0
13 St. Jean, Lilly 13 St. Jean, Lilly 100 49 45 6 .940 2 0 0 0 0
9 Gallant, Kat 9 Gallant, Kat 12 1 10 1 .917 0 5 3 0 0
3 Burrows, Maddie 3 Burrows, Maddie 82 26 49 7 .915 4 0 0 0 0
2 Police, Aubrey 2 Police, Aubrey 22 18 2 2 .909 0 0 0 0 0
16 Wren, Bella 16 Wren, Bella 0 0 0 0 .000 0 0 0 0 0
6 Mount, Sophia 6 Mount, Sophia 0 0 0 0 .000 0 4 0 0 0
Totals 791 554 205 32 .960 5 69 16 2 0
Opponents 804 591 192 21 .974 14 18 2 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Spivey, Kendall 24Spivey, Kendall 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Burrows, Maddie 3Burrows, Maddie .406 1.094 8-8 32 11 13 3 0 1 3 19 .594 1 5 4 0 .500 0 0 1-1
12 Zych, Carly 12Zych, Carly .400 1.600 5-2 5 3 2 1 0 1 2 6 1.200 0 0 1 0 .400 0 0 0-0
25 Runco, Maranda 25Runco, Maranda .385 1.436 9-9 26 8 10 3 0 3 12 22 .846 13 0 5 0 .590 0 0 0-0
18 Cox, Jacquelyn 18Cox, Jacquelyn .357 .795 7-6 14 3 5 0 0 0 2 5 .357 2 0 0 0 .438 0 1 0-0
8 Reed, Katie 8Reed, Katie .321 .888 9-8 28 4 9 4 0 0 3 13 .464 4 1 7 0 .424 0 0 0-0
17 Kobryn, Lexi 17Kobryn, Lexi .313 .811 9-9 32 2 10 3 0 0 8 13 .406 5 0 4 0 .405 0 0 0-0
22 Morra, Jaclyn 22Morra, Jaclyn .286 .715 9-8 28 3 8 1 0 0 1 9 .321 5 0 3 1 .394 0 0 0-0
7 Mahnken, Ava 7Mahnken, Ava .273 .815 8-6 22 4 6 1 0 1 2 10 .455 3 0 1 0 .360 0 0 0-0
1 Ostrowski, Madison 1Ostrowski, Madison .261 .718 9-9 23 6 6 1 0 0 0 7 .304 5 1 6 0 .414 0 2 0-0
13 St. Jean, Lilly 13St. Jean, Lilly .250 .675 9-9 28 2 7 1 0 0 7 8 .286 4 3 2 0 .389 1 0 0-0
11 Reed, Grace 11Reed, Grace .231 .837 7-3 13 3 3 0 0 1 3 6 .462 3 0 1 0 .375 0 0 0-0
21 Waghorn, Mackenzie 21Waghorn, Mackenzie .200 .600 5-3 10 0 2 0 1 0 2 4 .400 0 0 3 0 .200 0 0 0-0
2 Police, Aubrey 2Police, Aubrey .000 .000 8-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
5 Gray, Elizabeth 5Gray, Elizabeth .000 .000 7-2 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .307 .885 9-9 267 51 82 18 1 7 45 123 .461 45 10 39 1 .424 1 3 2-2
Opponents .382 1.044 9-9 272 77 104 23 1 11 73 162 .596 33 2 28 0 .448 3 8 16-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Runco, Maranda 25Runco, Maranda 6.39 2.22 0-0 3-0 0 0-0 0 7.2 11 7 7 5 1 3 0 0 32 .344 0 0 0 1 0
31 King, Maggie 31King, Maggie 6.56 2.23 1-2 5-1 0 0-0 0 21.1 35 21 20 12 10 7 0 3 95 .368 0 0 0 0 4
9 Gallant, Kat 9Gallant, Kat 7.88 1.88 1-3 6-5 2 0-0 0 24.0 40 28 27 5 14 8 1 5 109 .367 1 2 0 2 3
17 Kobryn, Lexi 17Kobryn, Lexi 14.54 3.66 0-1 4-2 0 0-0 0 4.1 9 9 9 6 2 2 0 1 18 .500 0 0 0 0 1
12 Zych, Carly 12Zych, Carly 24.00 4.29 0-1 2-1 0 0-0 0 2.1 6 8 8 3 1 2 0 1 12 .500 0 0 0 0 0
6 Mount, Sophia 6Mount, Sophia 28.00 5.00 0-0 1-0 0 0-0 0 1.0 3 4 4 2 0 1 0 1 6 .500 0 0 0 0 0
Totals 8.65 2.28 2-7 21-9 2 0 0 60.2 104 77 75 33 28 23 1 11 272 .382 1 2 0 3 8
Opponents 4.78 2.02 7-2 19-9 3 0 1 63.0 82 51 43 45 39 18 1 7 267 .307 6 10 0 1 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 St. Jean, Lilly 13 St. Jean, Lilly 34 18 16 0 1.000 1 0 0 0 0
7 Mahnken, Ava 7 Mahnken, Ava 24 20 4 0 1.000 0 6 2 1 0
1 Ostrowski, Madison 1 Ostrowski, Madison 17 17 0 0 1.000 0 0 0 0 0
21 Waghorn, Mackenzie 21 Waghorn, Mackenzie 17 13 4 0 1.000 0 10 2 0 0
2 Police, Aubrey 2 Police, Aubrey 12 11 1 0 1.000 0 0 0 0 0
8 Reed, Katie 8 Reed, Katie 7 7 0 0 1.000 0 0 0 0 0
31 King, Maggie 31 King, Maggie 6 2 4 0 1.000 0 4 0 0 0
12 Zych, Carly 12 Zych, Carly 4 4 0 0 1.000 0 1 1 0 0
24 Spivey, Kendall 24 Spivey, Kendall 4 4 0 0 1.000 1 0 0 0 0
9 Gallant, Kat 9 Gallant, Kat 4 0 4 0 1.000 0 4 2 0 0
5 Gray, Elizabeth 5 Gray, Elizabeth 2 2 0 0 1.000 0 0 0 0 0
17 Kobryn, Lexi 17 Kobryn, Lexi 1 0 1 0 1.000 0 2 1 0 0
25 Runco, Maranda 25 Runco, Maranda 52 44 7 1 .981 0 3 0 0 0
22 Morra, Jaclyn 22 Morra, Jaclyn 34 13 20 1 .971 0 0 0 0 0
11 Reed, Grace 11 Reed, Grace 15 10 4 1 .933 0 0 0 0 0
18 Cox, Jacquelyn 18 Cox, Jacquelyn 11 9 1 1 .909 0 0 0 0 0
3 Burrows, Maddie 3 Burrows, Maddie 17 8 7 2 .882 1 0 0 0 0
6 Mount, Sophia 6 Mount, Sophia 0 0 0 0 .000 0 2 0 0 0
Totals 261 182 73 6 .977 3 32 8 1 0
Opponents 263 189 64 10 .962 14 4 0 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 vs Alabama L 0-17 13 0 0 0 0 0 0 2 0 0 0 0 1 0 1 9 15 6 2 .000
02/05/2026 at Georgia Tech L 0-8 19 0 3 0 1 0 0 3 0 0 1 1 0 0 1 9 16 6 0 .158
02/06/2026 vs East Carolina L 0-1 22 0 2 0 1 0 0 1 0 0 0 1 0 0 1 5 20 11 1 .091
02/06/2026 at Georgia Tech L 0-8 20 0 5 0 1 0 0 1 0 0 0 0 0 0 0 5 12 4 1 .250
02/07/2026 vs East Carolina L 4-11 27 4 6 3 1 0 1 6 0 0 0 2 0 0 0 5 18 4 1 .222
2/7/2026 vs Alabama L 3-9 25 3 3 2 1 0 0 0 0 0 0 3 0 0 0 11 18 11 2 .120
2/13/2026 vs Virginia Tech L 3-7 24 3 3 3 0 0 1 3 0 0 0 1 0 0 0 12 21 10 1 .125
2/13/2026 at Charlotte L 0-11 17 0 2 0 0 0 0 6 0 1 0 0 0 0 0 8 12 3 1 .118
2/14/2026 vs Virginia Tech L 3-11 20 3 4 3 0 0 0 1 0 1 0 2 0 0 0 6 12 3 2 .200
2/14/2026 vs Michigan St L 8-9 29 8 9 8 0 0 2 2 0 0 0 1 1 0 0 7 18 5 1 .310
2/20/2026 vs Massachusetts L 1-4 28 1 4 1 0 0 0 4 0 0 0 1 0 0 0 6 24 11 2 .143
2/20/2026 vs Kansas L 1-8 24 1 5 1 0 0 1 3 0 0 0 0 0 0 1 5 18 5 0 .208
2/21/2026 vs Kansas L 1-4 23 1 3 1 0 0 0 2 0 0 0 1 1 0 0 6 18 7 2 .130
2/21/2026 at Florida Atlantic L 1-9 19 1 4 1 2 0 0 1 0 0 0 0 0 0 0 4 12 4 1 .211
2/22/2026 vs Southern Ind. L 1-2 24 1 5 0 2 0 0 2 0 2 1 1 0 0 0 8 20 9 1 .208
02/27/2026 Michigan L 0-7 23 0 2 0 1 0 0 1 0 0 0 1 0 0 1 6 21 4 2 .087
02/27/2026 vs Bucknell W 8-7 28 8 11 8 3 1 2 2 0 1 0 1 1 0 0 10 21 10 1 .393
02/28/2026 vs Bucknell W 17-2 30 17 15 16 5 0 2 9 0 0 0 2 0 0 0 3 15 7 0 .500
02/28/2026 at Virginia L 2-10 18 2 4 2 3 0 0 1 0 1 0 1 0 0 0 5 13 2 3 .222
03/01/2026 vs Michigan L 2-9 26 2 6 2 2 0 1 3 0 0 0 0 0 0 2 5 18 2 2 .231
3/6/2026 at DePaul W 8-2 27 8 9 5 3 0 0 10 0 0 0 1 1 0 0 4 21 7 1 .333
3/7/2026 at DePaul W 7-6 36 7 12 7 3 1 3 2 0 0 0 2 0 0 0 4 24 12 0 .333
3/8/2026 at DePaul L 6-7 32 6 12 6 2 0 2 8 3 1 0 1 1 0 0 8 18 5 2 .375
3/11/2026 Monmouth University W 10-2 27 10 14 10 2 0 1 3 0 2 0 2 0 0 0 6 15 5 0 .519
3/13/2026 Butler L 2-6 28 2 7 2 1 0 1 2 0 0 0 1 0 0 0 5 21 7 2 .250
3/14/2026 Butler L 5-12 34 5 11 5 2 0 0 4 1 0 0 2 0 0 0 2 21 5 0 .324
3/15/2026 Butler L 9-12 43 9 15 8 3 0 0 8 1 1 0 1 1 0 0 5 30 15 1 .349
3/18/2026 Saint Joseph's W 8-0 21 8 7 7 1 0 2 3 0 0 0 0 0 0 0 2 15 3 0 .333
3/20/2026 at Creighton L 10-11 30 10 8 8 3 0 0 7 0 0 0 0 0 1 0 3 19 9 0 .267
3/21/2026 at Creighton L 3-11 18 3 3 3 0 0 1 3 0 0 0 2 0 0 0 2 14 8 0 .167
3/22/2026 at Creighton L 1-10 19 1 5 1 1 0 0 1 0 0 0 0 0 0 1 6 14 5 0 .263
Total 124-233 774 124 199 113 44 2 20 104 5 10 2 31 7 1 8 182 554 205 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 vs Alabama L 0-17 5.0 16 17 11 2 3 2 0 7 0 0 0 0 0 1 0 15.40
02/05/2026 at Georgia Tech L 0-8 5.1 8 8 8 6 2 1 2 0 0 0 1 0 0 2 0 10.50
02/06/2026 vs East Carolina L 0-1 6.1 5 1 0 2 4 1 1 0 0 0 0 0 0 3 0 0.00
02/06/2026 at Georgia Tech L 0-8 4.0 7 8 2 4 3 2 0 2 1 0 0 0 0 4 0 3.50
02/07/2026 vs East Carolina L 4-11 6.0 12 11 11 8 2 3 0 1 0 0 0 0 0 5 0 12.83
2/7/2026 vs Alabama L 3-9 6.0 9 9 4 5 2 1 0 4 1 0 0 0 0 6 0 4.67
2/13/2026 vs Virginia Tech L 3-7 7.0 10 7 6 4 1 1 0 2 0 0 0 0 0 7 0 6.00
2/13/2026 at Charlotte L 0-11 4.0 13 11 9 0 0 4 1 2 0 0 0 0 0 8 0 15.75
2/14/2026 vs Virginia Tech L 3-11 4.0 11 11 11 4 0 3 0 2 0 0 0 0 0 9 0 19.25
2/14/2026 vs Michigan St L 8-9 6.0 10 9 9 5 5 3 1 3 2 0 0 0 0 10 0 10.50
2/20/2026 vs Massachusetts L 1-4 8.0 5 4 1 2 5 0 0 0 0 0 0 0 0 11 0 0.88
2/20/2026 vs Kansas L 1-8 6.0 11 8 8 2 2 2 0 3 0 0 0 0 0 12 0 9.33
2/21/2026 vs Kansas L 1-4 6.0 7 4 3 2 0 3 1 1 0 0 0 0 0 13 0 3.50
2/21/2026 at Florida Atlantic L 1-9 4.0 10 9 7 1 0 0 0 3 1 0 0 0 0 14 0 12.25
2/22/2026 vs Southern Ind. L 1-2 6.2 7 2 1 2 6 0 0 0 0 0 0 0 0 15 0 1.05
02/27/2026 Michigan L 0-7 7.0 8 7 5 3 2 3 0 1 0 0 0 0 0 16 1 5.00
02/27/2026 vs Bucknell W 8-7 7.0 8 7 7 3 2 3 0 0 3 0 1 0 1 16 1 7.00
02/28/2026 vs Bucknell W 17-2 5.0 5 2 2 0 6 1 0 1 0 0 0 0 2 16 1 2.80
02/28/2026 at Virginia L 2-10 4.1 6 10 9 9 2 0 0 1 2 0 0 0 2 17 1 14.54
03/01/2026 vs Michigan L 2-9 6.0 11 9 5 3 3 3 0 2 0 0 1 0 2 18 1 5.83
3/6/2026 at DePaul W 8-2 7.0 6 2 2 1 4 2 0 0 0 0 1 0 3 18 0 2.00
3/7/2026 at DePaul W 7-6 8.0 14 6 6 4 6 1 0 0 0 0 0 0 4 18 0 5.25
3/8/2026 at DePaul L 6-7 6.0 10 7 6 1 5 1 1 2 0 0 0 0 4 19 0 7.00
3/11/2026 Monmouth University W 10-2 5.0 4 2 2 1 0 1 0 0 0 0 0 0 5 19 0 2.80
3/13/2026 Butler L 2-6 7.0 12 6 6 1 4 1 0 0 0 0 0 0 5 20 0 6.00
3/14/2026 Butler L 5-12 7.0 14 12 12 5 4 3 0 2 0 0 0 0 5 21 0 12.00
3/15/2026 Butler L 9-12 10.0 16 12 11 5 2 5 0 1 0 0 0 0 5 22 0 7.70
3/18/2026 Saint Joseph's W 8-0 5.0 2 0 0 1 2 0 0 0 0 0 0 0 6 22 0 0.00
3/20/2026 at Creighton L 10-11 6.1 12 11 11 1 2 2 0 3 1 0 1 0 6 23 0 12.16
3/21/2026 at Creighton L 3-11 4.2 8 11 11 9 0 3 0 1 0 0 0 0 6 24 0 16.50
3/22/2026 at Creighton L 1-10 4.2 12 10 10 6 1 5 0 2 0 0 0 0 6 25 0 15.00
Total 124-233 184.1 289 233 196 102 80 60 7 46 11 0 5 0 6 25 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Butler (3/15/2026)
RUNS SCORED 17 Bucknell (02/28/2026)
HITS 15 Butler (3/15/2026); Bucknell (02/28/2026)
RBIS 16 Bucknell (02/28/2026)
DOUBLES 5 Bucknell (02/28/2026)
TRIPLES 1 Bucknell (02/27/2026); DePaul (3/7/2026)
HOME RUNS 3 DePaul (3/7/2026)
WALKS 10 DePaul (3/6/2026)
STRIKEOUTS 12 Virginia Tech (2/13/2026)
SAC HITS 1 Alabama (2/5/2026); Bucknell (02/27/2026); Butler (3/15/2026); Michigan St (2/14/2026); Kansas (2/21/2026)
SAC FLIES 1 Creighton (3/20/2026)
STOLEN BASES 2 Monmouth University (3/11/2026); Southern Ind. (2/22/2026)
HIT BY PITCH 3 Alabama (2/7/2026)
CAUGHT STEALING 1 Georgia Tech (02/05/2026); Southern Ind. (2/22/2026)
HIT INTO DP 2 Michigan (03/01/2026); DePaul (3/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Butler (3/15/2026)
RUNS ALLOWED 17 Alabama (2/5/2026)
EARNED RUNS 12 Butler (3/14/2026)
WALKS ALLOWED 9 Virginia (02/28/2026); Creighton (3/21/2026)
STRIKEOUTS 6 Southern Ind. (2/22/2026); Bucknell (02/28/2026); DePaul (3/7/2026)
HITS ALLOWED 16 Alabama (2/5/2026); Butler (3/15/2026)
DOUBLES ALLOWED 5 Butler (3/15/2026); Creighton (3/22/2026)
TRIPLES ALLOWED 2 Georgia Tech (02/05/2026)
HOME RUNS ALLOWED 7 Alabama (2/5/2026)
WILD PITCHES 3 Bucknell (02/27/2026)
HIT BATTERS 1 Bucknell (02/27/2026); Georgia Tech (02/05/2026); Michigan (03/01/2026); DePaul (3/6/2026); Creighton (3/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Butler (3/15/2026)
ASSISTS 15 Butler (3/15/2026)
ERRORS 3 Virginia (02/28/2026)
PASSED BALLS 1 Massachusetts (2/20/2026); Georgia Tech (02/05/2026); Creighton (3/22/2026)
DPS TURNED 2 Alabama (2/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Maddie Burrows Butler (3/15/2026)
RUNS SCORED 3 Katie Reed; Madison Ostrowski; Runco, Maranda; Maddie Burrows Monmouth University (3/11/2026); Michigan St (2/14/2026); Bucknell (02/28/2026); Creighton (3/20/2026)
HITS 3 Jaclyn Morra; Maddie Burro Monmouth University (3/11/2026); Butler (3/14/2026); DePaul (3/7/2026); DePaul (3/8/2026)
RBIS 5 Maranda Runco Creighton (3/20/2026)
DOUBLES 2 Lexi Kobryn; Katie Reed DePaul (3/6/2026); DePaul (3/7/2026)
TRIPLES 1 Burrows, Maddie; Mackenzie Wa Bucknell (02/27/2026); DePaul (3/7/2026)
HOME RUNS 2 Maranda Runc DePaul (3/7/2026)
WALKS 4 Maranda Runc DePaul (3/8/2026)
STRIKEOUTS 3 St. Jean, Lilly; M. Ostrowski Michigan (02/27/2026); Kansas (2/21/2026)
SAC HITS 1 Elizabeth Gray; Waghorn, Mackenzie; Jacquelyn Cox; Madison Ostrowski; M. Waghorn Alabama (2/5/2026); Bucknell (02/27/2026); Butler (3/15/2026); Michigan St (2/14/2026); Kansas (2/21/2026)
SAC FLIES 1 Lilly St. Jean Creighton (3/20/2026)
STOLEN BASES 1 Police, Aubrey; Maddie Burrows; Ava Mahnken Bucknell (02/27/2026); Monmouth University (3/11/2026); Butler (3/15/2026); Charlotte (2/13/2026); Virginia Tech (2/14/2026)
HIT BY PITCH 2 Lilly St. Jean Virginia Tech (2/14/2026)
CAUGHT STEALING 1 Mahnken, Ava; L. Jean Georgia Tech (02/05/2026); Southern Ind. (2/22/2026)
HIT INTO DP 1 Aubrey Police; Runco, Maranda; J. Morra; Ostrowski, Madison; Katie Reed Alabama (2/5/2026); East Carolina (02/06/2026); Massachusetts (2/20/2026); Michigan (02/27/2026); Butler (3/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 K. Gallant Massachusetts (2/20/2026)
RUNS ALLOWED 10 Kat Gallant Alabama (2/5/2026)
EARNED RUNS 8 Kat Gallant Creighton (3/20/2026)
WALKS ALLOWED 6 Mount, Sophia Virginia (02/28/2026)
STRIKEOUTS 6 K. Gallant; Maggie King Southern Ind. (2/22/2026); DePaul (3/7/2026)
HITS ALLOWED 11 Maggie King DePaul (3/7/2026)
DOUBLES ALLOWED 4 Maggie King Creighton (3/22/2026)
TRIPLES ALLOWED 2 Kobryn, Lexi Georgia Tech (02/05/2026)
HOME RUNS ALLOWED 3 Kat Gallant; Lexi Kobryn; L. Kobryn Alabama (2/5/2026); Alabama (2/7/2026); Florida Atlantic (2/21/2026)
WILD PITCHES 2 Kobryn, Lexi Bucknell (02/27/2026)
HIT BATTERS 1 Kobryn, Lexi; King, Margaret; Kat Gallant Bucknell (02/27/2026); Georgia Tech (02/05/2026); Michigan (03/01/2026); DePaul (3/6/2026); Creighton (3/20/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 9 Maranda Runco Alabama (2/7/2026)
ASSISTS 6 M. Burrows Massachusetts (2/20/2026)
ERRORS 2 Lilly St. Jean; Waghorn, Mackenzie; Burrows, Maddie Alabama (2/5/2026); Virginia (02/28/2026); Michigan (03/01/2026)
PASSED BALLS 1 A. Mahnken; Ava Mahnken Massachusetts (2/20/2026); Creighton (3/22/2026)
DPS TURNED 2 Burrows, Maddie East Carolina (02/06/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Burrows, Maddie.333
St. Jean, Lilly.291
Reed, Katie.288
Runco, Maranda.278
Morra, Jaclyn.259
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Runco, Maranda.582
Reed, Katie.562
Burrows, Maddie.471
St. Jean, Lilly.443
Ostrowski, Madison.347
Team Leaders: Runs Scored
Runs Scored
Player High
Burrows, Maddie23
Ostrowski, Madison15
Runco, Maranda15
Reed, Katie12
St. Jean, Lilly10
Team Leaders: Hits
Hits
Player High
Burrows, Maddie29
St. Jean, Lilly23
Runco, Maranda22
Morra, Jaclyn21
Reed, Katie21
Team Leaders: Runs Batted In
Runs Batted In
Player High
Runco, Maranda24
St. Jean, Lilly17
Reed, Katie13
Morra, Jaclyn9
Burrows, Maddie8
Team Leaders: Doubles
Doubles
Player High
Reed, Katie8
Burrows, Maddie7
St. Jean, Lilly6
Runco, Maranda6
Ostrowski, Madison4
Team Leaders: Triples
Triples
Player High
Burrows, Maddie1
Team Leaders: Home Runs
Home Runs
Player High
Runco, Maranda6
Reed, Katie4
St. Jean, Lilly2
Ostrowski, Madison1
Morra, Jaclyn1
Team Leaders: Total Bases
Total Bases
Player High
Runco, Maranda46
Burrows, Maddie41
Reed, Katie41
St. Jean, Lilly35
Morra, Jaclyn28
Team Leaders: Walks
Walks
Player High
Runco, Maranda27
Ostrowski, Madison10
Reed, Katie10
St. Jean, Lilly9
Morra, Jaclyn8
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Burrows, Maddie13
St. Jean, Lilly9
Morra, Jaclyn3
Runco, Maranda2
Ostrowski, Madison1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Ostrowski, Madison3
Cox, Jacquelyn 1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
St. Jean, Lilly1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Burrows, Maddie4
Cox, Jacquelyn 1
Team Leaders: Strikeouts
Strikeouts
Player High
Ostrowski, Madison25
Runco, Maranda20
Reed, Katie19
Burrows, Maddie17
Morra, Jaclyn14
Team Leaders: Grounded into DP
