2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Runco, Maranda 25 Runco, Maranda .375 1.304 53-50 152 32 57 9 0 20 48 126 .829 27 3 38 1 .475 1 0 0-0
10 10 .365 1.090 54-54 170 45 62 10 3 10 45 108 .635 24 4 23 1 .455 0 0 0-1  
1 Ostrowski, Madison 1 Ostrowski, Madison .310 .818 44-39 84 18 26 8 1 0 18 36 .429 10 1 25 0 .389 0 1 2-2
14 14 .303 1.050 54-53 145 35 44 5 1 14 46 93 .641 22 6 36 0 .409 3 0 2-2  
12 Zych, Carly 12 Zych, Carly .291 .825 51-49 141 27 41 9 1 3 26 61 .433 23 1 13 1 .392 1 0 2-4
3 Burrows, Maddie 3 Burrows, Maddie .270 .788 47-38 100 18 27 5 0 3 16 41 .410 15 3 25 0 .378 1 3 5-6
4 4 .265 .835 48-39 113 19 30 7 1 5 14 54 .478 14 2 22 2 .357 0 0 1-1  
11 Reed, Grace 11 Reed, Grace .264 .880 53-53 140 30 37 9 0 8 27 70 .500 19 9 39 0 .380 3 1 5-7
7 Mahnken, Ava 7 Mahnken, Ava .252 .716 47-46 143 33 36 8 0 5 20 59 .413 8 3 17 0 .303 1 0 1-1
15 Morra, Jaclyn 15 Morra, Jaclyn .244 .626 41-18 78 11 19 3 1 1 13 27 .346 4 0 10 0 .280 0 0 2-2
5 Gray, Elizabeth 5 Gray, Elizabeth .240 .627 44-28 50 18 12 0 0 0 1 12 .240 12 0 14 0 .387 0 1 7-7
2 Police, Aubrey 2 Police, Aubrey .211 .461 35-5 19 10 4 0 0 0 0 4 .211 1 0 4 0 .250 0 0 5-5
17 Kobryn, Lexi 17 Kobryn, Lexi .125 .313 29-16 16 1 2 1 0 0 0 3 .188 0 0 5 0 .125 0 0 0-0
21 Waghorn, Mackenzie 21 Waghorn, Mackenzie .125 .489 20-11 16 1 2 0 0 1 4 5 .313 1 0 7 0 .176 0 0 0-0
24 Spivey, Kendall 24 Spivey, Kendall .111 .222 21-1 9 2 1 0 0 0 0 1 .111 0 0 2 0 .111 0 0 1-1
13 St. Jean, Lilly 13 St. Jean, Lilly .102 .345 36-15 59 6 6 2 0 0 4 8 .136 6 2 12 0 .209 0 0 0-0
16 Wren, Bella 16 Wren, Bella .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .282 .867 54-54 1438 306 406 76 8 70 282 708 .492 186 34 294 5 .375 10 6 33-39
Opponents .310 .828 54-54 1427 264 443 81 10 41 247 667 .467 105 17 205 2 .361 14 36 46-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Gallant, Kat 9Gallant, Kat 3.43 1.37 13-10 30-23 15 3-0 2 147.0 173 85 72 28 101 31 4 14 589 .294 3 7 0 6 15
17 Kobryn, Lexi 17Kobryn, Lexi 4.99 1.66 9-10 28-15 4 3-1 0 101.0 135 82 72 33 57 23 3 14 441 .306 5 3 0 2 6
11 Reed, Grace 11Reed, Grace 5.08 1.55 3-3 18-12 2 1-0 0 52.1 65 46 38 16 34 18 1 2 212 .307 9 5 0 4 9
19 Burns, Maddy 19Burns, Maddy 5.25 2.40 0-0 6-1 0 0-1 0 6.2 4 5 5 12 4 0 0 1 21 .190 0 1 0 0 2
25 Runco, Maranda 25Runco, Maranda 6.51 2.15 2-3 14-2 0 0-1 0 23.2 44 30 22 7 9 7 1 5 115 .383 2 1 0 1 1
6 Mount, Sophia 6Mount, Sophia 9.84 2.91 0-0 8-1 0 0-1 0 10.2 22 16 15 9 0 2 1 5 49 .449 2 0 0 1 3
Totals 4.55 1.61 27-26 104-54 21 9 2 341.1 443 264 222 105 205 81 10 41 1427 .310 21 17 0 14 36
Opponents 5.13 1.72 26-27 118-54 14 3 3 345.1 406 306 253 186 294 76 8 70 1438 .282 28 34 0 10 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Burrows, Maddie 3 Burrows, Maddie 91 51 40 0 1.000 1 0 0 0 0
12 Zych, Carly 12 Zych, Carly 75 74 1 0 1.000 0 0 0 0 0
2 Police, Aubrey 2 Police, Aubrey 5 5 0 0 1.000 0 0 0 0 0
6 Mount, Sophia 6 Mount, Sophia 2 0 2 0 1.000 0 0 0 0 0
19 Burns, Maddy 19 Burns, Maddy 1 0 1 0 1.000 0 0 0 0 0
24 Spivey, Kendall 24 Spivey, Kendall 1 0 1 0 1.000 0 0 0 0 0
7 Mahnken, Ava 7 Mahnken, Ava 177 156 19 2 .989 0 39 7 6 0
5 Gray, Elizabeth 5 Gray, Elizabeth 58 55 2 1 .983 0 0 0 0 0
21 Waghorn, Mackenzie 21 Waghorn, Mackenzie 54 53 0 1 .981 0 7 0 1 0
11 Reed, Grace 11 Reed, Grace 98 77 19 2 .980 1 10 0 0 0
14 14 14 14 317 304 6 7 .978 8 0 0 0 0  
1 Ostrowski, Madison 1 Ostrowski, Madison 78 75 1 2 .974 0 0 0 0 0
10 10 10 10 175 83 84 8 .954 4 0 0 0 0  
13 St. Jean, Lilly 13 St. Jean, Lilly 69 43 22 4 .942 2 0 0 0 0
15 Morra, Jaclyn 15 Morra, Jaclyn 40 10 27 3 .925 0 0 0 0 0
4 4 4 4 109 30 70 9 .917 1 0 0 0 0  
25 Runco, Maranda 25 Runco, Maranda 10 4 5 1 .900 1 4 2 0 0
9 Gallant, Kat 9 Gallant, Kat 29 2 23 4 .862 1 15 5 0 0
17 Kobryn, Lexi 17 Kobryn, Lexi 14 1 11 2 .857 0 17 1 0 0
16 Wren, Bella 16 Wren, Bella 0 0 0 0 .000 0 0 0 0 0
Totals 1403 1023 334 46 .967 9 92 15 7 0
Opponents 1390 1036 299 55 .960 13 66 12 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Runco, Maranda 25Runco, Maranda .443 1.585 24-24 70 16 31 5 0 12 24 72 1.029 17 2 16 0 .556 1 0 0-0
10 10 1010 .363 1.083 24-24 80 20 29 5 0 6 26 52 .650 7 3 11 1 .433 0 0 0-1  
1 Ostrowski, Madison 1Ostrowski, Madison .361 .911 18-15 36 7 13 4 0 0 13 17 .472 4 1 10 0 .439 0 0 1-1
3 Burrows, Maddie 3Burrows, Maddie .304 .829 24-23 56 12 17 3 0 2 12 26 .464 5 1 15 0 .365 1 2 3-4
7 Mahnken, Ava 7Mahnken, Ava .303 .817 21-21 66 14 20 2 0 3 7 31 .470 5 0 12 0 .347 1 0 1-1
12 Zych, Carly 12Zych, Carly .261 .769 24-24 69 12 18 4 0 1 9 25 .362 16 1 4 1 .407 0 0 1-2
11 Reed, Grace 11Reed, Grace .254 .787 24-24 59 12 15 0 0 3 8 24 .407 10 2 17 0 .380 0 0 1-1
15 Morra, Jaclyn 15Morra, Jaclyn .250 .636 14-3 20 4 5 2 0 0 1 7 .350 1 0 2 0 .286 0 0 0-0
5 Gray, Elizabeth 5Gray, Elizabeth .240 .607 18-14 25 8 6 0 0 0 0 6 .240 5 0 7 0 .367 0 0 3-3
4 4 44 .237 .735 23-21 59 10 14 5 1 1 5 24 .407 6 2 12 0 .328 0 0 1-1  
14 14 1414 .221 .808 24-24 68 16 15 2 0 5 19 32 .471 8 5 17 0 .337 2 0 0-0  
13 St. Jean, Lilly 13St. Jean, Lilly .143 .476 14-1 14 1 2 0 0 0 2 2 .143 2 2 3 0 .333 0 0 0-0
17 Kobryn, Lexi 17Kobryn, Lexi .100 .200 12-5 10 1 1 0 0 0 0 1 .100 0 0 5 0 .100 0 0 0-0
2 Police, Aubrey 2Police, Aubrey .000 .333 13-1 2 7 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 2-2
24 Spivey, Kendall 24Spivey, Kendall .000 .000 9-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Wren, Bella 16Wren, Bella .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .891 24-24 637 141 186 32 1 33 126 319 .501 87 19 132 2 .390 5 2 13-16
Opponents .278 .734 24-24 612 85 170 34 1 14 81 248 .405 39 10 95 1 .329 4 18 16-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Gallant, Kat 9Gallant, Kat 1.84 1.16 8-5 15-13 8 3-0 1 76.0 75 28 20 13 52 12 0 4 290 .259 1 4 0 2 9
11 Reed, Grace 11Reed, Grace 3.73 1.43 2-1 11-6 1 0-0 0 30.0 29 19 16 14 18 7 0 0 113 .257 5 4 0 2 6
17 Kobryn, Lexi 17Kobryn, Lexi 4.37 1.60 5-3 12-5 1 1-0 0 41.2 55 29 26 11 24 11 1 8 182 .302 3 2 0 0 3
25 Runco, Maranda 25Runco, Maranda 11.31 2.93 0-0 4-0 0 0-0 0 4.1 11 9 7 1 1 4 0 2 27 .407 1 0 0 0 0
Totals 3.09 1.38 15-9 42-24 10 4 1 152.0 170 85 67 39 95 34 1 14 612 .278 10 10 0 4 18
Opponents 5.33 1.79 9-15 50-24 8 0 0 152.1 186 141 116 87 132 32 1 33 637 .292 19 19 0 5 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Mahnken, Ava 7 Mahnken, Ava 88 82 6 0 1.000 0 13 3 3 0
3 Burrows, Maddie 3 Burrows, Maddie 61 37 24 0 1.000 1 0 0 0 0
12 Zych, Carly 12 Zych, Carly 33 33 0 0 1.000 0 0 0 0 0
5 Gray, Elizabeth 5 Gray, Elizabeth 33 32 1 0 1.000 0 0 0 0 0
21 Waghorn, Mackenzie 21 Waghorn, Mackenzie 16 16 0 0 1.000 0 3 0 0 0
13 St. Jean, Lilly 13 St. Jean, Lilly 1 1 0 0 1.000 0 0 0 0 0
2 Police, Aubrey 2 Police, Aubrey 1 1 0 0 1.000 0 0 0 0 0
11 Reed, Grace 11 Reed, Grace 52 39 12 1 .981 1 5 0 0 0
14 14 14 14 148 142 3 3 .980 6 0 0 0 0  
1 Ostrowski, Madison 1 Ostrowski, Madison 23 22 0 1 .957 0 0 0 0 0
4 4 4 4 63 18 41 4 .937 1 0 0 0 0  
9 Gallant, Kat 9 Gallant, Kat 15 2 12 1 .933 1 4 2 0 0
10 10 10 10 76 30 40 6 .921 2 0 0 0 0  
15 Morra, Jaclyn 15 Morra, Jaclyn 7 1 5 1 .857 0 0 0 0 0
17 Kobryn, Lexi 17 Kobryn, Lexi 7 0 5 2 .714 0 6 1 0 0
25 Runco, Maranda 25 Runco, Maranda 1 0 0 1 .000 0 1 0 0 0
16 Wren, Bella 16 Wren, Bella 0 0 0 0 .000 0 0 0 0 0
24 Spivey, Kendall 24 Spivey, Kendall 0 0 0 0 .000 0 0 0 0 0
Totals 625 456 149 20 .968 12 32 6 3 0
Opponents 587 457 110 20 .966 15 26 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2025 vs Utah State W 7-4 25 7 8 5 1 0 1 5 0 3 0 0 0 0 0 1 21 5 0 .320
2/7/2025 vs Purdue L 5-7 26 5 5 5 1 0 1 6 0 0 0 0 0 0 0 6 18 6 1 .192
2/7/2025 vs Abilene Christian W 10-8 32 10 14 10 3 0 1 2 0 1 0 1 0 2 0 6 21 9 2 .438
2/8/2025 vs Baylor L 2-8 23 2 3 2 0 0 1 3 0 0 0 0 0 0 0 5 21 7 2 .130
2/8/2025 at Texas A&M L 0-8 18 0 3 0 1 0 0 1 0 0 0 0 0 0 0 7 12 8 0 .167
2/14/2025 vs Louisville L 1-5 24 1 5 1 0 0 1 3 0 1 1 0 0 0 1 5 17 4 0 .208
2/14/2025 at Florida Atlantic W 1-0 26 1 4 1 1 0 0 4 0 0 0 0 0 0 0 13 21 4 1 .154
2/15/2025 vs Minnesota W 10-8 28 10 10 8 2 0 1 3 0 2 0 0 0 0 0 2 21 9 0 .357
2/16/2025 vs Dartmouth W 3-0 22 3 5 2 2 0 1 4 0 0 0 1 0 0 0 2 21 9 1 .227
2/21/2025 at Clemson L 0-1 25 0 3 0 0 0 0 6 1 1 0 0 2 0 0 8 21 3 0 .120
2/22/2025 vs Elon L 3-4 24 3 4 3 1 0 0 3 0 3 1 0 0 1 0 7 21 4 2 .167
2/22/2025 vs Marshall L 2-3 25 2 4 2 2 0 0 0 0 0 0 1 0 0 1 1 18 7 1 .160
2/23/2025 vs Elon L 2-6 26 2 5 2 2 0 1 3 0 0 1 0 0 0 0 2 18 4 0 .192
2/28/2025 vs Virginia Tech L 2-18 20 2 5 2 0 0 0 2 0 0 0 1 0 0 0 9 12 4 1 .250
2/28/2025 vs Virginia Tech W 7-6 26 7 5 7 0 1 2 4 0 1 0 1 0 0 0 9 21 4 1 .192
3/1/2025 vs Radford L 3-7 25 3 5 3 2 0 1 0 0 0 0 3 1 0 0 4 21 8 0 .200
3/1/2025 vs Robert Morris W 9-0 24 9 12 9 3 2 3 1 0 1 0 0 0 0 0 8 15 5 0 .500
3/2/2025 vs Penn State L 1-6 25 1 4 1 1 0 1 3 0 1 0 0 0 0 0 6 21 3 2 .160
3/7/2025 Connecticut W 10-2 27 10 9 9 3 0 1 9 0 1 0 1 1 0 0 5 18 6 0 .333
3/8/2025 Connecticut L 3-6 24 3 4 2 1 0 0 8 0 0 0 1 0 1 0 6 21 6 1 .167
3/9/2025 Connecticut L 8-9 31 8 10 7 1 0 2 7 0 0 0 2 0 0 0 5 21 5 3 .323
3/12/2025 Monmouth W 10-5 28 10 9 8 3 2 1 7 0 0 0 0 0 0 0 4 21 11 0 .321
3/14/2025 Creighton W 3-2 27 3 4 3 1 0 1 2 0 1 0 0 0 0 0 8 24 7 0 .148
3/15/2025 Creighton W 5-4 37 5 8 4 0 0 1 3 0 0 0 1 0 0 0 9 30 12 1 .216
3/16/2025 Creighton W 10-7 26 10 6 8 0 0 1 8 1 2 0 1 0 0 0 6 21 5 1 .231
3/19/2025 at Saint Joseph's L 1-3 25 1 4 1 0 0 1 2 0 1 0 0 0 0 1 5 18 9 1 .160
3/21/2025 at Georgetown W 11-3 28 11 10 11 2 0 2 3 0 0 0 2 0 1 0 4 18 5 0 .357
3/22/2025 at Georgetown W 12-3 31 12 12 12 5 0 5 4 0 1 0 1 0 0 0 4 18 9 3 .387
3/23/2025 at Georgetown W 4-2 25 4 3 3 0 0 0 3 0 0 1 2 0 0 0 5 21 4 0 .120
3/28/2025 at Seton Hall L 2-3 27 2 7 2 0 0 1 3 0 3 0 0 0 1 0 4 18 4 0 .259
3/29/2025 at Seton Hall W 9-4 30 9 10 8 4 0 1 3 0 0 0 1 0 0 0 6 21 4 2 .333
3/30/2025 at Seton Hall L 1-4 22 1 2 1 1 0 1 2 0 0 1 0 0 0 0 6 18 6 1 .091
4/2/2025 Pennsylvania T 12-12 38 12 14 11 4 1 0 8 0 0 0 0 0 1 0 6 24 6 1 .368
4/4/2025 at Boston College L 0-9 19 0 4 0 2 0 0 2 0 0 0 0 0 0 0 5 12 7 1 .211
4/4/2025 vs ARMY W 6-5 28 6 6 5 2 0 2 11 0 3 0 1 0 0 0 8 24 9 1 .214
4/6/2025 at Boston College W 11-2 41 11 15 11 1 0 4 1 0 1 0 1 0 0 0 3 21 6 0 .366
4/9/2025 Drexel W 12-0 25 12 12 12 5 0 2 3 0 0 0 0 0 0 0 3 15 2 0 .480
4/12/2025 DePaul W 2-0 25 2 8 2 1 0 0 2 0 0 1 0 0 0 0 1 21 6 0 .320
4/13/2025 DePaul W 8-0 26 8 10 8 2 0 2 4 0 0 0 0 0 0 0 4 18 6 1 .385
4/13/2025 DePaul W 11-1 26 11 14 11 2 0 5 3 0 0 0 0 0 0 0 5 15 10 0 .538
4/15/2025 at Delaware L 2-12 25 2 5 2 0 1 0 0 0 0 0 1 0 0 0 6 15 5 2 .200
4/17/2025 at Butler L 2-3 29 2 8 1 3 0 0 2 0 0 0 0 0 0 0 8 18 5 2 .276
4/18/2025 at Butler L 1-4 28 1 8 1 2 0 0 3 0 0 0 1 1 0 0 5 18 6 0 .286
4/18/2025 at Butler W 8-0 25 8 12 8 3 0 0 1 0 0 0 0 0 1 0 1 15 4 0 .480
4/22/2025 Towson W 16-0 24 16 13 16 0 0 4 3 0 0 0 2 0 0 0 1 15 5 0 .542
4/25/2025 at St. John's L 1-3 23 1 2 1 0 0 1 2 0 0 0 0 0 0 0 16 18 5 0 .087
4/25/2025 at St. John's L 2-11 20 2 5 2 0 0 1 3 0 0 0 1 0 0 0 5 12 4 0 .250
4/27/2025 at St. John's L 2-5 24 2 4 1 0 0 0 2 0 2 0 1 0 0 1 10 18 6 1 .167
4/30/2025 at Lehigh L 8-9 32 8 9 8 0 0 4 3 0 0 0 1 0 0 0 4 19 8 4 .281
5/2/2025 Providence W 8-0 22 8 9 7 0 1 2 3 0 0 0 2 0 0 0 1 15 7 1 .409
5/3/2025 Providence W 5-4 26 5 7 4 1 0 3 2 0 0 0 0 0 0 0 7 21 8 1 .269
5/4/2025 Providence W 13-5 28 13 14 10 0 0 3 5 0 3 0 2 0 1 1 1 18 9 2 .500
5/7/2025 vs Providence L 9-10 39 9 13 9 4 0 2 5 0 1 0 1 0 0 0 9 24 12 1 .333
5/7/2025 at Butler L 10-13 33 10 12 10 1 0 2 1 0 0 0 0 1 1 0 7 18 2 1 .364
Total 306-264 1438 306 406 282 76 8 70 186 2 33 6 34 6 10 5 294 1023 334 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2025 vs Utah State W 7-4 7.0 7 4 4 2 4 3 0 0 0 0 0 0 1 0 0 4.00
2/7/2025 vs Purdue L 5-7 6.0 10 7 6 3 4 2 0 1 0 0 2 0 1 1 0 7.00
2/7/2025 vs Abilene Christian W 10-8 7.0 13 8 5 3 4 5 0 0 2 0 1 0 2 1 1 5.00
2/8/2025 vs Baylor L 2-8 7.0 11 8 8 2 2 1 0 1 0 0 0 0 2 2 0 8.00
2/8/2025 at Texas A&M L 0-8 4.0 7 8 8 4 0 1 0 2 0 0 0 0 2 3 0 14.00
2/14/2025 vs Louisville L 1-5 6.0 7 5 5 3 4 3 0 0 1 0 1 0 2 4 0 5.83
2/14/2025 at Florida Atlantic W 1-0 7.0 4 0 0 2 4 0 0 0 0 0 0 0 3 4 0 0.00
2/15/2025 vs Minnesota W 10-8 7.0 12 8 8 3 5 3 0 2 0 0 0 0 4 4 0 8.00
2/16/2025 vs Dartmouth W 3-0 7.0 2 0 0 1 4 0 0 0 0 0 0 0 5 4 0 0.00
2/21/2025 at Clemson L 0-1 7.0 7 1 0 2 1 1 0 0 0 0 0 0 5 5 0 0.00
2/22/2025 vs Elon L 3-4 7.0 8 4 2 1 8 1 0 0 2 0 0 0 5 6 0 2.00
2/22/2025 vs Marshall L 2-3 6.0 7 3 2 1 1 0 2 0 1 0 0 0 5 7 0 2.33
2/23/2025 vs Elon L 2-6 6.0 10 6 6 4 5 1 0 1 0 0 0 0 5 8 0 7.00
2/28/2025 vs Virginia Tech L 2-18 4.0 17 18 14 4 3 2 0 8 0 0 0 0 5 9 0 24.50
2/28/2025 vs Virginia Tech W 7-6 7.0 8 6 6 0 2 2 0 2 0 0 0 0 6 9 0 6.00
3/1/2025 vs Radford L 3-7 7.0 14 7 7 4 2 3 0 0 0 0 0 0 6 10 0 7.00
3/1/2025 vs Robert Morris W 9-0 5.0 2 0 0 0 5 0 1 0 0 0 0 0 7 10 0 0.00
3/2/2025 vs Penn State L 1-6 7.0 10 6 5 0 7 2 1 2 0 0 0 0 7 11 0 5.00
3/7/2025 Connecticut W 10-2 6.0 4 2 2 1 5 1 0 1 0 0 0 0 8 11 0 2.33
3/8/2025 Connecticut L 3-6 7.0 8 6 4 1 7 0 0 3 0 0 1 0 8 12 0 4.00
3/9/2025 Connecticut L 8-9 7.0 15 9 4 1 5 5 0 0 0 0 1 0 8 13 0 4.00
3/12/2025 Monmouth W 10-5 7.0 10 5 5 5 3 2 0 0 2 0 0 0 9 13 0 5.00
3/14/2025 Creighton W 3-2 8.0 7 2 2 2 4 0 0 0 0 0 0 0 10 13 0 1.75
3/15/2025 Creighton W 5-4 10.0 12 4 3 1 4 2 0 1 0 0 1 0 11 13 0 2.10
3/16/2025 Creighton W 10-7 7.0 9 7 7 2 2 3 0 0 1 0 1 0 12 13 0 7.00
3/19/2025 at Saint Joseph's L 1-3 6.0 4 3 2 2 2 0 1 0 0 0 0 0 12 14 0 2.33
3/21/2025 at Georgetown W 11-3 6.0 5 3 3 2 4 2 0 1 0 0 2 0 13 14 0 3.50
3/22/2025 at Georgetown W 12-3 6.0 6 3 1 2 4 2 0 0 2 0 0 0 14 14 0 1.17
3/23/2025 at Georgetown W 4-2 7.0 6 2 2 1 9 2 0 0 0 0 1 0 15 14 1 2.00
3/28/2025 at Seton Hall L 2-3 6.0 8 3 3 2 3 2 0 1 0 0 0 0 15 15 0 3.50
3/29/2025 at Seton Hall W 9-4 7.0 9 4 3 4 3 3 0 0 1 0 1 0 16 15 0 3.00
3/30/2025 at Seton Hall L 1-4 6.0 9 4 4 1 4 2 0 2 1 0 0 0 16 16 0 4.67
4/2/2025 Pennsylvania T 12-12 8.0 19 12 12 6 1 0 2 1 1 0 0 0 16 17 0 10.50
4/4/2025 at Boston College L 0-9 4.0 10 9 6 3 1 3 0 1 0 0 0 0 16 18 0 10.50
4/4/2025 vs ARMY W 6-5 8.0 10 5 4 1 12 1 0 0 0 0 0 0 17 18 0 3.50
4/6/2025 at Boston College W 11-2 7.0 4 2 2 1 4 0 0 2 0 0 0 0 18 18 0 2.00
4/9/2025 Drexel W 12-0 5.0 1 0 0 1 4 0 0 0 0 0 0 0 19 18 0 0.00
4/12/2025 DePaul W 2-0 7.0 2 0 0 0 6 0 0 0 0 0 0 0 20 18 0 0.00
4/13/2025 DePaul W 8-0 6.0 2 0 0 2 5 0 0 0 0 0 0 0 21 18 0 0.00
4/13/2025 DePaul W 11-1 5.0 3 1 1 1 1 0 0 0 0 0 0 0 22 18 0 1.40
4/15/2025 at Delaware L 2-12 5.0 13 12 12 2 4 1 1 1 1 0 1 0 22 19 0 16.80
4/17/2025 at Butler L 2-3 6.0 8 3 1 2 3 1 0 0 0 0 0 0 22 20 0 1.17
4/18/2025 at Butler L 1-4 6.0 6 4 4 4 3 2 0 0 1 0 0 0 22 21 0 4.67
4/18/2025 at Butler W 8-0 5.0 3 0 0 0 3 0 0 0 0 0 0 0 23 21 0 0.00
4/22/2025 Towson W 16-0 5.0 4 0 0 0 2 0 0 0 0 0 0 0 24 21 0 0.00
4/25/2025 at St. John's L 1-3 6.0 7 3 3 0 4 1 0 0 0 0 1 0 24 22 0 3.50
4/25/2025 at St. John's L 2-11 4.0 13 11 11 5 3 3 0 4 0 0 0 0 24 23 0 19.25
4/27/2025 at St. John's L 2-5 6.0 8 5 1 1 6 2 0 0 0 0 0 0 24 24 0 1.17
4/30/2025 at Lehigh L 8-9 6.1 10 9 5 2 5 2 0 0 0 0 0 0 24 25 0 5.53
5/2/2025 Providence W 8-0 5.0 3 0 0 0 1 0 0 0 1 0 0 0 25 25 0 0.00
5/3/2025 Providence W 5-4 7.0 9 4 4 4 3 0 0 1 2 0 1 0 26 25 0 4.00
5/4/2025 Providence W 13-5 6.0 8 5 4 0 3 1 1 0 1 0 0 0 27 25 0 4.67
5/7/2025 vs Providence L 9-10 8.0 15 10 9 1 4 5 0 2 1 0 2 0 27 26 0 7.88
5/7/2025 at Butler L 10-13 6.0 17 13 12 3 3 3 1 1 0 0 0 0 27 27 0 14.00
Total 306-264 341.1 443 264 222 105 205 81 10 41 21 0 17 0 27 27 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Boston College (4/6/2025)
RUNS SCORED 16 Towson (4/22/2025)
HITS 15 Boston College (4/6/2025)
RBIS 16 Towson (4/22/2025)
DOUBLES 5 Drexel (4/9/2025); Georgetown (3/22/2025)
TRIPLES 2 Robert Morris (3/1/2025); Monmouth (3/12/2025)
HOME RUNS 5 DePaul (4/13/2025); Georgetown (3/22/2025)
WALKS 11 ARMY (4/4/2025)
STRIKEOUTS 16 St. John's (4/25/2025)
SAC HITS 2 Clemson (2/21/2025)
SAC FLIES 2 Abilene Christian (2/7/2025)
STOLEN BASES 3 Utah State (2/6/2025); Elon (2/22/2025); ARMY (4/4/2025); Providence (5/4/2025); Seton Hall (3/28/2025)
HIT BY PITCH 3 Radford (3/1/2025)
CAUGHT STEALING 1 Elon (2/22/2025); DePaul (4/12/2025); Louisville (2/14/2025); Elon (2/23/2025); Georgetown (3/23/2025)
HIT INTO DP 2 Butler (4/17/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Creighton (3/15/2025)
RUNS ALLOWED 18 Virginia Tech (2/28/2025)
EARNED RUNS 14 Virginia Tech (2/28/2025)
WALKS ALLOWED 6 Pennsylvania (4/2/2025)
STRIKEOUTS 12 ARMY (4/4/2025)
HITS ALLOWED 19 Pennsylvania (4/2/2025)
DOUBLES ALLOWED 5 Connecticut (3/9/2025); Providence (5/7/2025); Abilene Christian (2/7/2025)
TRIPLES ALLOWED 2 Pennsylvania (4/2/2025); Marshall (2/22/2025)
HOME RUNS ALLOWED 8 Virginia Tech (2/28/2025)
WILD PITCHES 2 Elon (2/22/2025); Monmouth (3/12/2025); Providence (5/3/2025); Abilene Christian (2/7/2025); Georgetown (3/22/2025)
HIT BATTERS 2 Providence (5/7/2025); Purdue (2/7/2025); Georgetown (3/21/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Creighton (3/15/2025)
ASSISTS 12 Creighton (3/15/2025); Providence (5/7/2025)
ERRORS 4 Lehigh (4/30/2025)
PASSED BALLS 2 Lehigh (4/30/2025)
DPS TURNED 1 Creighton (3/16/2025); Pennsylvania (4/2/2025); DePaul (4/12/2025); Providence (5/2/2025); Providence (5/4/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 RUNCO, Maranda Pennsylvania (4/2/2025)
RUNS SCORED 3 WHITE, Kelsey; MAHNKEN, Ava; FRANZ, Ava; OSTROWSKI, Brooklyn Utah State (2/6/2025); Pennsylvania (4/2/2025); ARMY (4/4/2025); Drexel (4/9/2025); DePaul (4/13/2025)
HITS 4 OSTROWSKI, Brooklyn Boston College (4/6/2025)
RBIS 7 OSTROWSKI, Brooklyn Butler (5/7/2025)
DOUBLES 3 FRANZ, Ava Seton Hall (3/29/2025)
TRIPLES 1 FRANZ, Ava; WAGNER, Elaina; REED, Grace Robert Morris (3/1/2025); Monmouth (3/12/2025); Pennsylvania (4/2/2025); Providence (5/2/2025); Virginia Tech (2/28/2025)
