2025 Men's Lacrosse Cumulative Statistics

Team (8-7, 4-1)

Overall Team Statistics
Statistic Villanova Opponents
Scoring
Goals 149 174
Assists 76 114
Shots 626 571
Shot Percentage .238 .305
Shots On Goal 350 318
Shots On Goal Percentage .559 .557
Shots Per Game 41.7 38.1
Goal Breakdown
Man-up 22 18
Man-down 1 0
Unassisted 73 60
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 22-63 18-49
Power Plays: Percentage .349 .367
Miscellaneous
Ground Balls 470 463
Turnovers 299 284
Caused Turnovers 143 163
Faceoffs: W-L 213-159 159-213
Faceoffs: Percentage .573 .427
Clears 280-348 300-371
Clear Percentage .805 .809
Penalties 51 63
Penalty Minutes 39:00 56:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Jones, Eddie Jones, Eddie 15-15 28 12 40 103 .272 58 .563 0 3 0 19 54 3 0-0 .000 2-02:00
21 Michener, Colin Michener, Colin 15-15 26 14 40 132 .197 72 .545 1 7 0 15 29 7 0-0 .000 3-04:00
44 Raymond, Luke Raymond, Luke 15-15 16 7 23 66 .242 41 .621 3 4 0 17 13 2 0-0 .000 1-00:30
7 Lucchesi, Nick Lucchesi, Nick 15-15 16 3 19 68 .235 44 .647 1 2 0 7 15 1 0-0 .000 0-00:00
4 Link, David Link, David 14-7 9 7 16 32 .281 14 .438 0 0 0 10 13 0 0-0 .000 3-01:30
9 Michener, Gavin Michener, Gavin 11-7 9 7 16 54 .167 25 .463 0 0 0 10 18 4 0-0 .000 5-03:00
42 Cepiel, Quinn Cepiel, Quinn 14-1 8 5 13 15 .533 10 .667 1 2 0 7 7 1 0-0 .000 0-00:00
25 Melchionni, Jake Melchionni, Jake 14-3 8 3 11 16 .500 14 .875 1 0 0 49 7 24 0-0 .000 4-03:30
24 Newton, Lucas Newton, Lucas 15-3 5 6 11 30 .167 15 .500 0 0 0 12 8 1 0-0 .000 0-00:00
30 Martin, Dan Martin, Dan 7-0 5 1 6 20 .250 12 .600 0 1 0 1 4 0 0-0 .000 2-01:00
17 Williams, Luke Williams, Luke 15-9 4 2 6 14 .286 8 .571 0 0 0 23 9 4 0-0 .000 5-04:00
8 Swirbalus, Matt Swirbalus, Matt 14-0 4 1 5 14 .286 7 .500 1 0 0 1 0 0 0-0 .000 0-00:00
26 Boes, Tyler Boes, Tyler 15-0 3 2 5 25 .120 12 .480 0 0 0 2 7 2 0-0 .000 0-00:00  
3 Dumont, Brady Dumont, Brady 6-0 3 0 3 10 .300 5 .500 0 3 0 0 2 0 0-0 .000 0-00:00
32 O'Connor, Ryan O'Connor, Ryan 15-0 2 1 3 3 .667 3 1.000 0 0 1 5 6 5 0-0 .000 1-00:30
19 Shoemaker, Jack Shoemaker, Jack 15-15 0 3 3 1 .000 1 1.000 0 0 0 19 10 17 0-0 .000 7-05:30
35 Cunningham, Ryan Cunningham, Ryan 13-0 1 0 1 1 1.000 1 1.000 0 0 0 28 4 0 53-96 .552 0-00:00
39 Flaim, Daniel Flaim, Daniel 11-0 1 0 1 5 .200 2 .400 0 0 0 1 5 0 0-0 .000 0-00:00
TM Tm Tm 15-0 1 0 1 0 .000 1 .000 0 0 0 1 29 0 0-0 .000 0-00:00  
27 Chisholm, Reid Chisholm, Reid 15-11 0 1 1 0 .000 0 .000 0 0 0 24 4 15 0-0 .000 2-01:30
50 Sabel, Nolan Sabel, Nolan 14-0 0 1 1 0 .000 0 .000 0 0 0 42 5 0 114-185 .616 0-00:00
12 Beeghly, James Beeghly, James 13-2 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 1-02:00
36 Beeghly, James Beeghly, James 6-0 0 0 0 3 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Evanchick, David Evanchick, David 2-2 0 0 0 1 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
99 Fargione, Denis Fargione, Denis 13-12 0 0 0 2 .000 1 .500 0 0 0 30 10 4 0-0 .000 1-01:00
34 Glomb, George Glomb, George 10-0 0 0 0 1 .000 1 1.000 0 0 0 17 1 1 46-91 .505 0-00:00
1 Haggerty, Aidan Haggerty, Aidan 4-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
16 Cox, Kessy Cox, Kessy 15-0 0 0 0 0 .000 0 .000 0 0 0 7 2 6 0-0 .000 1-00:30
0 Jones, Eddie Jones, Eddie 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Kemler, Beau Kemler, Beau 15-15 0 0 0 1 .000 1 1.000 0 0 0 52 9 21 0-0 .000 5-04:00
6 Mackie, Scot Mackie, Scot 15-0 0 0 0 6 .000 2 .333 0 0 0 39 13 8 0-0 .000 5-02:30
20 Glomb, George Glomb, George 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Melchionni, Jake Melchionni, Jake 14-0 0 0 0 1 .000 0 .000 0 0 0 10 4 8 0-0 .000 2-01:30
81 Welgos, Ryan Welgos, Ryan 15-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 1-00:30
13 Wilson, Anthony Wilson, Anthony 5-3 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0-0 .000 0-00:00
Totals 15 149 76 225 626 .238 350 .559 8 22 1 470 299 143 213-372 .573 51-39:00
Opponents 15 174 114 288 571 .305 318 .557 7 18 0 463 284 163 159-372 .427 63-56:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Fargione, Denis Fargione, Denis 13-12 712:21 130 10.95 119 .478 7 5 444
13 Wilson, Anthony Wilson, Anthony 5-3 188:49 44 13.98 25 .362 1 2 127

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Michener, Colin Michener, Colin 5-5 10 10 20 46 .217 20 .435 1 1 0 9 11 4 0-0 .000 0-00:00
10 Jones, Eddie Jones, Eddie 5-5 10 5 15 39 .256 21 .538 0 1 0 8 19 0 0-0 .000 1-01:00
9 Michener, Gavin Michener, Gavin 4-4 5 5 10 28 .179 14 .500 0 0 0 4 5 1 0-0 .000 2-01:30
44 Raymond, Luke Raymond, Luke 5-5 6 2 8 21 .286 15 .714 3 1 0 5 4 1 0-0 .000 0-00:00
4 Link, David Link, David 5-1 2 6 8 11 .182 3 .273 0 0 0 5 7 0 0-0 .000 0-00:00
7 Lucchesi, Nick Lucchesi, Nick 5-5 5 2 7 21 .238 13 .619 0 0 0 3 4 0 0-0 .000 0-00:00
30 Martin, Dan Martin, Dan 5-0 3 1 4 12 .250 7 .583 0 1 0 0 1 0 0-0 .000 1-00:30
24 Newton, Lucas Newton, Lucas 5-0 3 1 4 14 .214 7 .500 0 0 0 1 2 0 0-0 .000 0-00:00
25 Melchionni, Jake Melchionni, Jake 5-3 3 0 3 6 .500 5 .833 0 0 0 21 3 11 0-0 .000 0-00:00
26 Boes, Tyler Boes, Tyler 5-0 2 0 2 12 .167 5 .417 0 0 0 0 3 0 0-0 .000 0-00:00  
17 Williams, Luke Williams, Luke 5-2 2 0 2 3 .667 3 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
42 Cepiel, Quinn Cepiel, Quinn 5-0 1 1 2 4 .250 2 .500 0 0 0 2 2 0 0-0 .000 0-00:00
39 Flaim, Daniel Flaim, Daniel 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Swirbalus, Matt Swirbalus, Matt 5-0 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
19 Shoemaker, Jack Shoemaker, Jack 5-5 0 1 1 1 .000 1 1.000 0 0 0 6 4 5 0-0 .000 4-02:30
12 Beeghly, James Beeghly, James 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Beeghly, James Beeghly, James 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Cunningham, Ryan Cunningham, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 14-30 .467 0-00:00
3 Dumont, Brady Dumont, Brady 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Fargione, Denis Fargione, Denis 5-5 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 0-00:00
34 Glomb, George Glomb, George 4-0 0 0 0 1 .000 1 1.000 0 0 0 9 0 0 21-38 .553 0-00:00
16 Cox, Kessy Cox, Kessy 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-00:30
0 Jones, Eddie Jones, Eddie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Kemler, Beau Kemler, Beau 5-5 0 0 0 1 .000 1 1.000 0 0 0 26 2 10 0-0 .000 1-00:30
6 Mackie, Scot Mackie, Scot 5-0 0 0 0 2 .000 2 1.000 0 0 0 13 4 3 0-0 .000 2-01:00
27 Chisholm, Reid Chisholm, Reid 5-5 0 0 0 0 .000 0 .000 0 0 0 12 0 6 0-0 .000 0-00:00
20 Glomb, George Glomb, George 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 O'Connor, Ryan O'Connor, Ryan 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 2 0-0 .000 1-00:30
33 Melchionni, Jake Melchionni, Jake 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 3 0-0 .000 1-00:30
50 Sabel, Nolan Sabel, Nolan 5-0 0 0 0 0 .000 0 .000 0 0 0 17 2 0 38-58 .655 0-00:00
TM Tm Tm 5-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
81 Welgos, Ryan Welgos, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
13 Wilson, Anthony Wilson, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
Totals 5 54 34 88 233 .232 124 .532 4 4 0 169 92 53 73-126 .579 14-08:30
Opponents 5 54 39 93 182 .297 92 .505 1 6 0 141 100 49 53-126 .421 15-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Fargione, Denis Fargione, Denis 5-5 263:19 46 10.48 31 .403 4 1 149
13 Wilson, Anthony Wilson, Anthony 1-0 37:51 8 12.68 7 .467 0 0 33

Game-By-Game

Villanova

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/25 Penn State L 5-15 5 3 8 34 .147 15 .441 0 0 0 25 20 14 13-11 1-00:30
2/15/25 YALE W 13-11 13 5 18 46 .283 24 .522 1 3 0 29 15 10 12-14 5-04:00
2/22/25 COLGATE L 5-16 5 1 6 42 .119 23 .548 0 1 0 31 33 11 15-9 3-03:00
2/28/25 Lehigh L 7-10 7 4 11 35 .200 23 .657 0 4 0 22 19 5 11-9 8-07:30
3/04/25 Drexel W 9-6 9 4 13 31 .290 19 .613 1 0 0 25 19 7 9-9 4-02:00
3/08/25 at Penn L 8-11 8 4 12 36 .222 22 .611 0 1 1 36 21 9 15-8 2-02:00
3/15/25 at Saint Joseph's L 8-12 8 5 13 41 .195 26 .634 0 3 0 31 21 9 16-7 4-03:30
3/17/25 BROWNM W 16-9 16 4 20 39 .410 27 .692 1 2 0 36 22 8 18-10 2-02:00
3/29/25 at Denver W 10-9 10 6 16 52 .192 25 .481 1 1 0 39 18 8 17-6 2-01:00
4/05/25 at Providence W 11-8 11 5 16 41 .268 22 .537 1 1 0 32 18 15 11-11 5-03:30
4/12/25 SJU W 10-7 10 5 15 50 .200 28 .560 1 0 0 31 19 18 11-9 3-01:30
4/19/25 MU W 14-13 14 10 24 55 .255 28 .509 1 1 0 33 14 7 17-14 3-02:00
4/25/25 at Georgetown L 9-17 9 8 17 35 .257 21 .600 0 1 0 34 23 5 17-13 1-00:30
5/01/25 vs Providence W 16-14 16 8 24 41 .390 27 .659 1 4 0 38 22 9 21-12 5-03:30
5/03/25 vs Georgetown L 8-16 8 4 12 48 .167 20 .417 0 0 0 28 15 8 10-17 3-02:30
Villanova 149-174 149 76 225 626 .238 350 .559 8 22 1 470 299 143 213-159 51-39:00
Opponents 174-149 174 114 288 571 .305 318 .557 7 18 0 463 284 163 159-213 63-56:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/25 Penn State 5-15 60:00 15 15.00 5 .250 0 1 34
2/15/25 YALE 13-11 60:00 11 11.00 10 .476 1 0 39
2/22/25 COLGATE 5-16 60:00 16 16.00 15 .484 0 1 50
2/28/25 Lehigh 7-10 60:00 10 10.00 8 .444 0 1 39
3/04/25 Drexel 9-6 60:00 6 6.00 11 .647 1 0 38
3/08/25 at Penn 8-11 60:00 11 11.00 9 .450 0 1 31
3/15/25 at Saint Joseph's 8-12 60:00 12 12.00 9 .429 0 1 38
3/17/25 BROWNM 16-9 60:00 9 9.00 19 .679 1 0 47
3/29/25 at Denver 10-9 61:10 9 8.83 8 .471 1 0 32
4/05/25 at Providence 11-8 60:00 8 8.00 10 .556 1 0 33
4/12/25 SJU 10-7 60:00 7 7.00 4 .364 1 0 30
4/19/25 MU 14-13 60:00 13 13.00 4 .235 1 0 34
4/25/25 at Georgetown 9-17 60:00 17 17.00 12 .414 0 1 53
5/01/25 vs Providence 16-14 60:00 14 14.00 12 .462 1 0 40
5/03/25 vs Georgetown 8-16 60:00 16 16.00 8 .333 0 1 33
Villanova 149-174 901:10 174 11.58 144 .453 8 7 571
Opponents 174-149 901:10 149 9.92 201 .574 7 8 627

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/25 at Penn State W 15-5 15 6 21 34 .441 20 .588 1 1 0 27 19 9 11-13 0-00:00
2/15/25 at YALE L 11-13 11 7 18 39 .282 21 .538 0 2 0 31 21 9 14-12 4-03:30
2/22/25 at COLGATE W 16-5 16 9 25 50 .320 31 .620 1 1 0 51 24 26 9-15 6-04:00
2/28/25 at Lehigh W 10-7 10 7 17 39 .256 18 .462 1 3 0 23 15 13 9-11 7-06:30
3/04/25 at Drexel L 6-9 6 3 9 38 .158 17 .447 0 0 0 34 20 11 9-9 0-00:00
3/08/25 Penn W 11-8 11 7 18 31 .355 20 .645 1 1 0 21 17 7 8-15 9-08:30
3/15/25 Saint Joseph's W 12-8 12 10 22 38 .316 21 .553 1 3 0 35 16 14 7-16 8-07:00
3/17/25 at BROWNM L 9-16 9 8 17 47 .191 28 .596 0 0 0 29 15 11 10-18 3-04:00
3/29/25 Denver L 9-10 9 7 16 32 .281 17 .531 0 2 0 25 18 11 6-17 3-03:30
4/05/25 Providence L 8-11 8 5 13 33 .242 18 .545 0 0 0 25 23 8 11-11 3-03:00
4/12/25 at SJU L 7-10 7 5 12 30 .233 11 .367 0 2 0 26 29 7 9-11 4-03:30
4/19/25 at MU L 13-14 13 10 23 34 .382 17 .500 0 2 0 22 16 4 14-17 3-01:30
4/25/25 Georgetown W 17-9 17 12 29 53 .321 29 .547 1 0 0 43 14 19 13-17 2-01:30
5/01/25 vs Providence L 14-16 14 6 20 40 .350 26 .650 0 0 0 36 19 7 12-21 6-06:00
5/03/25 vs Georgetown W 16-8 16 12 28 33 .485 24 .727 1 1 0 35 18 7 17-10 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/25 at Penn State 15-5 60:00 5 5.00 10 .667 1 0 34
2/15/25 at YALE 11-13 60:00 13 13.00 11 .458 0 1 47
2/22/25 at COLGATE 16-5 60:00 5 5.00 18 .783 1 0 42
2/28/25 at Lehigh 10-7 60:00 7 7.00 16 .696 1 0 35
3/04/25 at Drexel 6-9 60:00 9 9.00 10 .526 0 1 31
3/08/25 Penn 11-8 60:00 8 8.00 14 .636 1 0 36
3/15/25 Saint Joseph's 12-8 60:00 8 8.00 18 .692 1 0 41
3/17/25 at BROWNM 9-16 60:00 16 16.00 11 .407 0 1 39
3/29/25 Denver 9-10 61:10 10 9.81 15 .600 0 1 52
4/05/25 Providence 8-11 60:00 11 11.00 11 .500 0 1 41
4/12/25 at SJU 7-10 60:00 10 10.00 18 .643 0 1 50
4/19/25 at MU 13-14 60:00 14 14.00 14 .500 0 1 55
4/25/25 Georgetown 17-9 60:00 9 9.00 12 .571 1 0 35
5/01/25 vs Providence 14-16 60:00 16 16.00 11 .407 0 1 41
5/03/25 vs Georgetown 16-8 60:00 8 8.00 12 .600 1 0 48
Opponents 174-149 901:10 149 9.92 201 .574 7 8 627
Villanova 149-174 901:10 174 11.58 144 .453 8 7 571

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/25 Penn State L 5-15 3/6 34/34 15/20 25/27 20/19 13/11 17-19/21-27 1-00:30/0-00:00
2/15/25 YALE W 13-11 5/7 46/39 24/21 29/31 15/21 12/14 17-21/13-21 5-04:00/4-03:30
2/22/25 COLGATE L 5-16 1/9 42/50 23/31 31/51 33/24 15/9 13-26/19-24 3-03:00/6-04:00
2/28/25 Lehigh L 7-10 4/7 35/39 23/18 22/23 19/15 11/9 17-22/24-26 8-07:30/7-06:30
3/04/25 Drexel W 9-6 4/3 31/38 19/17 25/34 19/20 9/9 19-25/15-22 4-02:00/0-00:00
3/08/25 at Penn L 8-11 4/7 36/31 22/20 36/21 21/17 15/8 20-27/23-26 2-02:00/9-08:30
3/15/25 at Saint Joseph's L 8-12 5/10 41/38 26/21 31/35 21/16 16/7 22-26/25-27 4-03:30/8-07:00
3/17/25 BROWNM W 16-9 4/8 39/47 27/28 36/29 22/15 18/10 25-30/25-29 2-02:00/3-04:00
3/29/25 at Denver W 10-9 6/7 52/32 25/17 39/25 18/18 17/6 22-26/18-26 2-01:00/3-03:30
4/05/25 at Providence W 11-8 5/5 41/33 22/18 32/25 18/23 11/11 20-20/22-28 5-03:30/3-03:00
4/12/25 SJU W 10-7 5/5 50/30 28/11 31/26 19/29 11/9 22-25/18-28 3-01:30/4-03:30
4/19/25 MU W 14-13 10/10 55/34 28/17 33/22 14/16 17/14 18-19/21-22 3-02:00/3-01:30
4/25/25 at Georgetown L 9-17 8/12 35/53 21/29 34/43 23/14 17/13 16-26/20-21 1-00:30/2-01:30
5/01/25 vs Providence W 16-14 8/6 41/40 27/26 38/36 22/19 21/12 18-22/19-22 5-03:30/6-06:00
5/03/25 vs Georgetown L 8-16 4/12 48/33 20/24 28/35 15/18 10/17 14-14/17-22 3-02:30/5-03:30
Villanova 149-174 76/114 626/571 350/318 470/463 299/284 213/159 280-348/300-371 51-39:00/63-56:00
Opponents 174-149 114/76 571/626 318/350 463/470 284/299 159/213 300-371/280-348 63-56:00/51-39:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 MU (4/19/25); Providence (5/01/25)
GOALS 16 BROWNM (3/17/25); Providence (5/01/25)
ASSISTS 10 MU (4/19/25)
SHOTS 55 MU (4/19/25)
SHOTS ON GOAL 28 SJU (4/12/25); MU (4/19/25)
SAVES 19 BROWNM (3/17/25)
GROUND BALLS 39 Denver (3/29/25)
TURNOVERS 33 COLGATE (2/22/25)
CAUSED TURNOVERS 18 SJU (4/12/25)
CLEARS 25 BROWNM (3/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 LICATA, Matt; LINK, David MU (4/19/25); Georgetown (4/25/25)
GOALS 5 LICATA, Matt MU (4/19/25)
ASSISTS 5 LINK, David Georgetown (4/25/25)
SHOTS 14 MICHENER, Colin COLGATE (2/22/25); MU (4/19/25)
SHOTS ON GOAL 9 MICHENER, Colin Lehigh (2/28/25)
SAVES 19 FARGIONE, Denis BROWNM (3/17/25)
GROUND BALLS 10 KEMLER, Beau Denver (3/29/25)
TURNOVERS 7 LICATA, Matt Penn State (2/09/25)
CAUSED TURNOVERS 4 KEMLER, Beau Providence (4/05/25)