2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-15, 11-9)

Overall Team Statistics
Statistic Villanova Opponents
Scoring
Total Points 2664 2454
Points Per Game 74.0 68.2
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 926-2015 860-1993
FG: Percentage .460 .432
FG: Per Game 25.7 23.9
3PT: Made-Attempted 344-881 315-913
3PT: Percentage .390 .345
3PT: Per Game 9.6 8.8
FT: Made-Attempted 468-588 419-605
FT: Percentage .796 .693
FT: Per Game 13.0 11.6
Rebounding
Total 1231 1131
Per Game 34.2 31.4
Margin 2.8 --
Assists
Total 448 514
Per Game 12.4 14.3
Turnovers
Total 352 364
Per Game 9.8 10.1
Margin 0.3 --
Assist/Turnover Ratio 1.3 1.4
Points Off Turnovers 11.8 9.4
Steals
Total 203 181
Per Game 5.6 5.0
Blocks
Total 84 95
Per Game 2.3 2.6
Attendance
Total 127214 120290
Per Game 17-7,483 11-10,935

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
43 Dixon, Eric 35 35 1216 34.7 269 597 .451 103 253 .407 174 214 .813 815 23.3 50 130 180 5.1 70 67 75 29 10
05 Poplar, Wooga 36 34 1149 31.9 192 417 .460 70 181 .387 95 111 .856 549 15.3 31 220 251 7.0 80 53 65 46 9
15 Longino, Jordan 36 36 1208 33.6 141 321 .439 47 135 .348 71 87 .816 400 11.1 28 57 85 2.4 76 86 42 37 9
02 Brickus, Jhamir 36 36 1076 29.9 121 257 .471 62 131 .473 31 37 .838 335 9.3 7 60 67 1.9 81 170 69 30 7
04 Perkins, Tyler 36 3 924 25.7 82 205 .400 45 128 .352 18 25 .720 227 6.3 44 110 154 4.3 69 36 19 38 9
13 Boakye, Enoch 36 36 826 22.9 58 88 .659 0 0 .000 44 59 .746 160 4.4 80 152 232 6.4 85 11 26 12 26
01 Parker, Kris 27 0 273 10.1 24 55 .436 5 25 .200 18 30 .600 71 2.6 9 29 38 1.4 49 13 16 5 5
07 Gavalyugov, Aleksanda 4 0 18 4.5 3 6 .500 2 3 .667 0 0 .000 8 2.0 0 0 0 0.0 1 1 1 2 0  
00 Moseley, Josiah 30 0 308 10.3 23 40 .575 0 3 .000 12 18 .667 58 1.9 30 38 68 2.3 29 4 8 2 4
10 Dumont, Jordann 20 0 132 6.6 11 25 .440 10 22 .455 3 3 1.000 35 1.8 1 14 15 0.8 12 5 1 1 3
21 Njoku, Nnanna 10 0 93 9.3 2 4 .500 0 0 .000 2 4 .500 6 0.6 4 17 21 2.1 12 2 4 1 2
12 O'Toole, Collin 4 0 2 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 60 120 3.3 0 0 26 0 0  
Total 36 7225 200.7 926 2015 .460 344 881 .390 468 588 .796 2664 74.00 344 887 1231 34.2 565 448 352 203 84
Opponents 36 7225 200.7 860 1993 .432 315 913 .345 419 605 .693 2454 68.17 340 791 1131 31.4 550 514 364 181 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
43 Dixon, Eric 20 20 720 36.0 148 345 .429 57 147 .388 98 120 .817 451 22.6 21 81 102 5.1 43 43 2.2 46 11 6
05 Poplar, Wooga 20 19 651 32.6 101 218 .463 35 92 .380 53 63 .841 290 14.5 14 132 146 7.3 50 28 1.4 33 32 5
15 Longino, Jordan 20 20 711 35.6 94 191 .492 32 73 .438 48 55 .873 268 13.4 11 27 38 1.9 47 50 2.5 25 19 2
02 Brickus, Jhamir 20 20 595 29.8 63 145 .434 32 70 .457 15 17 .882 173 8.7 5 35 40 2.0 45 94 4.7 38 16 5
04 Perkins, Tyler 20 1 523 26.2 37 100 .370 18 61 .295 7 10 .700 99 5.0 20 61 81 4.1 37 22 1.1 6 24 7
13 Boakye, Enoch 20 20 440 22.0 27 45 .600 0 0 .000 13 16 .813 67 3.4 38 88 126 6.3 42 4 0.2 11 2 13
10 Dumont, Jordann 12 0 88 7.3 10 17 .588 9 15 .600 3 3 1.000 32 2.7 1 12 13 1.1 5 5 0.4 1 1 2
01 Parker, Kris 12 0 120 10.0 12 24 .500 0 6 .000 6 11 .545 30 2.5 5 11 16 1.3 20 1 0.1 5 3 4
00 Moseley, Josiah 16 0 152 9.5 9 15 .600 0 0 .000 0 2 .000 18 1.1 15 21 36 2.3 12 2 0.1 3 0 2
12 O'Toole, Collin 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 35 62 3.1 0 0 0.0 13 0 0  
Total 20 4000 200.0 501 1100 .455 183 464 .394 243 297 .818 1428 71.40 157 503 660 33.0 302 249 12.5 181 108 46
Opponents 20 4000 200.0 477 1115 .428 185 538 .344 230 328 .701 1369 68.45 188 459 647 32.4 299 293 14.7 189 95 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
43 Dixon, Eric 35 35 1216 269 597 .451 103 253 .407 174 214 .813 815 23.3
05 Poplar, Wooga 36 34 1149 192 417 .460 70 181 .387 95 111 .856 549 15.3
15 Longino, Jordan 36 36 1208 141 321 .439 47 135 .348 71 87 .816 400 11.1
02 Brickus, Jhamir 36 36 1076 121 257 .471 62 131 .473 31 37 .838 335 9.3
04 Perkins, Tyler 36 3 924 82 205 .400 45 128 .352 18 25 .720 227 6.3
13 Boakye, Enoch 36 36 826 58 88 .659 0 0 .000 44 59 .746 160 4.4
07 Gavalyugov, Aleksanda 4 0 18 3 6 .500 2 3 .667 0 0 .000 8 2.0
01 Parker, Kris 27 0 273 24 55 .436 5 25 .200 18 30 .600 71 2.6
10 Dumont, Jordann 20 0 132 11 25 .440 10 22 .455 3 3 1.000 35 1.8
00 Moseley, Josiah 30 0 308 23 40 .575 0 3 .000 12 18 .667 58 1.9
21 Njoku, Nnanna 10 0 93 2 4 .500 0 0 .000 2 4 .500 6 0.6
12 O'Toole, Collin 4 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 36 7225 926 2015 .460 344 881 .390 468 588 .796 2664 74.00
Opponents 36 7225 860 1993 .432 315 913 .345 419 605 .693 2454 68.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
43 Dixon, Eric 35 34.7 .451 .407 .813 1.4 3.7 5.1 1.9 0.8 0.3 23.3
05 Poplar, Wooga 36 31.9 .460 .387 .856 0.9 6.1 7.0 1.5 1.3 0.3 15.3
15 Longino, Jordan 36 33.6 .439 .348 .816 0.8 1.6 2.4 2.4 1.0 0.3 11.1
02 Brickus, Jhamir 36 29.9 .471 .473 .838 0.2 1.7 1.9 4.7 0.8 0.2 9.3
04 Perkins, Tyler 36 25.7 .400 .352 .720 1.2 3.1 4.3 1.0 1.1 0.3 6.3
13 Boakye, Enoch 36 22.9 .659 .000 .746 2.2 4.2 6.4 0.3 0.3 0.7 4.4
07 Gavalyugov, Aleksanda 4 4.5 .500 .667 .000 0.0 0.0 0.0 0.3 0.5 0.0 2.0
01 Parker, Kris 27 10.1 .436 .200 .600 0.3 1.1 1.4 0.5 0.2 0.2 2.6
10 Dumont, Jordann 20 6.6 .440 .455 1.000 0.1 0.7 0.8 0.3 0.1 0.2 1.8
00 Moseley, Josiah 30 10.3 .575 .000 .667 1.0 1.3 2.3 0.1 0.1 0.1 1.9
21 Njoku, Nnanna 10 9.3 .500 .000 .500 0.4 1.7 2.1 0.2 0.1 0.2 0.6
12 O'Toole, Collin 4 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 36 200.7 .460 .390 .796 9.6 24.6 34.2 12.4 5.6 2.3 74.00
Opponents 36 200.7 .432 .345 .693 9.4 22.0 31.4 14.3 5.0 2.6 68.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lafayette 11/04/24 75-63 W 31-60 .517 4-13 .308 9-11 .818 13 28 41 41.0 14 15 17 4 9 75 75.0
vs Columbia 11/06/24 80-90 L 27-60 .450 11-32 .344 15-17 .882 13 17 30 35.5 23 16 12 2 6 80 77.5
vs NJIT 11/08/24 91-54 W 32-56 .571 11-23 .478 16-22 .727 11 27 38 36.3 14 16 5 5 3 91 82.0
at Saint Joseph's 11/12/24 76-83 L 27-66 .409 8-23 .348 14-16 .875 14 27 41 37.5 18 9 16 1 6 76 80.5
vs Virginia 11/15/24 60-70 L 19-54 .352 9-32 .281 13-17 .765 12 22 34 36.8 14 8 13 0 8 60 76.4
vs Penn 11/19/24 93-49 W 33-62 .532 18-30 .600 9-11 .818 14 29 43 37.8 20 19 11 3 8 93 79.2
at Maryland 11/24/24 75-76 L 29-62 .468 9-29 .310 8-9 .889 14 16 30 36.7 18 9 10 2 9 75 78.6
vs Rider 11/27/24 72-48 W 24-58 .414 15-38 .395 9-12 .750 12 20 32 36.1 7 12 8 1 10 72 77.8
vs Cincinnati 12/03/24 68-60 W 23-47 .489 8-20 .400 14-17 .824 6 26 32 35.7 14 11 9 6 1 68 76.7
at Temple 12/07/24 94-65 W 31-53 .585 19-30 .633 13-20 .650 11 26 37 35.8 25 17 12 2 3 94 78.4
vs FDU 12/11/24 86-72 W 30-54 .556 7-24 .292 19-22 .864 12 26 38 36.0 14 19 11 2 5 86 79.1
vs Seton Hall 12/17/24 79-67 W 26-47 .553 9-21 .429 18-22 .818 3 28 31 35.6 19 17 11 1 3 79 79.1
at Creighton 12/21/24 79-86 L 32-64 .500 8-20 .400 7-9 .778 8 20 28 35.0 13 8 1 4 4 79 79.1
at Butler 01/01/25 73-65 W 25-59 .424 9-26 .346 14-16 .875 11 32 43 35.6 17 16 6 4 4 73 78.6
vs DePaul 01/04/25 100-56 W 37-62 .597 16-27 .593 10-18 .556 12 30 42 36.0 16 24 7 5 8 100 80.1
vs UConn 01/08/25 68-66 W 24-55 .436 8-20 .400 12-13 .923 7 16 23 35.2 9 11 6 3 5 68 79.3
at St. John's (NY) 01/11/25 68-80 L 22-56 .393 10-26 .385 14-17 .824 8 20 28 34.8 29 10 9 2 5 68 78.6
at Xavier 01/14/25 63-69 L 22-51 .431 8-21 .381 11-14 .786 8 26 34 34.7 20 12 14 3 5 63 77.8
vs Providence 01/17/25 75-73 W 26-60 .433 7-26 .269 16-18 .889 9 28 37 34.8 10 6 7 3 6 75 77.6
vs Georgetown 01/20/25 63-64 L 22-55 .400 10-25 .400 9-12 .750 14 27 41 35.2 13 13 16 2 3 63 76.9
at Marquette 01/24/25 74-87 L 25-59 .424 10-29 .345 14-19 .737 11 25 36 35.2 20 17 13 1 4 74 76.8
vs Creighton 02/01/25 60-62 L 23-58 .397 3-17 .176 11-12 .917 3 25 28 34.9 16 7 6 0 13 60 76.0
at DePaul 02/05/25 59-49 W 22-48 .458 7-15 .467 8-8 1.000 7 31 38 35.0 12 9 15 3 5 59 75.3
vs Xavier 02/09/25 80-68 W 29-57 .509 12-24 .500 10-10 1.000 6 21 27 34.7 12 16 8 0 6 80 75.5
vs St. John's (NY) 02/12/25 73-71 W 26-49 .531 11-24 .458 10-13 .769 7 20 27 34.4 12 16 11 1 10 73 75.4
at Providence 02/15/25 62-75 L 23-53 .434 5-19 .263 11-13 .846 6 24 30 34.2 18 7 9 0 6 62 74.8
at UConn 02/18/25 59-66 L 19-54 .352 8-22 .364 13-16 .813 9 20 29 34.0 16 9 9 2 6 59 74.3
vs Marquette 02/21/25 81-66 W 24-53 .453 15-26 .577 18-20 .900 10 25 35 34.0 11 14 7 2 5 81 74.5
at Seton Hall 02/26/25 59-54 W 17-42 .405 7-20 .350 18-22 .818 4 29 33 34.0 15 7 14 3 3 59 74.0
vs Butler 03/01/25 80-70 W 30-59 .508 12-28 .429 8-9 .889 5 31 36 34.1 12 17 6 4 3 80 74.2
at Georgetown 03/04/25 73-75 L 27-59 .458 8-28 .286 11-16 .688 9 25 34 34.1 12 13 6 3 4 73 74.1
vs Seton Hall 03/12/25 67-55 W 20-44 .455 7-15 .467 20-30 .667 11 25 36 34.1 15 8 16 1 5 67 73.9
at UConn 03/13/25 56-73 L 15-47 .319 7-21 .333 19-25 .760 7 15 22 33.8 12 5 7 1 6 56 73.4
vs Colorado 04/01/25 85-64 W 33-62 .532 11-31 .355 8-14 .571 9 25 34 33.8 13 14 8 3 8 85 73.7
at Southern California 04/03/25 60-59 W 22-58 .379 9-25 .360 7-11 .636 11 28 39 33.9 15 9 9 2 4 60 73.3
vs UCF 04/05/25 98-104 L (OT) 29-72 .403 8-31 .258 32-37 .865 17 27 44 34.2 27 12 7 3 4 98 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lafayette 11/04/24 63-75 L 24-59 .407 7-20 .350 8-12 .667 9 16 25 25.0 14 18 12 3 8 63 63.0
Columbia 11/06/24 90-80 W 29-54 .537 8-24 .333 24-26 .923 7 19 26 25.5 19 14 8 0 10 90 76.5
NJIT 11/08/24 54-91 L 21-50 .420 10-25 .400 2-5 .400 4 17 21 24.0 19 13 12 3 1 54 69.0
Saint Joseph's 11/12/24 83-76 W 26-60 .433 9-27 .333 22-25 .880 7 23 30 25.5 15 20 10 8 6 83 72.5
Virginia 11/15/24 70-60 W 25-49 .510 14-25 .560 6-9 .667 3 24 27 25.8 16 14 12 1 6 70 72.0
Penn 11/19/24 49-93 L 14-52 .269 7-24 .292 14-30 .467 16 16 32 26.8 14 9 15 2 4 49 68.2
Maryland 11/24/24 76-75 W 28-56 .500 6-19 .316 14-19 .737 16 18 34 27.9 15 17 13 3 3 76 69.3
Rider 11/27/24 48-72 L 21-48 .438 4-17 .235 2-8 .250 10 23 33 28.5 10 9 17 3 3 48 66.6
Cincinnati 12/03/24 60-68 L 23-60 .383 8-26 .308 6-11 .545 13 20 33 29.0 15 10 6 0 6 60 65.9
Temple 12/07/24 65-94 L 20-54 .370 7-23 .304 18-29 .621 12 16 28 28.9 17 14 7 0 8 65 65.8
FDU 12/11/24 72-86 L 23-53 .434 10-26 .385 16-19 .842 7 14 21 28.2 17 13 9 1 9 72 66.4
Seton Hall 12/17/24 67-79 L 23-59 .390 6-17 .353 15-21 .714 12 19 31 28.4 22 8 8 1 4 67 66.4
Creighton 12/21/24 86-79 W 31-56 .554 14-25 .560 10-14 .714 7 23 30 28.5 8 22 7 4 1 86 67.9
Butler 01/01/25 65-73 L 22-52 .423 9-28 .321 12-23 .522 6 24 30 28.6 16 15 6 3 2 65 67.7
DePaul 01/04/25 56-100 L 20-60 .333 7-27 .259 9-15 .600 14 18 32 28.9 18 8 12 3 5 56 66.9
UConn 01/08/25 66-68 L 27-50 .540 10-27 .370 2-4 .500 8 24 32 29.1 16 23 13 4 3 66 66.9
St. John's (NY) 01/11/25 80-68 W 22-55 .400 7-24 .292 29-39 .744 17 27 44 29.9 16 11 9 3 5 80 67.6
Xavier 01/14/25 69-63 W 20-49 .408 10-25 .400 19-26 .731 7 21 28 29.8 16 16 11 2 6 69 67.7
Providence 01/17/25 73-75 L 24-56 .429 14-36 .389 11-15 .733 5 26 31 29.9 17 16 9 3 4 73 68.0
Georgetown 01/20/25 64-63 W 21-58 .362 10-26 .385 12-13 .923 11 19 30 29.9 13 14 8 0 7 64 67.8
Marquette 01/24/25 87-74 W 28-60 .467 9-30 .300 22-27 .815 9 25 34 30.1 15 13 6 3 6 87 68.7
Creighton 02/01/25 62-60 W 24-51 .471 6-26 .231 8-14 .571 7 33 40 30.5 14 14 18 3 2 62 68.4
DePaul 02/05/25 49-59 L 20-65 .308 7-36 .194 2-5 .400 14 19 33 30.7 10 13 8 4 9 49 67.6
Xavier 02/09/25 68-80 L 26-53 .491 8-19 .421 8-12 .667 8 22 30 30.6 12 14 14 1 8 68 67.6
St. John's (NY) 02/12/25 71-73 L 27-61 .443 11-37 .297 6-10 .600 15 18 33 30.7 14 19 13 2 8 71 67.7
Providence 02/15/25 75-62 W 23-44 .523 13-27 .481 16-28 .571 4 26 30 30.7 15 17 12 4 5 75 68.0
UConn 02/18/25 66-59 W 23-51 .451 4-19 .211 16-18 .889 10 25 35 30.9 13 17 9 7 4 66 67.9
Marquette 02/21/25 66-81 L 24-57 .421 10-30 .333 8-8 1.000 8 21 29 30.8 19 14 7 2 2 66 67.9
Seton Hall 02/26/25 54-59 L 20-55 .364 6-20 .300 8-17 .471 11 22 33 30.9 18 12 8 4 8 54 67.4
Butler 03/01/25 70-80 L 26-65 .400 10-28 .357 8-9 .889 9 24 33 30.9 15 11 5 4 2 70 67.5
Georgetown 03/04/25 75-73 W 26-58 .448 14-31 .452 9-10 .900 6 23 29 30.9 12 16 6 0 4 75 67.7
Seton Hall 03/12/25 55-67 L 23-53 .434 5-15 .333 4-9 .444 9 18 27 30.8 21 14 15 4 8 55 67.3
UConn 03/13/25 73-56 W 26-45 .578 8-20 .400 13-15 .867 3 28 31 30.8 14 17 10 3 4 73 67.5
Colorado 04/01/25 64-85 L 25-63 .397 7-25 .280 7-13 .538 15 22 37 30.9 9 15 13 2 4 64 67.4
Southern California 04/03/25 59-60 L 25-59 .424 5-24 .208 4-7 .571 9 29 38 31.1 12 10 9 2 4 59 67.1
UCF 04/05/25 104-98 W (OT) 30-63 .476 15-35 .429 29-40 .725 12 29 41 31.4 24 14 7 3 2 104 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lafayette 11/04/24 75-63 12 31-60/24-59 .517/.407 4-13/7-20 .308/.350 9-11/8-12 .818-.667 41/25 16 15/18 17/12 4/3 9/8 14/14
Columbia 11/06/24 80-90 -10 27-60/29-54 .450/.537 11-32/8-24 .344/.333 15-17/24-26 .882-.923 30/26 4 16/14 12/8 2/0 6/10 23/19
NJIT 11/08/24 91-54 37 32-56/21-50 .571/.420 11-23/10-25 .478/.400 16-22/2-5 .727-.400 38/21 17 16/13 5/12 5/3 3/1 14/19
Saint Joseph's 11/12/24 76-83 -7 27-66/26-60 .409/.433 8-23/9-27 .348/.333 14-16/22-25 .875-.880 41/30 11 9/20 16/10 1/8 6/6 18/15
Virginia 11/15/24 60-70 -10 19-54/25-49 .352/.510 9-32/14-25 .281/.560 13-17/6-9 .765-.667 34/27 7 8/14 13/12 0/1 8/6 14/16
Penn 11/19/24 93-49 44 33-62/14-52 .532/.269 18-30/7-24 .600/.292 9-11/14-30 .818-.467 43/32 11 19/9 11/15 3/2 8/4 20/14
Maryland 11/24/24 75-76 -1 29-62/28-56 .468/.500 9-29/6-19 .310/.316 8-9/14-19 .889-.737 30/34 -4 9/17 10/13 2/3 9/3 18/15
Rider 11/27/24 72-48 24 24-58/21-48 .414/.438 15-38/4-17 .395/.235 9-12/2-8 .750-.250 32/33 -1 12/9 8/17 1/3 10/3 7/10
Cincinnati 12/03/24 68-60 8 23-47/23-60 .489/.383 8-20/8-26 .400/.308 14-17/6-11 .824-.545 32/33 -1 11/10 9/6 6/0 1/6 14/15
Temple 12/07/24 94-65 29 31-53/20-54 .585/.370 19-30/7-23 .633/.304 13-20/18-29 .650-.621 37/28 9 17/14 12/7 2/0 3/8 25/17
FDU 12/11/24 86-72 14 30-54/23-53 .556/.434 7-24/10-26 .292/.385 19-22/16-19 .864-.842 38/21 17 19/13 11/9 2/1 5/9 14/17
Seton Hall 12/17/24 79-67 12 26-47/23-59 .553/.390 9-21/6-17 .429/.353 18-22/15-21 .818-.714 31/31 0 17/8 11/8 1/1 3/4 19/22
Creighton 12/21/24 79-86 -7 32-64/31-56 .500/.554 8-20/14-25 .400/.560 7-9/10-14 .778-.714 28/30 -2 8/22 1/7 4/4 4/1 13/8
Butler 01/01/25 73-65 8 25-59/22-52 .424/.423 9-26/9-28 .346/.321 14-16/12-23 .875-.522 43/30 13 16/15 6/6 4/3 4/2 17/16
DePaul 01/04/25 100-56 44 37-62/20-60 .597/.333 16-27/7-27 .593/.259 10-18/9-15 .556-.600 42/32 10 24/8 7/12 5/3 8/5 16/18
UConn 01/08/25 68-66 2 24-55/27-50 .436/.540 8-20/10-27 .400/.370 12-13/2-4 .923-.500 23/32 -9 11/23 6/13 3/4 5/3 9/16
St. John's (NY) 01/11/25 68-80 -12 22-56/22-55 .393/.400 10-26/7-24 .385/.292 14-17/29-39 .824-.744 28/44 -16 10/11 9/9 2/3 5/5 29/16
Xavier 01/14/25 63-69 -6 22-51/20-49 .431/.408 8-21/10-25 .381/.400 11-14/19-26 .786-.731 34/28 6 12/16 14/11 3/2 5/6 20/16
Providence 01/17/25 75-73 2 26-60/24-56 .433/.429 7-26/14-36 .269/.389 16-18/11-15 .889-.733 37/31 6 6/16 7/9 3/3 6/4 10/17
Georgetown 01/20/25 63-64 -1 22-55/21-58 .400/.362 10-25/10-26 .400/.385 9-12/12-13 .750-.923 41/30 11 13/14 16/8 2/0 3/7 13/13
Marquette 01/24/25 74-87 -13 25-59/28-60 .424/.467 10-29/9-30 .345/.300 14-19/22-27 .737-.815 36/34 2 17/13 13/6 1/3 4/6 20/15
Creighton 02/01/25 60-62 -2 23-58/24-51 .397/.471 3-17/6-26 .176/.231 11-12/8-14 .917-.571 28/40 -12 7/14 6/18 0/3 13/2 16/14
DePaul 02/05/25 59-49 10 22-48/20-65 .458/.308 7-15/7-36 .467/.194 8-8/2-5 1.000-.400 38/33 5 9/13 15/8 3/4 5/9 12/10
Xavier 02/09/25 80-68 12 29-57/26-53 .509/.491 12-24/8-19 .500/.421 10-10/8-12 1.000-.667 27/30 -3 16/14 8/14 0/1 6/8 12/12
St. John's (NY) 02/12/25 73-71 2 26-49/27-61 .531/.443 11-24/11-37 .458/.297 10-13/6-10 .769-.600 27/33 -6 16/19 11/13 1/2 10/8 12/14
Providence 02/15/25 62-75 -13 23-53/23-44 .434/.523 5-19/13-27 .263/.481 11-13/16-28 .846-.571 30/30 0 7/17 9/12 0/4 6/5 18/15
UConn 02/18/25 59-66 -7 19-54/23-51 .352/.451 8-22/4-19 .364/.211 13-16/16-18 .813-.889 29/35 -6 9/17 9/9 2/7 6/4 16/13
Marquette 02/21/25 81-66 15 24-53/24-57 .453/.421 15-26/10-30 .577/.333 18-20/8-8 .900-1.000 35/29 6 14/14 7/7 2/2 5/2 11/19
Seton Hall 02/26/25 59-54 5 17-42/20-55 .405/.364 7-20/6-20 .350/.300 18-22/8-17 .818-.471 33/33 0 7/12 14/8 3/4 3/8 15/18
Butler 03/01/25 80-70 10 30-59/26-65 .508/.400 12-28/10-28 .429/.357 8-9/8-9 .889-.889 36/33 3 17/11 6/5 4/4 3/2 12/15
Georgetown 03/04/25 73-75 -2 27-59/26-58 .458/.448 8-28/14-31 .286/.452 11-16/9-10 .688-.900 34/29 5 13/16 6/6 3/0 4/4 12/12
Seton Hall 03/12/25 67-55 12 20-44/23-53 .455/.434 7-15/5-15 .467/.333 20-30/4-9 .667-.444 36/27 9 8/14 16/15 1/4 5/8 15/21
UConn 03/13/25 56-73 -17 15-47/26-45 .319/.578 7-21/8-20 .333/.400 19-25/13-15 .760-.867 22/31 -9 5/17 7/10 1/3 6/4 12/14
Colorado 04/01/25 85-64 21 33-62/25-63 .532/.397 11-31/7-25 .355/.280 8-14/7-13 .571-.538 34/37 -3 14/15 8/13 3/2 8/4 13/9
Southern California 04/03/25 60-59 1 22-58/25-59 .379/.424 9-25/5-24 .360/.208 7-11/4-7 .636-.571 39/38 1 9/10 9/9 2/2 4/4 15/12
UCF 04/05/25 98-104 -6 29-72/30-63 .403/.476 8-31/15-35 .258/.429 32-37/29-40 .865-.725 44/41 3 12/14 7/7 3/3 4/2 27/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 DePaul (01/04/25)
FIELD GOALS MADE 37 DePaul (01/04/25)
FIELD GOAL ATTEMPTS 72 UCF (04/05/25)
3 PT FIELD GOALS MADE 19 Temple (12/07/24)
3 PT FG ATTEMPTS 38 Rider (11/27/24)
FREE THROWS MADE 32 UCF (04/05/25)
FREE THROW ATTEMPTS 37 UCF (04/05/25)
REBOUNDS 44 UCF (04/05/25)
ASSISTS 24 DePaul (01/04/25)
STEALS 13 Creighton (02/01/25)
BLOCKED SHOTS 6 Cincinnati (12/03/24)
TURNOVERS 17 Lafayette (11/04/24)
FOULS 29 St. John's (NY) (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Dixon,Eric Maryland (11/24/24)
FIELD GOALS MADE 15 Dixon,Eric Maryland (11/24/24)
FIELD GOAL ATTEMPTS 29 Dixon,Eric Maryland (11/24/24)
3 PT FIELD GOALS MADE 5 Dixon,Eric; Poplar,Wooga; Brickus,Jhamir; Perkins,Tyler; Longino,Jordan Columbia (11/06/24); Penn (11/19/24); Rider (11/27/24); Seton Hall (12/17/24); DePaul (01/04/25); Georgetown (01/20/25); Xavier (02/09/25); Marquette (02/21/25); Maryland (11/24/24); Temple (12/07/24); Butler (01/01/25); Southern California (04/03/25)
3 PT FG ATTEMPTS 12 Poplar,Wooga Rider (11/27/24)
FREE THROWS MADE 11 Poplar,Wooga UCF (04/05/25)
FREE THROW ATTEMPTS 13 Dixon,Eric Seton Hall (02/26/25)
REBOUNDS 15 Poplar,Wooga Butler (01/01/25)
ASSISTS 11 Brickus,Jhamir DePaul (01/04/25)
STEALS 5 Poplar,Wooga Creighton (02/01/25)
BLOCKED SHOTS 4 Boakye,Enoch Cincinnati (12/03/24)
TURNOVERS 6 Dixon,Eric Georgetown (01/20/25)
FOULS 5 Brickus,Jhamir; Poplar,Wooga Columbia (11/06/24); UCF (04/05/25); St. John's (NY) (01/11/25); Xavier (01/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#43 Dixon, Eric 35 815 23.3
#05 Poplar, Wooga 36 549 15.3
#15 Longino, Jordan 36 400 11.1
#02 Brickus, Jhamir 36 335 9.3
#04 Perkins, Tyler 36 227 6.3
#13 Boakye, Enoch 36 160 4.4
#01 Parker, Kris 27 71 2.6
#00 Moseley, Josiah 30 58 1.9
#10 Dumont, Jordann 20 35 1.8
#07 Gavalyugov, Aleksanda 4 8 2.0
#21 Njoku, Nnanna 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#43 Dixon, Eric 35 269 597 .451 7.7 17.1
#05 Poplar, Wooga 36 192 417 .460 5.3 11.6
#15 Longino, Jordan 36 141 321 .439 3.9 8.9
#02 Brickus, Jhamir 36 121 257 .471 3.4 7.1
#04 Perkins, Tyler 36 82 205 .400 2.3 5.7
#13 Boakye, Enoch 36 58 88 .659 1.6 2.4
#01 Parker, Kris 27 24 55 .436 0.9 2.0
#00 Moseley, Josiah 30 23 40 .575 0.8 1.3
#10 Dumont, Jordann 20 11 25 .440 0.6 1.3
#07 Gavalyugov, Aleksanda 4 3 6 .500 0.8 1.5
#21 Njoku, Nnanna 10 2 4 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
