2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Montgomery, JoJo .330 .874 33-28 103 19 34 4 0 4 19 50 .485 7 3 18 0 .389 0 4 8-9
27 Quintano, Collin .324 1.015 39-37 139 25 45 11 0 9 38 83 .597 18 6 42 0 .418 2 0 0-0
5 Leonard, Brayden .307 .824 41-40 163 31 50 14 1 2 33 72 .442 15 6 20 2 .382 2 0 11-15
6 Gialluisi, Mark .277 .806 39-38 130 23 36 7 0 4 24 55 .423 13 10 19 3 .383 1 1 3-6
24 Lemon, Austin .273 .737 39-39 143 28 39 5 0 1 20 47 .329 29 5 18 4 .408 2 0 4-6
13 Whooley, Michael .265 .776 42-42 170 29 45 8 1 6 27 73 .429 23 1 35 0 .347 5 0 16-18
23 Hotaling, Larry .263 .698 42-41 137 29 36 6 2 1 11 49 .358 17 2 29 3 .340 6 3 17-17
4 Freitag, John .257 .768 34-31 105 16 27 9 0 1 16 39 .371 24 1 32 0 .397 1 0 0-0
34 Roventini, Jack .226 .639 40-35 124 23 28 2 3 0 13 36 .290 21 3 45 0 .349 1 2 14-17
15 Richey, Carter .194 .652 38-28 103 17 20 7 2 0 18 31 .301 20 7 30 0 .351 4 0 3-4
7 Schuler, Tim .214 .742 9-2 14 2 3 0 0 1 2 6 .429 1 1 6 1 .313 0 0 0-0
21 Bollin, Jake .167 .792 9-2 12 3 2 0 0 1 5 5 .417 1 3 5 0 .375 0 0 0-0
44 Toole, Trent .136 .376 19-5 22 7 3 0 0 0 1 3 .136 2 1 8 1 .240 0 1 3-3
29 Barry, Aidan .111 .278 21-10 45 4 5 0 0 0 3 5 .111 1 2 13 1 .167 0 0 1-1
22 Ilitch, Patrick .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .264 .759 42-42 1412 256 373 73 9 30 230 554 .392 192 51 322 15 .367 24 11 80-96
Opponents .300 .884 42-42 1415 337 425 79 16 46 302 674 .476 206 69 308 10 .408 27 21 48-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Kelley, Jack 6.33 1.44 2-5 12-12 0 0-1 0 54.0 50 42 38 28 51 11 1 8 209 .239 3 5 0 1 1
30 Francis, Jake 7.35 1.70 0-5 17-9 0 0-0 1 45.1 67 42 37 10 31 15 3 5 190 .353 5 12 1 7 3
19 Wolpert, Wyatt 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 1 0 0 0
44 Toole, Trent 0.00 1.50 0-0 3-0 0 0-0 0 2.0 2 1 0 1 0 1 0 0 8 .250 0 0 0 0 0
43 Moore, Graham 3.55 1.11 4-0 19-0 0 0-1 2 25.1 20 10 10 8 28 4 1 1 98 .204 2 4 2 0 0
11 Chavez, Jack 6.12 1.76 0-0 16-5 0 0-1 0 25.0 29 18 17 15 20 5 3 5 96 .302 3 3 0 1 2
20 Kahn, Matthew 6.56 1.68 3-2 17-1 0 0-1 1 35.2 40 27 26 20 34 9 0 4 141 .284 3 4 0 1 3
50 Holder, Jeremiah 7.20 2.05 0-2 20-0 0 0-1 2 20.0 22 17 16 19 19 4 1 2 77 .286 4 2 1 4 1
32 Parkinson, Will 8.31 2.08 2-5 17-5 0 0-0 0 30.1 47 35 28 16 33 7 2 5 131 .359 1 7 0 2 2
2 Podgorski, JP 8.83 1.53 1-2 18-3 0 0-1 0 34.2 39 34 34 14 22 10 1 2 132 .295 3 8 0 4 2
42 Furey, CJ 9.77 2.17 1-1 12-0 0 0-0 0 15.2 24 17 17 10 17 2 0 4 66 .364 1 4 0 2 1
16 Finn, Bobby 9.79 1.84 1-2 14-4 0 0-1 0 26.2 25 34 29 24 29 1 0 4 100 .250 5 11 0 2 4
40 Smith, Conor 10.38 1.85 0-0 6-0 0 0-0 0 4.1 4 5 5 4 1 1 1 1 16 .250 0 1 0 0 0
9 McKenzie, Pat 10.61 3.21 2-0 13-1 0 0-0 0 9.1 12 17 11 18 3 1 1 2 41 .293 2 2 0 0 0
28 Conrad, Ryan 12.27 2.32 0-0 10-0 0 0-0 0 7.1 10 11 10 7 5 0 1 1 32 .313 0 3 0 0 1
34 Roventini, Jack 12.27 3.00 0-0 8-0 0 0-0 0 7.1 15 14 10 7 8 4 0 1 38 .395 2 1 1 0 0
18 Finnvold, Carsten 12.38 2.63 0-1 6-2 0 0-0 0 8.0 18 11 11 3 7 4 1 1 38 .474 1 1 0 3 1
36 Jacobson, Luke 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.65 1.80 16-25 210-42 0 2 6 351.2 425 337 299 206 308 79 16 46 1415 .300 35 69 5 27 21
Opponents 5.62 1.56 25-16 178-42 0 0 10 363.2 373 256 227 192 322 73 9 30 1412 .264 47 51 2 24 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Barry, Aidan 31 30 1 0 1.000 0 0 0 0 0
4 Freitag, John 16 14 2 0 1.000 0 0 0 0 0
21 Bollin, Jake 15 15 0 0 1.000 0 0 0 3 0
30 Francis, Jake 12 3 9 0 1.000 0 2 1 0 0
14 Kelley, Jack 8 2 6 0 1.000 0 7 4 0 0
50 Holder, Jeremiah 3 0 3 0 1.000 0 4 1 0 0
18 Finnvold, Carsten 2 0 2 0 1.000 0 3 0 0 0
9 McKenzie, Pat 2 0 2 0 1.000 0 3 0 0 0
2 Podgorski, JP 1 0 1 0 1.000 0 5 2 0 0
22 Ilitch, Patrick 1 1 0 0 1.000 0 0 0 0 0
40 Smith, Conor 1 1 0 0 1.000 0 0 0 0 0
27 Quintano, Collin 97 91 5 1 .990 6 0 0 0 0
6 Gialluisi, Mark 297 268 25 4 .987 1 40 14 10 1
24 Lemon, Austin 76 74 1 1 .987 0 0 0 0 0
1 Montgomery, JoJo 61 59 1 1 .984 0 0 0 0 0
15 Richey, Carter 220 208 6 6 .973 19 8 0 0 0
5 Leonard, Brayden 178 89 84 5 .972 23 0 0 0 0
34 Roventini, Jack 90 86 1 3 .967 0 0 0 0 0
23 Hotaling, Larry 97 36 54 7 .928 2 0 0 0 0
13 Whooley, Michael 176 63 98 15 .915 21 0 0 0 0
44 Toole, Trent 20 9 9 2 .900 1 0 0 0 0
20 Kahn, Matthew 6 1 4 1 .833 1 2 2 0 0
32 Parkinson, Will 6 2 3 1 .833 1 7 1 0 0
11 Chavez, Jack 5 0 4 1 .800 0 0 2 0 0
7 Schuler, Tim 5 3 1 1 .800 1 0 0 0 0
16 Finn, Bobby 4 0 3 1 .750 0 2 0 0 0
19 Wolpert, Wyatt 0 0 0 0 .000 0 0 0 0 0
28 Conrad, Ryan 0 0 0 0 .000 0 2 0 0 0
36 Jacobson, Luke 0 0 0 0 .000 0 0 0 0 0
42 Furey, CJ 0 0 0 0 .000 0 1 0 0 0
43 Moore, Graham 0 0 0 0 .000 0 0 1 0 0
Totals 1430 1055 325 50 .965 28 86 28 13 1
Opponents 1524 1090 386 48 .969 26 156 30 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Montgomery, JoJo .385 1.032 11-9 39 9 15 2 0 2 6 23 .590 3 1 5 0 .442 0 0 2-2
27 Quintano, Collin .310 .860 11-11 42 5 13 3 0 1 9 19 .452 5 2 10 0 .408 0 0 0-0
34 Roventini, Jack .273 .824 12-11 33 7 9 1 2 0 2 14 .424 6 1 11 0 .400 0 1 3-4
6 Gialluisi, Mark .268 .836 11-11 41 6 11 3 0 2 5 20 .488 3 2 7 0 .348 0 1 0-2
5 Leonard, Brayden .245 .800 12-12 49 7 12 4 0 2 13 22 .449 7 1 6 1 .351 0 0 0-0
24 Lemon, Austin .243 .701 10-10 37 7 9 2 0 0 3 11 .297 9 1 5 1 .404 0 0 1-1
4 Freitag, John .212 .669 10-10 33 4 7 3 0 0 3 10 .303 8 0 8 0 .366 0 0 0-0
13 Whooley, Michael .184 .624 12-12 49 4 9 1 0 3 7 19 .388 4 0 7 0 .236 2 0 1-2
15 Richey, Carter .174 .461 9-4 23 3 4 0 1 0 2 6 .261 1 0 5 0 .200 1 0 1-1
23 Hotaling, Larry .167 .541 12-12 42 6 7 0 1 1 3 12 .286 4 2 14 0 .255 3 0 3-3
29 Barry, Aidan .158 .358 7-5 19 3 3 0 0 0 1 3 .158 1 0 8 0 .200 0 0 0-0
21 Bollin, Jake .000 .250 1-1 3 1 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
44 Toole, Trent .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .241 .723 12-12 411 63 99 19 4 11 54 159 .387 51 11 89 2 .336 6 2 11-15
Opponents .300 .947 12-12 424 118 127 30 3 20 106 223 .526 71 21 91 5 .421 4 4 17-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Smith, Conor 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
44 Toole, Trent 0.00 2.73 0-0 2-0 0 0-0 0 1.1 2 1 0 1 0 1 0 0 6 .333 0 0 0 0 0
43 Moore, Graham 1.80 .70 1-0 5-0 0 0-0 0 10.0 5 2 2 2 11 2 0 0 36 .139 0 1 0 0 0
18 Finnvold, Carsten 3.86 .95 0-0 2-0 0 0-0 0 2.1 2 1 1 0 1 0 0 1 9 .222 1 0 0 1 0
30 Francis, Jake 5.52 1.48 0-2 6-2 0 0-0 0 14.2 17 12 9 4 12 4 1 4 62 .274 0 3 0 0 1
14 Kelley, Jack 7.41 1.65 0-1 4-4 0 0-0 0 17.0 15 15 14 13 19 5 0 4 66 .227 0 1 0 0 0
11 Chavez, Jack 7.94 1.92 0-0 4-0 0 0-0 0 5.2 7 5 5 3 5 2 0 2 21 .333 1 0 0 0 1
42 Furey, CJ 9.00 1.75 0-1 3-0 0 0-0 0 4.0 4 4 4 3 6 0 0 1 15 .267 1 1 0 1 0
2 Podgorski, JP 9.75 1.75 0-1 6-2 0 0-0 0 12.0 17 13 13 4 6 4 0 2 48 .354 1 3 0 0 0
20 Kahn, Matthew 12.27 2.39 1-0 5-0 0 0-0 0 7.1 9 10 10 8 2 6 0 0 28 .321 1 2 0 0 0
34 Roventini, Jack 13.50 3.00 0-0 2-0 0 0-0 0 2.0 4 3 3 2 4 1 0 0 10 .400 0 0 1 0 0
32 Parkinson, Will 14.54 2.44 0-2 6-1 0 0-0 0 8.2 15 15 14 5 7 3 1 3 40 .375 0 4 0 0 1
50 Holder, Jeremiah 14.73 4.06 0-1 5-0 0 0-0 0 3.2 9 7 6 4 4 1 0 1 21 .429 1 0 0 0 0
16 Finn, Bobby 16.39 2.86 0-1 5-3 0 0-0 0 9.1 12 19 17 14 9 0 0 2 37 .324 1 5 0 2 1
28 Conrad, Ryan 18.00 3.50 0-0 3-0 0 0-0 0 2.0 5 5 4 2 2 0 0 0 11 .455 0 1 0 0 0
9 McKenzie, Pat 27.00 5.00 0-0 5-0 0 0-0 0 2.0 4 6 6 6 2 1 1 0 10 .400 1 0 0 0 0
Totals 9.38 1.92 2-9 64-12 0 0 0 103.2 127 118 108 71 91 30 3 20 424 .300 8 21 1 4 4
Opponents 3.95 1.40 9-2 48-12 0 0 3 107.0 99 63 47 51 89 19 4 11 411 .241 9 11 0 6 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Gialluisi, Mark 89 84 5 0 1.000 1 12 3 2 0
27 Quintano, Collin 52 49 3 0 1.000 5 0 0 0 0
1 Montgomery, JoJo 21 20 1 0 1.000 0 0 0 0 0
24 Lemon, Austin 18 18 0 0 1.000 0 0 0 0 0
29 Barry, Aidan 17 16 1 0 1.000 0 0 0 0 0
30 Francis, Jake 4 1 3 0 1.000 0 2 0 0 0
18 Finnvold, Carsten 2 0 2 0 1.000 0 0 0 0 0
14 Kelley, Jack 1 0 1 0 1.000 0 4 0 0 0
16 Finn, Bobby 1 0 1 0 1.000 0 1 0 0 0
32 Parkinson, Will 1 1 0 0 1.000 0 4 0 0 0
4 Freitag, John 1 1 0 0 1.000 0 0 0 0 0
50 Holder, Jeremiah 1 0 1 0 1.000 0 2 0 0 0
9 McKenzie, Pat 1 0 1 0 1.000 0 0 0 0 0
5 Leonard, Brayden 51 23 27 1 .980 8 0 0 0 0
34 Roventini, Jack 31 29 0 2 .935 0 0 0 0 0
15 Richey, Carter 44 40 1 3 .932 5 5 0 0 0
23 Hotaling, Larry 31 11 17 3 .903 2 0 0 0 0
13 Whooley, Michael 53 17 30 6 .887 8 0 0 0 0
20 Kahn, Matthew 3 1 1 1 .667 1 2 1 0 0
11 Chavez, Jack 0 0 0 0 .000 0 0 0 0 0
2 Podgorski, JP 0 0 0 0 .000 0 0 2 0 0
21 Bollin, Jake 0 0 0 0 .000 0 0 0 0 0
28 Conrad, Ryan 0 0 0 0 .000 0 1 0 0 0
40 Smith, Conor 0 0 0 0 .000 0 0 0 0 0
42 Furey, CJ 0 0 0 0 .000 0 1 0 0 0
43 Moore, Graham 0 0 0 0 .000 0 0 0 0 0
44 Toole, Trent 0 0 0 0 .000 0 0 0 0 0
Totals 422 311 95 16 .962 30 34 6 2 0
Opponents 456 320 119 17 .963 9 22 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at FIU W 7-4 35 7 8 5 2 0 1 11 0 4 0 0 0 1 0 7 27 5 4 .229
2/14/2026 at FIU L 3-13 31 3 5 3 0 0 1 4 0 4 0 0 0 1 0 13 24 6 0 .161
2/15/2026 at FIU L 3-4 30 3 5 2 0 0 1 6 0 1 0 1 2 0 0 7 26 8 1 .167
2/20/2026 at Lipscomb University W 11-5 39 11 11 11 1 1 2 9 0 0 1 3 0 0 1 10 30 9 0 .282
2/21/2026 at Lipscomb University L 8-9 36 8 9 7 2 0 0 3 0 2 1 2 1 0 1 10 24 7 2 .250
02/27/2026 at Florida Atlantic L 4-11 37 4 10 3 1 0 0 7 0 0 0 0 0 0 1 10 24 6 0 .270
02/28/2026 at Florida Atlantic L 5-11 31 5 6 5 3 0 0 3 0 1 0 3 0 2 0 10 24 6 2 .194
03/01/2026 at Florida Atlantic L 5-15 31 5 10 5 0 0 0 5 0 0 0 2 0 0 0 7 19 4 0 .323
3/4/2026 at North Florida W 4-0 33 4 6 3 1 0 0 3 0 1 0 0 1 0 0 10 27 7 0 .182
3/6/2026 at Florida A&M L 1-4 31 1 8 1 2 0 0 2 0 1 0 0 0 0 3 8 24 9 0 .258
3/7/2026 at Florida A&M L 5-6 34 5 6 5 1 0 0 2 0 2 0 3 0 0 1 11 24 2 2 .176
3/8/2026 at Florida A&M W 4-1 34 4 10 4 0 0 1 1 0 1 2 1 0 0 0 8 24 5 0 .294
3/10/2026 La Salle W 14-10 35 14 13 12 4 0 1 9 0 3 0 1 0 1 0 7 24 5 1 .371
3/13/2026 at Charleston Southern W 5-4 32 5 7 5 2 1 0 2 0 0 1 2 1 0 0 6 27 13 1 .219
3/14/2026 at Charleston Southern W 5-0 29 5 7 5 2 0 0 6 0 0 1 3 1 1 2 7 27 8 1 .241
3/14/2026 at Charleston Southern L 4-22 28 4 8 4 1 0 2 1 0 0 0 1 0 0 1 6 18 4 3 .286
3/20/2026 UNC Asheville L 9-12 34 9 11 9 4 0 0 7 0 2 0 0 0 3 0 7 27 12 1 .324
3/21/2026 UNC Asheville W 10-4 31 10 9 10 1 0 0 4 0 4 0 2 1 1 0 8 27 12 4 .290
3/22/2026 UNC Asheville W 11-6 33 11 14 11 7 0 0 5 1 4 0 3 0 1 0 9 27 12 0 .424
3/25/2026 Hofstra W 9-8 35 9 12 6 0 1 2 5 0 2 1 3 0 1 0 4 27 14 1 .343
03/27/2026 at UT Arlington L 3-9 35 3 8 2 1 0 0 4 0 0 1 1 0 0 0 8 24 6 1 .229
03/28/2026 at UT Arlington L 3-11 32 3 8 3 1 0 0 3 0 2 0 0 1 1 1 7 24 5 3 .250
03/29/2026 at UT Arlington L 1-2 30 1 2 1 0 0 0 2 0 1 0 1 0 0 1 8 24 7 0 .067
3/31/2026 Lafayette L 1-11 34 1 9 1 2 0 0 2 0 1 0 1 1 1 0 5 27 11 1 .265
4/2/2026 Butler L 6-8 37 6 12 6 0 0 2 5 0 0 0 0 0 2 0 4 27 9 1 .324
4/3/2026 Butler L 5-7 36 5 9 4 1 1 1 1 1 0 0 0 0 1 0 7 27 5 1 .250
4/4/2026 Butler L 1-10 32 1 4 1 1 0 1 2 0 0 0 0 0 0 0 9 27 6 3 .125
4/7/2026 at Delaware St. W 20-10 45 20 19 17 4 1 3 11 0 16 0 5 0 2 0 9 27 7 3 .422
4/10/2026 at Xavier L 4-8 34 4 6 3 2 0 0 4 0 1 0 0 0 0 0 8 24 11 1 .176
4/11/2026 at Xavier L 7-9 37 7 10 5 3 0 1 4 0 2 0 3 1 1 0 4 26 6 2 .270
4/12/2026 at Xavier L 6-9 37 6 11 5 3 0 1 5 0 2 1 1 0 0 0 6 24 5 1 .297
4/14/2026 Bucknell W 14-2 28 14 13 12 1 1 1 9 0 3 1 0 0 1 0 4 21 7 2 .464
4/17/2026 Creighton L 4-9 29 4 3 4 0 0 0 0 0 1 0 4 1 0 0 7 27 5 1 .103
4/18/2026 Creighton L 2-20 31 2 6 2 2 0 0 6 0 0 2 1 0 0 0 15 27 9 1 .194
4/18/2026 Creighton L 3-14 29 3 6 1 0 0 1 3 0 3 0 2 0 0 0 6 24 7 1 .207
4/24/2026 at Seton Hall L 3-9 37 3 10 3 2 0 0 3 0 3 0 0 0 0 0 8 24 12 0 .270
4/26/2026 at Seton Hall L 2-3 23 2 4 2 1 0 1 1 0 2 1 0 0 1 1 1 18 7 0 .174
4/26/2026 at Seton Hall W 11-6 40 11 13 11 7 0 2 4 0 3 1 2 0 0 0 8 27 6 1 .325
4/28/2026 Saint Joseph's University W 8-7 38 8 13 8 1 0 1 7 0 6 1 0 0 0 0 10 27 8 0 .342
5/1/2026 at Georgetown W 11-7 37 11 13 9 5 1 2 9 0 0 0 0 0 2 0 8 27 8 1 .351
5/2/2026 at Georgetown W 9-3 37 9 9 9 0 2 1 6 0 2 1 0 0 0 0 11 27 15 2 .243
5/3/2026 at Georgetown L 5-14 35 5 10 5 2 0 1 6 0 0 0 0 0 0 2 4 24 9 1 .286
Total 256-337 1412 256 373 230 73 9 30 192 2 80 16 51 11 24 15 322 1055 325 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at FIU W 7-4 9.0 5 4 1 2 9 0 1 0 1 0 2 0 1 0 0 1.00
2/14/2026 at FIU L 3-13 8.0 10 13 13 8 8 3 0 2 0 0 2 0 1 1 0 14.63
2/15/2026 at FIU L 3-4 8.2 10 4 4 4 5 2 1 1 1 0 2 1 1 2 0 4.15
2/20/2026 at Lipscomb University W 11-5 10.0 12 5 5 0 4 3 1 1 2 1 1 0 2 2 0 4.50
2/21/2026 at Lipscomb University L 8-9 8.0 10 9 8 4 7 1 0 0 0 0 1 0 2 3 0 9.00
02/27/2026 at Florida Atlantic L 4-11 8.0 15 11 11 2 8 0 1 0 1 0 4 0 2 4 1 12.38
02/28/2026 at Florida Atlantic L 5-11 8.0 15 11 10 0 6 1 0 1 2 0 5 0 2 5 1 11.25
03/01/2026 at Florida Atlantic L 5-15 6.1 20 15 14 4 3 3 2 1 1 0 1 0 2 6 1 19.89
3/4/2026 at North Florida W 4-0 9.0 3 0 0 5 8 3 0 0 0 0 1 0 3 6 1 0.00
3/6/2026 at Florida A&M L 1-4 8.0 11 4 3 1 9 3 0 0 2 0 1 0 3 7 0 3.38
3/7/2026 at Florida A&M L 5-6 8.0 11 6 6 4 9 1 0 1 0 0 1 0 3 8 0 6.75
3/8/2026 at Florida A&M W 4-1 8.0 8 1 1 3 10 2 0 0 1 1 1 0 4 8 0 1.13
3/10/2026 La Salle W 14-10 8.0 8 10 9 5 5 0 1 3 0 0 1 0 5 8 0 10.13
3/13/2026 at Charleston Southern W 5-4 9.0 10 4 4 4 6 5 0 0 1 0 2 0 6 8 1 4.00
3/14/2026 at Charleston Southern W 5-0 9.0 5 0 0 3 11 0 0 0 0 0 1 0 7 8 0 0.00
3/14/2026 at Charleston Southern L 4-22 6.0 15 22 14 13 5 2 0 2 3 0 5 0 7 9 0 21.00
3/20/2026 UNC Asheville L 9-12 9.0 17 12 12 7 5 4 0 1 1 0 3 0 7 10 0 12.00
3/21/2026 UNC Asheville W 10-4 9.0 5 4 3 4 4 0 0 0 1 0 2 0 8 10 0 3.00
3/22/2026 UNC Asheville W 11-6 9.0 8 6 6 8 6 1 0 0 3 0 3 0 9 10 0 6.00
3/25/2026 Hofstra W 9-8 9.0 11 8 8 4 8 1 0 3 0 1 0 0 10 10 0 8.00
03/27/2026 at UT Arlington L 3-9 8.0 11 9 8 5 9 4 0 2 1 0 1 0 10 11 1 9.00
03/28/2026 at UT Arlington L 3-11 8.0 12 11 8 4 9 1 1 0 1 0 1 0 10 12 1 9.00
03/29/2026 at UT Arlington L 1-2 8.0 3 2 2 4 14 1 0 0 1 1 1 0 10 13 1 2.25
3/31/2026 Lafayette L 1-11 9.0 12 11 10 6 5 1 1 3 2 0 3 0 10 14 0 10.00
4/2/2026 Butler L 6-8 9.0 8 8 8 3 11 1 0 2 0 0 4 0 10 15 0 8.00
4/3/2026 Butler L 5-7 9.0 6 7 7 5 12 0 0 3 0 0 1 0 10 16 0 7.00
4/4/2026 Butler L 1-10 9.0 12 10 6 3 8 2 1 2 0 0 1 0 10 17 0 6.00
4/7/2026 at Delaware St. W 20-10 9.0 11 10 5 9 9 0 0 2 1 0 1 0 11 17 0 5.00
4/10/2026 at Xavier L 4-8 8.0 14 8 7 6 5 2 0 3 0 0 1 0 11 18 0 7.88
4/11/2026 at Xavier L 7-9 8.2 7 9 8 7 9 1 0 3 0 0 1 0 11 19 0 8.31
4/12/2026 at Xavier L 6-9 8.0 10 9 8 6 7 4 0 1 2 1 0 0 11 20 0 9.00
4/14/2026 Bucknell W 14-2 7.0 2 2 2 6 4 0 1 0 0 0 0 0 12 20 0 2.57
4/17/2026 Creighton L 4-9 9.0 12 9 8 3 6 3 0 1 0 0 2 0 12 21 0 8.00
4/18/2026 Creighton L 2-20 9.0 18 20 20 10 7 5 0 3 1 0 1 0 12 22 0 20.00
4/18/2026 Creighton L 3-14 8.0 11 14 13 9 7 3 1 0 2 0 6 0 12 23 0 14.63
4/24/2026 at Seton Hall L 3-9 8.0 12 9 9 4 3 1 3 0 0 0 0 0 12 24 0 10.13
4/26/2026 at Seton Hall L 2-3 6.0 5 3 3 1 5 2 0 1 0 0 0 0 12 25 0 4.50
4/26/2026 at Seton Hall W 11-6 9.0 10 6 5 4 15 2 0 1 1 0 1 0 13 25 0 5.00
4/28/2026 Saint Joseph's University W 8-7 9.0 11 7 7 7 8 2 0 1 0 0 1 0 14 25 0 7.00
5/1/2026 at Georgetown W 11-7 9.0 8 7 7 3 10 2 1 1 1 0 1 0 15 25 0 7.00
5/2/2026 at Georgetown W 9-3 9.0 8 3 3 4 4 3 0 0 1 0 1 0 16 25 0 3.00
5/3/2026 at Georgetown L 5-14 8.0 13 14 13 12 5 4 0 1 1 0 2 0 16 26 0 14.63
Total 256-337 351.2 425 337 299 206 308 79 16 46 35 5 69 1 16 26 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Delaware St. (4/7/2026)
RUNS SCORED 20 Delaware St. (4/7/2026)
HITS 19 Delaware St. (4/7/2026)
RBIS 17 Delaware St. (4/7/2026)
DOUBLES 7 UNC Asheville (3/22/2026); Seton Hall (4/26/2026)
TRIPLES 2 Georgetown (5/2/2026)
HOME RUNS 3 Delaware St. (4/7/2026)
WALKS 11 FIU (2/13/2026); Delaware St. (4/7/2026)
STRIKEOUTS 15 Creighton (4/18/2026)
SAC HITS 2 FIU (2/15/2026)
SAC FLIES 3 UNC Asheville (3/20/2026)
STOLEN BASES 16 Delaware St. (4/7/2026)
HIT BY PITCH 5 Delaware St. (4/7/2026)
CAUGHT STEALING 2 Creighton (4/18/2026); Florida A&M (3/8/2026)
HIT INTO DP 3 Florida A&M (3/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Lipscomb University (2/20/2026)
RUNS ALLOWED 22 Charleston Southern (3/14/2026)
EARNED RUNS 20 Creighton (4/18/2026)
WALKS ALLOWED 13 Charleston Southern (3/14/2026)
STRIKEOUTS 15 Seton Hall (4/26/2026)
HITS ALLOWED 20 Florida Atlantic (03/01/2026)
DOUBLES ALLOWED 5 Creighton (4/18/2026); Charleston Southern (3/13/2026)
TRIPLES ALLOWED 3 Seton Hall (4/24/2026)
HOME RUNS ALLOWED 3 La Salle (3/10/2026); Hofstra (3/25/2026); Lafayette (3/31/2026); Butler (4/3/2026); Creighton (4/18/2026)
WILD PITCHES 3 UNC Asheville (3/22/2026); Charleston Southern (3/14/2026)
HIT BATTERS 6 Creighton (4/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Lipscomb University (2/20/2026)
ASSISTS 15 Georgetown (5/2/2026)
ERRORS 4 UNC Asheville (3/21/2026); FIU (2/13/2026)
PASSED BALLS 4 La Salle (3/10/2026)
DPS TURNED 2 UNC Asheville (3/22/2026); Bucknell (4/14/2026); Creighton (4/18/2026); Georgetown (5/2/2026); Georgetown (5/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Brayden Leon; Michael Whooley; JoJo Montgomery Lipscomb University (2/20/2026); Delaware St. (4/7/2026); Georgetown (5/1/2026)
RUNS SCORED 4 Larry Hotaling Bucknell (4/14/2026)
HITS 4 Larry Hotaling; JoJo Montgomery Hofstra (3/25/2026); Georgetown (5/1/2026)
RBIS 5 Collin Quint; Jake Bollin Lipscomb University (2/20/2026); Delaware St. (4/7/2026)
DOUBLES 2 Brayden Leonard; Carter Richey La Salle (3/10/2026); UNC Asheville (3/22/2026); Seton Hall (4/26/2026); Georgetown (5/1/2026)
TRIPLES 1 Larry Hotaling; Jack Roventini; Carter Richey; Brayden Leon; Michael Whoo Hofstra (3/25/2026); Butler (4/3/2026); Bucknell (4/14/2026); Lipscomb University (2/20/2026); Charleston Southern (3/13/2026)
HOME RUNS 1 Michael Whooley; Collin Quintano; Brayden Leonard La Salle (3/10/2026); Hofstra (3/25/2026); Butler (4/2/2026); Butler (4/3/2026); Butler (4/4/2026)
WALKS 3 Austin Lemon; Carter Richey; John Freitag La Salle (3/10/2026); Bucknell (4/14/2026); Xavier (4/12/2026); Georgetown (5/1/2026); Georgetown (5/3/2026)
