VILLANOVA
Team Match-by-Match Statistics  | Overall | Conference |   |
  | Date | Opponent |   | Score | Score-by-set | Record | Record | Attend |
 | Aug 26 | vs Florida Gulf Coast | W | 3-0 | 25-18,25-22,25-21 | 1-0 | 0-0 |  |
 | Aug 27 | vs #22 Western Kentucky | L  | 0-3 | 21-25,21-25,22-25 | 1-1 | 0-0 |  |
 | Aug 27 | at Ohio | W | 3-0 | 25-10,25-11,25-20 | 2-1 | 0-0 | 2411 |
 | Sep 02 | at #5 Washington | L  | 0-3 | 20-25,19-25,19-25 | 2-2 | 0-0 | 1540 |
 | Sep 03 | vs Idaho | W | 3-0 | 25-23,25-13,25-22 | 3-2 | 0-0 | 78 |
@Â | Sep 04Â | at Seattle UÂ | L Â | 1-3Â | 21-25,23-25,25-16,21-25Â | 3-3Â | 0-0Â | 145Â |
 | Sep 09 | vs James Madison | W | 3-0 | 25-20,25-20,25-19 | 4-3 | 0-0 | 55 |
 | Sep 09 | vs Sacred Heart | W | 3-0 | 25-23,25-23,25-23 | 5-3 | 0-0 | 73 |
& | Sep 10 | at Fairfield | W | 3-0 | 25-18,25-23,25-14 | 6-3 | 0-0 | 118 |
 | Sep 13 | LEHIGH | W | 3-0 | 25-17,25-14,25-20 | 7-3 | 0-0 | 165 |
 | Sep 16 | vs TEMPLE | L  | 0-3 | 18-25,25-27,24-26 | 7-4 | 0-0 | 109 |
 | Sep 17 | PENN | W | 3-0 | 25-14,25-11,25-22 | 8-4 | 0-0 | 181 |
 | Sept 17 | at LaSalle | W | 3-1 | 25-19,21-25,25-22,25-19 | 9-4 | 0-0 | 181 |
* Â | Sep 20Â | SETON HALLÂ | WÂ | 3-0Â | 26-24,25-13,25-21Â | 10-4Â | 1-0Â | 189Â |
* Â | Sep 24Â | GEORGETOWNÂ | L Â | 0-3Â | 19-25,21-25,21-25Â | 10-5Â | 1-1Â | 197Â |
* Â | Sep 27Â | ST. JOHN'SÂ | WÂ | 3-1Â | 25-23,12-25,25-17,25-22Â | 11-5Â | 2-1Â | 137Â |
*  | Sep 30 | at DePaul | L  | 1-3 | 19-25,22-25,25-21,21-25 | 11-6 | 2-2 | 340 |
*  | Oct.1 | at Marquette | W | 3-1 | 25-17,25-22,21-25,27-25 | 12-6 | 3-2 | 931 |
* Â | Oct 07Â | CREIGHTONÂ | L Â | 1-3Â | 25-20,12-25,19-25,23-25Â | 12-7Â | 3-3Â | 307Â |
* Â | Oct 08Â | PROVIDENCEÂ | WÂ | 3-0Â | 25-18,25-18,25-20Â | 13-7Â | 4-3Â | 127Â |
*  | Oct 14 | at Butler | L  | 1-3 | 18-25,25-18,21-25,23-25 | 13-8 | 4-4 | 335 |
*  | Oct 15 | at Xavier | W | 3-1 | 22-25,28-26,25-21,25-23 | 14-8 | 5-4 | 509 |
*  | Oct 21 | at Georgetown | W | 3-1 | 25-18,23-25,25-22,25-16 | 15-8 | 6-4 | 224 |
* Â | Oct 28Â | MARQUETTEÂ | L Â | 0-3Â | 21-25,20-25,16-25Â | 15-9Â | 6-5Â | 107Â |
* Â | Oct 29Â | DEPAULÂ | WÂ | 3-0Â | 25-18,25-20,25-19Â | 16-9Â | 7-5Â | 153Â |
*  | Nov 04 | at St. John's | W | 3-2 | 25-19,21-25,25-22,21-25,15-7 | 17-9 | 8-5 | 221 |
* Â | Nov 05Â | at SETON HALLÂ | L Â | 2-3Â | 25-27,14-25,25-17,25-21,11-15Â | 17-10Â | 8-6Â | 458Â |
* Â | Nov 12Â | XAVIERÂ | L Â | 1-3Â | 21-25,22-25,25-23,20-25Â | 17-11Â | 8-7Â | 279Â |
* Â | Nov 13Â | BUTLERÂ | L Â | 0-3Â | 20-25,21-25,23-25Â | 17-12Â | 8-8Â | 317Â |
*  | Nov 18 | at Providence | W | 3-1 | 25-23,21-25,25-21,25-18 | 18-12 | 9-8 | 197 |
*  | Nov 20 | at #21 Creighton | L  | 2-3 | 22-25,25-21,20-25,25-22,6-15 | 18-13 | 9-9 | 1644 |
Team Record | W-L | Overall: | 18-13 | Conference: | 9-9 | Home: | 6-5 | Away: | 8-6 | Neutral: | 4-2 | 3 sets: | 11-6 | 4 sets: | 6-5 | 5 sets: | 1-2 |
|    | Attendance | Dates | Total | Average | Total: | 31 | 11728 | 378 | Home: | 11 | 2159 | 196 | Away: | 14 | 9254 | 661 | Neutral: | 6 | 315 | 52 |   |   |   |   |
|
  |   |   | Attack |   | Serve |   |   | Block |   |   |
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs Florida Gulf Coast  | 3 | 42 | 15 | 108 | .250 | 37 | 5 | 7 | 1 | 57 | 2 | 16 | 0 | 10.0 | 0 | 57.0 |
Aug 27 | vs Western Kentucky  | 3 | 39 | 15 | 118 | .203 | 35 | 1 | 6 | 4 | 54 | 0 | 4 | 1 | 2.0 | 0 | 42.0 |
Aug 27 | at Ohio  | 3 | 49 | 12 | 109 | .339 | 45 | 8 | 9 | 2 | 48 | 1 | 4 | 0 | 3.0 | 0 | 60.0 |
Sep 02 | at Washington  | 3 | 32 | 17 | 101 | .149 | 30 | 4 | 10 | 3 | 31 | 2 | 4 | 1 | 4.0 | 0 | 40.0 |
Sep 03 | vs Idaho  | 3 | 45 | 14 | 89 | .348 | 45 | 6 | 10 | 3 | 32 | 1 | 10 | 0 | 6.0 | 0 | 57.0 |
Sep 04Â | at Seattle U Â | 4Â | 42Â | 27Â | 128Â | .117Â | 39Â | 8Â | 4Â | 8Â | 58Â | 1Â | 14Â | 0Â | 8.0Â | 0Â | 58.0Â |
Sep 09 | vs James Madison  | 3 | 43 | 14 | 95 | .305 | 40 | 3 | 8 | 6 | 45 | 0 | 10 | 1 | 5.0 | 0 | 51.0 |
Sep 09 | vs Sacred Heart  | 3 | 35 | 10 | 75 | .333 | 32 | 8 | 7 | 3 | 24 | 1 | 4 | 2 | 3.0 | 1 | 46.0 |
Sep 10 | at Fairfield  | 3 | 46 | 12 | 118 | .288 | 42 | 4 | 8 | 3 | 54 | 0 | 10 | 1 | 5.0 | 0 | 55.0 |
Sep 13Â | LEHIGH Â | 3Â | 45Â | 10Â | 90Â | .389Â | 44Â | 3Â | 13Â | 2Â | 48Â | 2Â | 12Â | 2Â | 8.0Â | 1Â | 56.0Â |
Sep 16Â | vs TEMPLE Â | 3Â | 42Â | 21Â | 119Â | .176Â | 37Â | 2Â | 6Â | 9Â | 43Â | 0Â | 10Â | 2Â | 5.0Â | 0Â | 49.0Â |
Sep 17Â | PENN Â | 3Â | 46Â | 7Â | 99Â | .394Â | 40Â | 10Â | 9Â | 3Â | 36Â | 1Â | 6Â | 1Â | 4.0Â | 0Â | 60.0Â |
Sept 17 | at LaSalle  | 4 | 57 | 20 | 131 | .282 | 51 | 7 | 12 | 8 | 49 | 0 | 8 | 2 | 4.0 | 1 | 68.0 |
Sep 20Â | SETON HALL Â | 3Â | 58Â | 21Â | 143Â | .259Â | 51Â | 3Â | 7Â | 2Â | 73Â | 1Â | 14Â | 1Â | 8.0Â | 0Â | 69.0Â |
Sep 24Â | GEORGETOWN Â | 3Â | 39Â | 19Â | 129Â | .155Â | 39Â | 5Â | 6Â | 3Â | 53Â | 2Â | 14Â | 0Â | 9.0Â | 0Â | 53.0Â |
Sep 27Â | ST. JOHN'S Â | 4Â | 51Â | 27Â | 133Â | .180Â | 46Â | 5Â | 5Â | 3Â | 57Â | 3Â | 8Â | 3Â | 7.0Â | 0Â | 63.0Â |
Sep 30 | at DePaul  | 4 | 51 | 22 | 126 | .230 | 49 | 8 | 8 | 7 | 44 | 2 | 10 | 0 | 7.0 | 0 | 66.0 |
Oct.1 | at Marquette  | 4 | 67 | 21 | 169 | .272 | 64 | 6 | 11 | 3 | 81 | 1 | 12 | 0 | 7.0 | 0 | 80.0 |
Oct 07Â | CREIGHTON Â | 4Â | 47Â | 16Â | 136Â | .228Â | 44Â | 6Â | 5Â | 8Â | 52Â | 3Â | 10Â | 0Â | 8.0Â | 2Â | 61.0Â |
Oct 08Â | PROVIDENCE Â | 3Â | 49Â | 12Â | 113Â | .327Â | 46Â | 0Â | 10Â | 4Â | 56Â | 0Â | 14Â | 2Â | 7.0Â | 0Â | 56.0Â |
Oct 14 | at Butler  | 4 | 57 | 22 | 162 | .216 | 54 | 3 | 9 | 4 | 87 | 3 | 10 | 0 | 8.0 | 0 | 68.0 |
Oct 15 | at Xavier  | 4 | 69 | 23 | 172 | .267 | 67 | 3 | 4 | 5 | 79 | 2 | 10 | 1 | 7.0 | 2 | 79.0 |
Oct 21 | at Georgetown  | 4 | 55 | 15 | 129 | .310 | 54 | 10 | 9 | 3 | 60 | 0 | 16 | 1 | 8.0 | 0 | 73.0 |
Oct 28Â | MARQUETTE Â | 3Â | 33Â | 20Â | 125Â | .104Â | 30Â | 1Â | 4Â | 3Â | 51Â | 1Â | 4Â | 2Â | 3.0Â | 0Â | 37.0Â |
Oct 29Â | DEPAUL Â | 3Â | 49Â | 14Â | 116Â | .302Â | 44Â | 6Â | 10Â | 1Â | 48Â | 0Â | 8Â | 0Â | 4.0Â | 0Â | 59.0Â |
Nov 04 | at St. John's  | 5 | 57 | 22 | 160 | .219 | 55 | 9 | 9 | 5 | 70 | 2 | 14 | 0 | 9.0 | 0 | 75.0 |
Nov 05Â | at SETON HALL Â | 5Â | 60Â | 24Â | 163Â | .221Â | 57Â | 5Â | 9Â | 9Â | 71Â | 3Â | 19Â | 4Â | 12.5Â | 1Â | 77.5Â |
Nov 12Â | XAVIER Â | 4Â | 55Â | 22Â | 152Â | .217Â | 50Â | 3Â | 13Â | 6Â | 55Â | 1Â | 10Â | 3Â | 6.0Â | 1Â | 64.0Â |
Nov 13Â | BUTLER Â | 3Â | 38Â | 19Â | 117Â | .162Â | 36Â | 0Â | 6Â | 5Â | 46Â | 2Â | 6Â | 0Â | 5.0Â | 0Â | 43.0Â |
Nov 18 | at Providence  | 4 | 57 | 20 | 154 | .240 | 53 | 8 | 8 | 9 | 72 | 0 | 13 | 2 | 6.5 | 1 | 71.5 |
Nov 20 | at Creighton  | 5 | 54 | 26 | 184 | .152 | 54 | 6 | 10 | 5 | 91 | 5 | 8 | 0 | 9.0 | 1 | 69.0 |
VILLANOVA | 110Â | 1509Â | 559Â | 3963Â | .240Â | 1410Â | 156Â | 252Â | 140Â | 1725Â | 42Â | 312Â | 32Â | 198.0Â | 11Â | 1863.0Â |
Opponent | 110Â | 1399Â | 553Â | 3941Â | .215Â | 1318Â | 140Â | 222Â | 156Â | 1623Â | 36Â | 393Â | 61Â | 232.5Â | 30Â | 1771.5Â |
TEAM PER-GAME:
Sets played: 110 Kills per set: 13.72 Assists per set: 12.82 Service aces per set: 1.42 Reception errors per set: 1.27 Digs per set: 15.68 Blocks per set: 1.80 Ball handling errors per set: 0.10 Reception errors per set: 1.27 Points per set: 16.94
|
Overall record: 18-13 Conf: 9-9 Home: 6-5 Away: 8-6 Neutral: 4-2
 Opponent Match-by-Match Â
|
OPPONENT STATS
  |   |   | Attack |   | Serve |   |   | Block |   |   |
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs Florida Gulf Coast  | 3 | 37 | 19 | 123 | .146 | 36 | 1 | 9 | 5 | 49 | 2 | 10 | 0 | 7.0 | 0 | 45.0 |
Aug 27 | vs Western Kentucky  | 3 | 49 | 12 | 124 | .298 | 49 | 4 | 9 | 1 | 57 | 3 | 10 | 0 | 8.0 | 0 | 61.0 |
Aug 27 | at Ohio  | 3 | 18 | 15 | 90 | .033 | 18 | 2 | 2 | 8 | 44 | 0 | 6 | 0 | 3.0 | 0 | 23.0 |
Sep 02 | at Washington  | 3 | 45 | 10 | 89 | .393 | 43 | 3 | 10 | 4 | 40 | 3 | 12 | 3 | 9.0 | 1 | 57.0 |
Sep 03 | vs Idaho  | 3 | 31 | 15 | 80 | .200 | 30 | 3 | 5 | 6 | 27 | 2 | 10 | 0 | 7.0 | 1 | 41.0 |
Sep 04Â | at Seattle U Â | 4Â | 52Â | 17Â | 136Â | .257Â | 48Â | 8Â | 19Â | 8Â | 51Â | 0Â | 18Â | 2Â | 9.0Â | 3Â | 69.0Â |
Sep 09 | vs James Madison  | 3 | 31 | 20 | 100 | .110 | 29 | 6 | 7 | 3 | 33 | 2 | 10 | 7 | 7.0 | 1 | 44.0 |
Sep 09 | vs Sacred Heart  | 3 | 47 | 18 | 91 | .319 | 46 | 3 | 14 | 8 | 23 | 0 | 14 | 3 | 7.0 | 0 | 57.0 |
Sep 10 | at Fairfield  | 3 | 32 | 15 | 108 | .157 | 30 | 3 | 7 | 4 | 49 | 1 | 8 | 4 | 5.0 | 2 | 40.0 |
Sep 13Â | LEHIGH Â | 3Â | 25Â | 20Â | 104Â | .048Â | 23Â | 2Â | 4Â | 3Â | 30Â | 0Â | 0Â | 2Â | 0.0Â | 3Â | 27.0Â |
Sep 16Â | vs TEMPLE Â | 3Â | 41Â | 17Â | 105Â | .229Â | 40Â | 9Â | 4Â | 2Â | 48Â | 6Â | 12Â | 0Â | 12.0Â | 1Â | 62.0Â |
Sep 17Â | PENN Â | 3Â | 28Â | 15Â | 90Â | .144Â | 25Â | 3Â | 3Â | 10Â | 38Â | 0Â | 2Â | 1Â | 1.0Â | 0Â | 32.0Â |
Sept 17 | at LaSalle  | 4 | 43 | 12 | 113 | .274 | 42 | 8 | 18 | 7 | 47 | 1 | 8 | 0 | 5.0 | 1 | 56.0 |
Sep 20Â | SETON HALL Â | 3Â | 27Â | 12Â | 127Â | .118Â | 25Â | 2Â | 2Â | 3Â | 52Â | 0Â | 22Â | 5Â | 11.0Â | 1Â | 40.0Â |
Sep 24Â | GEORGETOWN Â | 3Â | 46Â | 12Â | 117Â | .291Â | 39Â | 3Â | 5Â | 5Â | 57Â | 3Â | 8Â | 2Â | 7.0Â | 1Â | 56.0Â |
Sep 27Â | ST. JOHN'S Â | 4Â | 52Â | 17Â | 135Â | .259Â | 45Â | 3Â | 10Â | 5Â | 45Â | 0Â | 16Â | 2Â | 8.0Â | 1Â | 63.0Â |
Sep 30 | at DePaul  | 4 | 57 | 16 | 129 | .318 | 54 | 7 | 10 | 8 | 47 | 2 | 14 | 0 | 9.0 | 0 | 73.0 |
Oct.1 | at Marquette  | 4 | 54 | 16 | 158 | .241 | 51 | 3 | 8 | 6 | 73 | 1 | 14 | 2 | 8.0 | 1 | 65.0 |
Oct 07Â | CREIGHTON Â | 4Â | 64Â | 18Â | 140Â | .329Â | 60Â | 8Â | 7Â | 6Â | 64Â | 1Â | 18Â | 1Â | 10.0Â | 1Â | 82.0Â |
Oct 08Â | PROVIDENCE Â | 3Â | 30Â | 21Â | 112Â | .080Â | 29Â | 4Â | 2Â | 0Â | 41Â | 0Â | 9Â | 3Â | 4.5Â | 1Â | 38.5Â |
Oct 14 | at Butler  | 4 | 58 | 19 | 174 | .224 | 54 | 4 | 8 | 3 | 71 | 0 | 20 | 0 | 10.0 | 0 | 72.0 |
Oct 15 | at Xavier  | 4 | 61 | 21 | 176 | .227 | 60 | 5 | 2 | 3 | 73 | 2 | 14 | 2 | 9.0 | 0 | 75.0 |
Oct 21 | at Georgetown  | 4 | 54 | 23 | 148 | .209 | 51 | 3 | 7 | 10 | 52 | 1 | 12 | 3 | 7.0 | 1 | 64.0 |
Oct 28Â | MARQUETTE Â | 3Â | 48Â | 17Â | 120Â | .258Â | 47Â | 3Â | 5Â | 1Â | 60Â | 1Â | 12Â | 3Â | 7.0Â | 0Â | 58.0Â |
Oct 29Â | DEPAUL Â | 3Â | 32Â | 16Â | 105Â | .152Â | 32Â | 1Â | 2Â | 6Â | 46Â | 0Â | 4Â | 1Â | 2.0Â | 2Â | 35.0Â |
Nov 04 | at St. John's  | 5 | 61 | 33 | 174 | .161 | 55 | 5 | 6 | 9 | 72 | 2 | 24 | 0 | 14.0 | 1 | 80.0 |
Nov 05Â | at SETON HALL Â | 5Â | 61Â | 24Â | 172Â | .215Â | 57Â | 9Â | 8Â | 5Â | 68Â | 0Â | 20Â | 1Â | 10.0Â | 1Â | 80.0Â |
Nov 12Â | XAVIER Â | 4Â | 56Â | 21Â | 143Â | .245Â | 54Â | 6Â | 5Â | 3Â | 60Â | 1Â | 28Â | 2Â | 15.0Â | 3Â | 77.0Â |
Nov 13Â | BUTLER Â | 3Â | 45Â | 19Â | 119Â | .218Â | 40Â | 5Â | 6Â | 0Â | 51Â | 0Â | 12Â | 3Â | 6.0Â | 0Â | 56.0Â |
Nov 18 | at Providence  | 4 | 48 | 22 | 152 | .171 | 43 | 9 | 6 | 8 | 62 | 0 | 14 | 3 | 7.0 | 2 | 64.0 |
Nov 20 | at Creighton  | 5 | 66 | 21 | 187 | .241 | 63 | 5 | 12 | 6 | 93 | 2 | 12 | 6 | 8.0 | 1 | 79.0 |
Opponent totals | 110Â | 1399Â | 553Â | 3941Â | .215Â | 1318Â | 140Â | 222Â | 156Â | 1623Â | 36Â | 393Â | 61Â | 232.5Â | 30Â | 1771.5Â |
VILLANOVA | 110Â | 1509Â | 559Â | 3963Â | .240Â | 1410Â | 156Â | 252Â | 140Â | 1725Â | 42Â | 312Â | 32Â | 198.0Â | 11Â | 1863.0Â |
OPPONENT PER-GAME:
Sets played: 110 Kills per set: 12.72 Assists per set: 11.98 Service aces per set: 1.27 Reception errors per set: 1.42 Digs per set: 14.75 Blocks per set: 2.11 Ball handling errors per set: 0.27 Reception errors per set: 1.42 Points per set: 16.10
|
 Team Match-by-Match Comparison Â
|
  | Attack |   | Serve |
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE |
Florida Gulf Coast | 3-0 | 3 | 42 / | 37 | .250 / | .146 | 37 / | 36 | 5 / | 1 | 7 / | 9 |
Western Kentucky | 0-3 | 3 | 39 / | 49 | .203 / | .298 | 35 / | 49 | 1 / | 4 | 6 / | 9 |
Ohio | 3-0 | 3 | 49 / | 18 | .339 / | .033 | 45 / | 18 | 8 / | 2 | 9 / | 2 |
Washington | 0-3 | 3 | 32 / | 45 | .149 / | .393 | 30 / | 43 | 4 / | 3 | 10 / | 10 |
Idaho | 3-0 | 3 | 45 / | 31 | .348 / | .200 | 45 / | 30 | 6 / | 3 | 10 / | 5 |
Seattle UÂ | 1-3Â | 4Â | 42Â /Â | 52Â | .117Â /Â | .257Â | 39Â /Â | 48Â | 8Â /Â | 8Â | 4Â /Â | 19Â |
James Madison | 3-0 | 3 | 43 / | 31 | .305 / | .110 | 40 / | 29 | 3 / | 6 | 8 / | 7 |
Sacred Heart | 3-0 | 3 | 35 / | 47 | .333 / | .319 | 32 / | 46 | 8 / | 3 | 7 / | 14 |
Fairfield | 3-0 | 3 | 46 / | 32 | .288 / | .157 | 42 / | 30 | 4 / | 3 | 8 / | 7 |
LEHIGHÂ | 3-0Â | 3Â | 45Â /Â | 25Â | .389Â /Â | .048Â | 44Â /Â | 23Â | 3Â /Â | 2Â | 13Â /Â | 4Â |
TEMPLEÂ | 0-3Â | 3Â | 42Â /Â | 41Â | .176Â /Â | .229Â | 37Â /Â | 40Â | 2Â /Â | 9Â | 6Â /Â | 4Â |
PENNÂ | 3-0Â | 3Â | 46Â /Â | 28Â | .394Â /Â | .144Â | 40Â /Â | 25Â | 10Â /Â | 3Â | 9Â /Â | 3Â |
LaSalle | 3-1 | 4 | 57 / | 43 | .282 / | .274 | 51 / | 42 | 7 / | 8 | 12 / | 18 |
SETON HALLÂ | 3-0Â | 3Â | 58Â /Â | 27Â | .259Â /Â | .118Â | 51Â /Â | 25Â | 3Â /Â | 2Â | 7Â /Â | 2Â |
GEORGETOWNÂ | 0-3Â | 3Â | 39Â /Â | 46Â | .155Â /Â | .291Â | 39Â /Â | 39Â | 5Â /Â | 3Â | 6Â /Â | 5Â |
ST. JOHN'SÂ | 3-1Â | 4Â | 51Â /Â | 52Â | .180Â /Â | .259Â | 46Â /Â | 45Â | 5Â /Â | 3Â | 5Â /Â | 10Â |
DePaul | 1-3 | 4 | 51 / | 57 | .230 / | .318 | 49 / | 54 | 8 / | 7 | 8 / | 10 |
Marquette | 3-1 | 4 | 67 / | 54 | .272 / | .241 | 64 / | 51 | 6 / | 3 | 11 / | 8 |
CREIGHTONÂ | 1-3Â | 4Â | 47Â /Â | 64Â | .228Â /Â | .329Â | 44Â /Â | 60Â | 6Â /Â | 8Â | 5Â /Â | 7Â |
PROVIDENCEÂ | 3-0Â | 3Â | 49Â /Â | 30Â | .327Â /Â | .080Â | 46Â /Â | 29Â | 0Â /Â | 4Â | 10Â /Â | 2Â |
Butler | 1-3 | 4 | 57 / | 58 | .216 / | .224 | 54 / | 54 | 3 / | 4 | 9 / | 8 |
Xavier | 3-1 | 4 | 69 / | 61 | .267 / | .227 | 67 / | 60 | 3 / | 5 | 4 / | 2 |
Georgetown | 3-1 | 4 | 55 / | 54 | .310 / | .209 | 54 / | 51 | 10 / | 3 | 9 / | 7 |
MARQUETTEÂ | 0-3Â | 3Â | 33Â /Â | 48Â | .104Â /Â | .258Â | 30Â /Â | 47Â | 1Â /Â | 3Â | 4Â /Â | 5Â |
DEPAULÂ | 3-0Â | 3Â | 49Â /Â | 32Â | .302Â /Â | .152Â | 44Â /Â | 32Â | 6Â /Â | 1Â | 10Â /Â | 2Â |
St. John's | 3-2 | 5 | 57 / | 61 | .219 / | .161 | 55 / | 55 | 9 / | 5 | 9 / | 6 |
SETON HALLÂ | 2-3Â | 5Â | 60Â /Â | 61Â | .221Â /Â | .215Â | 57Â /Â | 57Â | 5Â /Â | 9Â | 9Â /Â | 8Â |
XAVIERÂ | 1-3Â | 4Â | 55Â /Â | 56Â | .217Â /Â | .245Â | 50Â /Â | 54Â | 3Â /Â | 6Â | 13Â /Â | 5Â |
BUTLERÂ | 0-3Â | 3Â | 38Â /Â | 45Â | .162Â /Â | .218Â | 36Â /Â | 40Â | 0Â /Â | 5Â | 6Â /Â | 6Â |
Providence | 3-1 | 4 | 57 / | 48 | .240 / | .171 | 53 / | 43 | 8 / | 9 | 8 / | 6 |
Creighton | 2-3 | 5 | 54 / | 66 | .152 / | .241 | 54 / | 63 | 6 / | 5 | 10 / | 12 |
Totals | 63-47 | 110 | 1509 / | 1399 | .240 / | .215 | 1410 / | 1318 | 156 / | 140 | 252 / | 222 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
  |   |   | Block |   |
opponent | RE | Dig | BS-BA | Total | BE | BHE |
Florida Gulf Coast | 1 / | 5 | 57 / | 49 | 2-16 / | 2-10 | 10.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
Western Kentucky | 4 / | 1 | 54 / | 57 | 0-4 / | 3-10 | 2.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
Ohio | 2 / | 8 | 48 / | 44 | 1-4 / | 0-6 | 3.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Washington | 3 / | 4 | 31 / | 40 | 2-4 / | 3-12 | 4.0 / | 9.0 | 1 / | 3 | 0 / | 1 |
Idaho | 3 / | 6 | 32 / | 27 | 1-10 / | 2-10 | 6.0 / | 7.0 | 0 / | 0 | 0 / | 1 |
Seattle UÂ | 8Â /Â | 8Â | 58Â /Â | 51Â | 1-14Â /Â | 0-18Â | 8.0Â /Â | 9.0Â | 0Â /Â | 2Â | 0Â /Â | 3Â |
James Madison | 6 / | 3 | 45 / | 33 | 0-10 / | 2-10 | 5.0 / | 7.0 | 1 / | 7 | 0 / | 1 |
Sacred Heart | 3 / | 8 | 24 / | 23 | 1-4 / | 0-14 | 3.0 / | 7.0 | 2 / | 3 | 1 / | 0 |
Fairfield | 3 / | 4 | 54 / | 49 | 0-10 / | 1-8 | 5.0 / | 5.0 | 1 / | 4 | 0 / | 2 |
LEHIGHÂ | 2Â /Â | 3Â | 48Â /Â | 30Â | 2-12Â /Â | 0-0Â | 8.0Â /Â | 0.0Â | 2Â /Â | 2Â | 1Â /Â | 3Â |
TEMPLEÂ | 9Â /Â | 2Â | 43Â /Â | 48Â | 0-10Â /Â | 6-12Â | 5.0Â /Â | 12.0Â | 2Â /Â | 0Â | 0Â /Â | 1Â |
PENNÂ | 3Â /Â | 10Â | 36Â /Â | 38Â | 1-6Â /Â | 0-2Â | 4.0Â /Â | 1.0Â | 1Â /Â | 1Â | 0Â /Â | 0Â |
LaSalle | 8 / | 7 | 49 / | 47 | 0-8 / | 1-8 | 4.0 / | 5.0 | 2 / | 0 | 1 / | 1 |
SETON HALLÂ | 2Â /Â | 3Â | 73Â /Â | 52Â | 1-14Â /Â | 0-22Â | 8.0Â /Â | 11.0Â | 1Â /Â | 5Â | 0Â /Â | 1Â |
GEORGETOWNÂ | 3Â /Â | 5Â | 53Â /Â | 57Â | 2-14Â /Â | 3-8Â | 9.0Â /Â | 7.0Â | 0Â /Â | 2Â | 0Â /Â | 1Â |
ST. JOHN'SÂ | 3Â /Â | 5Â | 57Â /Â | 45Â | 3-8Â /Â | 0-16Â | 7.0Â /Â | 8.0Â | 3Â /Â | 2Â | 0Â /Â | 1Â |
DePaul | 7 / | 8 | 44 / | 47 | 2-10 / | 2-14 | 7.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Marquette | 3 / | 6 | 81 / | 73 | 1-12 / | 1-14 | 7.0 / | 8.0 | 0 / | 2 | 0 / | 1 |
CREIGHTONÂ | 8Â /Â | 6Â | 52Â /Â | 64Â | 3-10Â /Â | 1-18Â | 8.0Â /Â | 10.0Â | 0Â /Â | 1Â | 2Â /Â | 1Â |
PROVIDENCEÂ | 4Â /Â | 0Â | 56Â /Â | 41Â | 0-14Â /Â | 0-9Â | 7.0Â /Â | 4.5Â | 2Â /Â | 3Â | 0Â /Â | 1Â |
Butler | 4 / | 3 | 87 / | 71 | 3-10 / | 0-20 | 8.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
Xavier | 5 / | 3 | 79 / | 73 | 2-10 / | 2-14 | 7.0 / | 9.0 | 1 / | 2 | 2 / | 0 |
Georgetown | 3 / | 10 | 60 / | 52 | 0-16 / | 1-12 | 8.0 / | 7.0 | 1 / | 3 | 0 / | 1 |
MARQUETTEÂ | 3Â /Â | 1Â | 51Â /Â | 60Â | 1-4Â /Â | 1-12Â | 3.0Â /Â | 7.0Â | 2Â /Â | 3Â | 0Â /Â | 0Â |
DEPAULÂ | 1Â /Â | 6Â | 48Â /Â | 46Â | 0-8Â /Â | 0-4Â | 4.0Â /Â | 2.0Â | 0Â /Â | 1Â | 0Â /Â | 2Â |
St. John's | 5 / | 9 | 70 / | 72 | 2-14 / | 2-24 | 9.0 / | 14.0 | 0 / | 0 | 0 / | 1 |
SETON HALLÂ | 9Â /Â | 5Â | 71Â /Â | 68Â | 3-19Â /Â | 0-20Â | 12.5Â /Â | 10.0Â | 4Â /Â | 1Â | 1Â /Â | 1Â |
XAVIERÂ | 6Â /Â | 3Â | 55Â /Â | 60Â | 1-10Â /Â | 1-28Â | 6.0Â /Â | 15.0Â | 3Â /Â | 2Â | 1Â /Â | 3Â |
BUTLERÂ | 5Â /Â | 0Â | 46Â /Â | 51Â | 2-6Â /Â | 0-12Â | 5.0Â /Â | 6.0Â | 0Â /Â | 3Â | 0Â /Â | 0Â |
Providence | 9 / | 8 | 72 / | 62 | 0-13 / | 0-14 | 6.5 / | 7.0 | 2 / | 3 | 1 / | 2 |
Creighton | 5 / | 6 | 91 / | 93 | 5-8 / | 2-12 | 9.0 / | 8.0 | 0 / | 6 | 1 / | 1 |
