Date Opponent Site Score Result Overall Big East
9/2 Seton Hall A 1-4 L 0-1-0 0-1-0
9/5 St. John's H 3-1 W 1-1-0 1-1-0
9/9 Delaware A 2-1(OT) W 2-1-0 1-1-0
9/12 West Virginia H 1-2 L 2-2-0 1-2-0
9/15 Lehigh A 4-1 W 3-2-0 1-2-0
9/18 Pittsburgh A 0-1 L 3-3-0 1-3-0
9/20 Notre Dame A 0-5 L 3-4-0 1-4-0
9/23 Columbia H 1-1(2OT)T 3-4-1 1-4-0
9/26 Temple H 2-1(2OT)W 4-4-1 1-4-0
9/30 Rutgers A 1-1(2OT)T 4-4-2 1-4-1
10/2 Hawaii A 2-3 L 4-5-2 1-4-1
10/3 $UCLA N 0-1 L 4-6-2 1-4-1
10/10 Tulane H 2-1(2OT)W 5-6-2 1-4-1
10/16 Boston College H 2-1 W 6-6-2 2-4-1
10/18 Providence H 3-0 W 7-6-2 3-4-1
10/23 Syracuse A 1-2 L 7-7-2 3-5-1
10/25 Cornell A 4-1 W 8-7-2 3-5-1
10/27 Connecticut H 0-4 L 8-8-2 3-6-1
10/31 Georgetown H 1-0(OT) W 9-8-2 4-6-1
11/4 *Connecticut A 0-5 L 9-9-2 4-6-1
$Game Played at University of Hawaii
*Big East Tournament
Home Record: 6-2-1
Away Record: 3-6-1
Neutral Site Record: 0-1-0
1998 Women's Soccer Stats
Name GP/GS Shots G A Pts
Keri Lages 20/20 49 11 1 23
Sarah Rowland 19/18 20 6 5 17
Lauren Sellers 16/7 30 2 5 9
Amy Poplawski 19/16 20 2 5 9
Jeanne Hennessy 14/10 15 1 6 8
Kathy Minnich 18/13 27 2 2 6
Jessica Painchaud 20/16 18 2 2 6
Kelly Stewart 16/6 14 2 1 5
Justina Smith 20/20 7 2 0 4
Briar MacAdams 20/20 27 0 3 3
Erica Rauchut 10/9 7 0 1 1
Dyane Noonan 6/0 0 0 1 1
Stephanie Schmucker 20/20 4 0 0 0
Alicia Nalevanko 20/16 4 0 0 0
Alyson Smith 12/4 7 0 0 0
Angela Scialdone 11/2 3 0 0 0
Jessica Barratta 7/4 0 0 0 0
Erin O'Toole 14/0 1 0 0 0
Gretchen Miller 4/0 0 0 0 0
Ashley Joyce 1/0 0 0 0 0
Janel Schillig 1/0 0 0 0 0
VILLANOVA 18 172 30 26 86
OPPONENTS 18 278 31 27 89
Goalie Stats
Name GP/GS MIN GA SAVES SV% GAA SHO W-L-T
Janel Schillig 18/16 1593 29 165 .851 1.64 2 6-7-2
Jeanne Hennessy 5/4 331 7 32 .821 1.90 0 3-2-0
Susan Lubbers 1/0 5 0 0 .000 0.00 0 0-0-0
VILLANOVA 20/20 1729 36 197 .845 1.87 2 9-9-2
OPPONENTS 20/20 1729 30 114 .792 1.56 4 9-9-2
1998 Wildcat Season Highlights
- On September 20, 1998, in South Bend, Ind., freshman goalie Janel Schillig set a new Big East Conference record for saves in a game with 25 against the Notre Dame Fighting Irish.
- On October 31, 1998, Schillig made three saves as Villanova defeated Georgetown, 1-0, to clinch a Big East Tournament berth.
- The `Cats won five out of their final seven regular season contests, to head into the Big East Tournament with a 9-8-2 overall record.
- The Wildcats' Big East Conference Tournament berth was their fifth in six seasons, and second straight under second-year head coach Ann Clifton.
- Schillig finished the season eighth in the nation in saves per game with a 9.2 average.
- Villanova was 4-0-2 in overtime games during the 1998 season, including 1-0-1 in Big East overtime games.
- Schillig was named to the Big East Conference All-Rookie Team.
- The Villanova women's soccer team won the National Soccer Coaches Association of America (NSCAA) Team Academic Award.
- The Villanova women's soccer team had the second highest team GPA at Villanova University.