1999 Final Season Statistics

Nov. 16, 1999

*14-8-0 Overall Record/ 4-2-0 Big East Record
(*School record for victories in a season)

Name GP/GS Shots G A Pts
Lauren Sellers 22/22 68 10 9 29
Kristin Dunst 22/19 35 8 3 19
Kathy Minnich 22/22 35 4 6 14
Jessica Painchaud 15/11 33 6 1 11
Quinn Sellers 22/2 21 5 0 10
Angela Scialdone 19/10 12 2 3 7
Julie Battista 22/20 15 1 4 6
Dyane Noonan 22/22 7 1 2 4
Stephanie Martell 22/18 9 1 2 4
Jennifer Carrigan 22/22 1 0 2 2
Cary Morrell 16/4 2 1 0 2
Kelly Stewart 16/5 10 0 2 2
Kristin Borchard 8/0 2 0 1 1
Beth McCaffery 22/22 2 0 0 0
Justina Smith 22/22 1 0 0 0
Meagan Frawley 15/0 0 0 0 0
Lauren Testa 9/1 0 0 0 0
Clair Latourneau 11/0 1 0 0 0
Kari Pylypyshyn 3/0 0 0 0 0
Alicia Nalevanko 3/0 0 0 0 0
VILLANOVA 22/22 253 39 35 113
OPPONENTS 22/22 386 28 30 86

Goalie Statistics

Name GP/GS Min SV GA SV% GAA ShO W-L-T
Janel Schillig 22/22 1960 181 28 .866 1.29 8 14-8-0
Susan Lubbers 4/0 49 3 0 1.000 0.00 0 0-0-0
VILLANOVA 22/22 2009 184 28 .868 1.25 8 14-8-0
OPPONENTS 22/22 2009 117 39 .750 1.75 5 8-14-0

Villanova Women's Soccer
1999 Results

Date Opponent Result Overall
Aug. 28 Syracuse W, 5-0 2-0-0 0-0-0
Sept. 8 La Salle W, 4-1 3-0-0 0-0-0
Sept. 11 vs. Brown$ W, 3-1 4-0-0 0-0-0
Sept. 12 vs. Northeastern$ W, 2-0 5-0-0 0-0-0
Sept. 17 vs. Richmond% (#20) L, 0-1 5-1-0 0-0-0
Sept. 19 at James Madison% (#13) L, 2-5 5-2-0 0-0-0
Sept. 22 at Columbia W, 3-2 6-2-0 0-0-0
Sept. 24 West Virginia W, 1-0 7-2-0 1-0-0
Sept. 26 Pittsburgh W, 2-0 8-2-0 2-0-0
Sept. 19 at Rutgers W, 2-1 9-2-0 3-0-0
Oct. 1 at Wisconsin-Milw. W, 1-0 10-2-0 3-0-0
Oct. 3 at Notre Dame (#6) L, 0-4 10-3-0 3-1-0
Oct. 7 at Georgetown W, 3-1 11-3-0 4-1-0
Oct. 13 Seton Hall L, 0-1 11-4-0 4-2-0
Oct. 15 at Providence L, 0-1 11-5-0 4-2-0
Oct. 17 at Boston College L, 0-4 11-6-0 4-2-0
Oct. 24 Lehigh W, 4-0 12-6-0 4-2-0
Oct. 29 at Fairfield L, 1-3 12-7-0 4-2-0
Nov. 2 Boston College# L, 1-2 (2OT) 12-8-0 4-2-0
Nov. 13 Cornell ! W, 2-0 13-8-0 4-2-0
Nov. 14 St. John's ! W, 1-0 14-8-0 4-2-0

National Ranking in Parentheses
$ ECAC Cape Cod Tournament
% Sheraton Four Points Classic hosted by JMU
#Big East Tournament Quarterfinals at Villanova, Pa.

1999 Big East Statistics

(4-2-0 Big East Record)
Name GP/GS Shots G A Pts
Quinn Sellers 6/0 11 3 0 6
Kathy Minnich 6/6 7 1 3 6
Kristin Dunst 6/6 10 2 0 4
Lauren Sellers 6/6 10 1 2 4
Dyane Noonan 6/6 3 1 0 2
Angela Scialdone 6/5 5 0 1 1
Stephanie Martell 6/6 5 0 1 1
Beth McCaffery 6/6 0 0 0 0
Jennifer Carrigan 6/6 1 0 0 0
Justina Smith 6/6 0 0 0 0
Julie Battista 6/5 3 0 0 0
Cary Morrell 6/2 0 0 0 0
Lauren Testa 4/1 0 0 0 0
Jessica Painchaud 1/0 1 0 0 0
Clair Letourneau 5/0 1 0 0 0
Meagan Frawley 6/0 0 0 0 0
Kristin Borchard 2/0 0 0 0 0
Kelly Stewart 1/0 0 0 0 0
Kari Pylypyshyn 1/00 0 0 0 0
VILLANOVA 6/6 58 8 7 23
OPPONENTS 6/6 118 7 9 23

Goalie Statistics

Name GP/GS Min SV GA SV% GAA ShO W-L-T
Janel Schillig 6/6 531 50 7 .877 1.19 2 4-2-0
Susan Lubbers 1/0 9 2 0 1.000 0.00 0 0-0-0
VILLANOVA 6/6 540 52 7 .881 1.17 2 4-2-0
OPPONENTS 6/6 540 26 8 .765 1.33 2 2-4-0