# Villanova (6-3,0-0 Big East) -VS- # Harvard (1-3,0-0 Ivy League)

Box Score

Villanova logo
3
vs
Harvard logo
0

# Villanova (6-3,0-0 Big East)
-VS-
# Harvard (1-3,0-0 Ivy League)

Team Score By Period
Team 1 2 3
Winner Villanova VU 25 25 25
Harvard HU 22 21 23
Date:
9/11/2021
Time:
3:06 pm
Site:
Boston, MA (Cabot Center)
Attendance:
92
VIEW
Match History vs Harvard

Match Details

Game Statistics By Set
Set Villanova Harvard
K E TA % K E TA %
Set #1 18 2 38 0.421 14 3 34 0.324
Set #2 12 5 30 0.233 10 7 31 0.097
Set #3 15 5 40 0.25 11 7 43 0.093
Total 45 12 108 .306 35 17 108 .167
Team Statistical Comparison
Statistic Team Comparison
VU - HU
Points
58.0
46.0
Kills
45
35
Aces
4
5
Blocks
9
6
Assists
41
33
Digs
48
45

Game Leaders

VU - Leaders
Statistic Leaders
Kills Barnes, Sanaä (13), Homer, Riley (12), Booth, Kiera (9)
Aces Salvador, Averi (3), Feczko, Elizabeth (1)
Blocks Booth, Kiera (7), Barnes, Sanaä (4), Homer, Riley (4)
Assists Morgan, Belle (33), Salvador, Averi (7), Homer, Riley (1)
Digs Whittingham, Taryn (14), Salvador, Averi (13), Morgan, Belle (10)
HU - Leaders
Statistic Leaders
Kills Rao, Jaimie (9), Vorhies, Katie (8), Wang, Ashley (6)
Aces Aguirre, Rocky (3), Wang, Ashley (1), Zhang, Lindsey (1)
Blocks Cooper, Olivia (4), Rao, Jaimie (3), Wang, Ashley (2)
Assists Wang, Ashley (14), Aguirre, Rocky (14), Zhang, Lindsey (3)
Digs Zhang, Lindsey (15), Aguirre, Rocky (8), Furey, Corinne (6)

Individual Statistics

Villanova (6-3,0-0 Big East)

VU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Salvador, Averi 3 0 0 0 0 7 0 3 3 3-3 0 0 0 13 1 0 3
12 12 Barnes, Sanaä 3 13 2 22 .500 0 0 0 0 0-0 0 4 0 1 0 0 15
13 13 Morgan, Belle 3 4 1 6 .500 33 2 0 1 0-1 0 1 0 10 2 0 4.5
4 4 Barber, Madeline 3 3 1 11 .182 0 0 0 0 0-0 0 2 0 0 0 0 4
6 6 Homer, Riley 3 12 4 40 .200 1 0 0 0 0-0 0 4 0 5 0 2 14
9 9 Whittingham, Taryn 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 14 1 0 0
23 23 Booth, Kiera 3 9 0 16 .563 0 0 0 1 0-1 0 7 0 0 0 0 12.5
1 1 Feczko, Elizabeth 3 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 0 1
8 8 Crist, Rose 3 4 4 12 .000 0 0 0 0 0-0 0 0 0 0 0 2 4
24 24 Curtis, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
16 16 Brown, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
7 7 Schieder, Maddie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 45 12 108 .306 41 2 4 7 4-7 0 18 0 48 4 5 58
VU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Salvador, Averi 3 0 0 0 13 1 0 3
12 12 Barnes, Sanaä 3 0 4 0 1 0 0 15
13 13 Morgan, Belle 3 0 1 0 10 2 0 4.5
4 4 Barber, Madeline 3 0 2 0 0 0 0 4
6 6 Homer, Riley 3 0 4 0 5 0 2 14
9 9 Whittingham, Taryn 3 0 0 0 14 1 0 0
23 23 Booth, Kiera 3 0 7 0 0 0 0 12.5
1 1 Feczko, Elizabeth 3 0 0 0 5 0 0 1
8 8 Crist, Rose 3 0 0 0 0 0 2 4
24 24 Curtis, Emily 1 0 0 0 0 0 0 0
16 16 Brown, Olivia 1 0 0 0 0 0 0 0
7 7 Schieder, Maddie 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 0 18 0 48 4 5 58

Harvard (1-3,0-0 Ivy League)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Rao, Jaimie 3 9 1 22 .364 1 0 0 0 0-0 1 2 0 3 0 0 11
12 12 Vorhies, Katie 3 8 2 19 .316 0 0 0 0 0-0 0 0 1 4 0 1 8
18 18 Wang, Ashley 3 6 6 26 .000 14 0 1 1 1-1 0 2 0 5 0 0 8
1 1 Prescott, Nicole 3 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 4 0 0 0
4 4 Zhang, Lindsey 3 0 0 0 0 3 0 1 1 1-1 0 0 0 15 0 0 1
7 7 Furey, Corinne 3 6 1 18 .278 1 0 0 3 0-3 0 1 0 6 0 3 6.5
23 23 Aguirre, Rocky 3 0 0 1 .000 14 0 3 0 3-0 0 0 0 8 0 0 3
8 8 White, Ariana 3 1 1 8 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 Cooper, Olivia 3 5 5 13 .000 0 0 0 1 0-1 0 4 0 0 0 0 7
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 35 17 108 .167 33 0 5 9 5-9 1 10 1 45 0 4 46
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Rao, Jaimie 3 1 2 0 3 0 0 11
12 12 Vorhies, Katie 3 0 0 1 4 0 1 8
18 18 Wang, Ashley 3 0 2 0 5 0 0 8
1 1 Prescott, Nicole 3 0 0 0 4 0 0 0
4 4 Zhang, Lindsey 3 0 0 0 15 0 0 1
7 7 Furey, Corinne 3 0 1 0 6 0 3 6.5
23 23 Aguirre, Rocky 3 0 0 0 8 0 0 3
8 8 White, Ariana 3 0 1 0 0 0 0 1.5
9 9 Cooper, Olivia 3 0 4 0 0 0 0 7
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 10 1 45 0 4 46